Top Trading Pairs by DEX Volume
Most active DEX trading pairs ranked by 24h USD volume across Solana, Ethereum, BSC, Base and 8+ blockchains.
Get API
Get Stream
| Pairs | Price | Price (7d) | Network | Volume (USD) | Vol24h % | 1h % | 24h % | Markets |
|---|---|---|---|---|---|---|---|---|
| WETH / USDG | ••• | $430.51M | +0.77% | -0.82% | -0.20% | |||
| WSOL / USDC | ••• | $356.7M | +1.41% | -0.65% | -1.35% | |||
| WSOL / USDC | ••• | $177.45M | +1.42% | -0.60% | -1.31% | |||
| WBNB / USDT | ••• | $154.81M | +1.33% | -0.54% | -1.34% | |||
| EMBER / WSOL | ••• | $150.27M | +62.40% | 0.00% | -100.00% | |||
| quq / USDT | ••• | $149.4M | +0.01% | 0.00% | 0.00% | |||
| USDS / USDT | ••• | $128.25M | +0.01% | 0.00% | -0.01% | |||
| USAD / BSW | ••• | $123.99M | +0.18% | -0.03% | -0.08% | |||
| BSW / USAD | ••• | $123.85M | +0.16% | -0.01% | -0.07% | |||
| WETH / USDC | ••• | $110.65M | +0.44% | -0.52% | +0.13% | |||
| 0x4d…6045 / pUSD | ••• | $88.28M | +124.49% | -48.24% | -47.80% | |||
| WSOL / USDC | ••• | $88.12M | +1.57% | -0.63% | -1.41% | |||
| WETH / USDC | ••• | $82.33M | +1.77% | -0.74% | -0.04% | |||
| ETH / USDG | ••• | $80.64M | +0.53% | -0.72% | -0.08% | |||
| WETH / USDC | ••• | $78.16M | +0.65% | -0.63% | +0.08% | |||
| USDC / USDT | ••• | $73.67M | +0.01% | 0.00% | 0.00% | |||
| WETH / USDC | ••• | $66.35M | +0.68% | -0.78% | -0.09% | |||
| WETH / USDC | ••• | $65.92M | +0.72% | -0.80% | -0.11% | |||
| cbBTC / WETH | ••• | $61.62M | +0.50% | +0.08% | +0.44% | |||
| cbBTC / WETH | ••• | $61.5M | +0.50% | +0.08% | +0.44% | |||
| WBTC / WETH | ••• | $55M | +0.37% | -0.12% | +0.24% | |||
| PYUSD / USDS | ••• | $54.79M | +0.01% | +0.01% | 0.00% | |||
| WETH / USDC | ••• | $52.71M | +0.67% | -0.79% | -0.09% | |||
| USDC / USDT | ••• | $51.36M | +2.18% | 0.00% | 0.00% | |||
| WSOL / USDC | ••• | $49.98M | +1.41% | -0.58% | -1.31% |
Rows per page:
1–25 of 100