Top Trading Pairs by DEX Volume
Most active DEX trading pairs ranked by 24h USD volume across Solana, Ethereum, BSC, Base and 8+ blockchains.
Get API
Get Stream
| Pairs | Price | Price (7d) | Network | Volume (USD) | Vol24h % | 1h % | 24h % | Markets |
|---|---|---|---|---|---|---|---|---|
| 0x4d…6045 / pUSD | ••• | $125.79M | +101.04% | +2.36% | +3.42% | |||
| quq / USDT | ••• | $97.37M | +0.53% | 0.00% | -1.05% | |||
| XTEN / WSOL | ••• | $84.67M | +189.10% | +9.84% | +367.69% | |||
| ZIG / USDT | ••• | $74.52M | +0.46% | -0.03% | +0.40% | |||
| cbBTC / WETH | ••• | $68.12M | +0.13% | +0.12% | +0.16% | |||
| WSOL / USDC | ••• | $66.5M | +0.41% | -0.02% | -0.34% | |||
| USAD / BSW | ••• | $61.93M | +0.25% | -0.06% | -0.33% | |||
| BSW / USAD | ••• | $61.86M | +0.13% | +0.09% | -0.17% | |||
| 0x4d…6045 / pUSD | ••• | $47.21M | +149.12% | -97.41% | -97.39% | |||
| USDC / USDT | ••• | $43.93M | +0.01% | 0.00% | +0.01% | |||
| IDOL / WBNB | ••• | $41.68M | +6.02% | -1.18% | +6.12% | |||
| WBNB / USDT | ••• | $36.33M | +0.34% | +0.07% | +0.58% | |||
| AKE / WBNB | ••• | $32.87M | +8.15% | -4.07% | -10.47% | |||
| USDC / USDT | ••• | $32.4M | +0.05% | 0.00% | -0.09% | |||
| WTRX / USDT | ••• | $27.15M | +0.17% | +0.05% | +0.24% | |||
| USDS / USDT | ••• | $26.63M | +0.01% | 0.00% | +0.01% | |||
| cbBTC / USDC | ••• | $22.78M | +0.16% | +0.07% | +0.15% | |||
| WETH / USDC | ••• | $22.43M | +1.40% | +0.08% | -0.59% | |||
| WSOL / USDC | ••• | $21.83M | +0.41% | 0.00% | -0.31% | |||
| WETH / USDG | ••• | $19.39M | +0.16% | +0.07% | -0.10% | |||
| USDC / USDT | ••• | $19.16M | +0.01% | 0.00% | +0.01% | |||
| WETH / USDC | ••• | $18.12M | +0.13% | +0.08% | -0.07% | |||
| KNTQ / USDC | ••• | $17.7M | +3.25% | +0.56% | +5.89% | |||
| USDC / USDT | ••• | $16.19M | +0.01% | 0.00% | +0.01% | |||
| cbBTC / WETH | ••• | $16.13M | +0.15% | +0.13% | +0.18% |
Rows per page:
1–25 of 62