Get API
Get Stream
| Rank | User Address | Total Spent (USD) | Transactions (24h) |
|---|---|---|---|
| #1 | $44,029,147,190.77 | 91.87K | |
| #2 | $30,213,278,732.66 | 35.71K | |
| #3 | $18,804,781,430.16 | 11.56K | |
| #4 | $8,816,769,645.77 | 13.67K | |
| #5 | $7,253,097,522.58 | 55.9K | |
| #6 | $4,747,821,558.63 | 45.43K | |
| #7 | $4,498,755,361.81 | 133 | |
| #8 | $3,431,009,903.27 | 28.64K | |
| #9 | $3,176,599,987.08 | 40.28K | |
| #10 | $2,894,650,296.92 | 15.02K | |
| #11 | $2,815,984,235.20 | 23 | |
| #12 | $2,312,070,251.57 | 19 | |
| #13 | $2,308,727,593.49 | 8.92K | |
| #14 | $1,739,024,252.20 | 7.13K | |
| #15 | $1,689,308,400.38 | 14 | |
| #16 | $1,600,032,500.46 | 13 | |
| #17 | $1,553,329,100.49 | 4.71K | |
| #18 | $841,131,968.39 | 7 | |
| #19 | $828,170,357.55 | 1.54K | |
| #20 | $738,919,695.91 | 6 | |
| #21 | $729,384,278.07 | 6 | |
| #22 | $653,475,650.93 | 27.87K | |
| #23 | $600,093,821.01 | 1.72K | |
| #24 | $590,874,894.20 | 5 | |
| #25 | $398,151,483.71 | 2.03K | |
| #26 | $372,518,975.83 | 3 | |
| #27 | $367,926,870.90 | 3 | |
| #28 | $367,423,287.63 | 3 | |
| #29 | $366,160,131.16 | 3 | |
| #30 | $360,381,403.80 | 54.51K | |
| #31 | $359,987,427.37 | 3 | |
| #32 | $352,881,178.29 | 3 | |
| #33 | $344,821,461.64 | 944 | |
| #34 | $321,683,831.35 | 16.32K | |
| #35 | $311,642,966.47 | 396 | |
| #36 | $255,122,010.91 | 2 | |
| #37 | $247,026,269.19 | 2 | |
| #38 | $246,729,803.32 | 2 | |
| #39 | $246,671,963.43 | 2 | |
| #40 | $244,570,032.98 | 1.05K | |
| #41 | $239,673,958.11 | 2 | |
| #42 | $238,421,491.27 | 2 | |
| #43 | $234,828,463.11 | 2 | |
| #44 | $215,798,797.90 | 15 | |
| #45 | $215,798,797.68 | 15 | |
| #46 | $215,798,795.05 | 15 | |
| #47 | $215,798,794.47 | 15 | |
| #48 | $215,798,794.47 | 15 | |
| #49 | $215,798,794.47 | 15 | |
| #50 | $215,798,794.47 | 15 |
Rows per page:
1–50 of 70Get API