Get API
Get Stream
| Rank | User Address | Total Spent (USD) | Transactions (24h) |
|---|---|---|---|
| #1 | $47,096,806,156.69 | 162.86K | |
| #2 | $22,322,555,638.37 | 77.01K | |
| #3 | $18,557,816,478.56 | 22.89K | |
| #4 | $12,256,022,570.43 | 23.71K | |
| #5 | $8,449,103,375.19 | 12.54K | |
| #6 | $4,700,372,580.59 | 12.48K | |
| #7 | $4,549,940,980.36 | 42.46K | |
| #8 | $3,908,534,654.28 | 3.35K | |
| #9 | $3,773,683,921.47 | 12.45K | |
| #10 | $3,622,847,918.99 | 16.04K | |
| #11 | $3,579,009,832.85 | 6.05K | |
| #12 | $3,336,712,646.94 | 8.44K | |
| #13 | $2,300,901,418.78 | 26.33K | |
| #14 | $2,186,813,722.45 | 26.43K | |
| #15 | $656,932,061.31 | 5 | |
| #16 | $652,405,308.19 | 5 | |
| #17 | $630,367,306.48 | 1.2K | |
| #18 | $600,712,661.21 | 1.12K | |
| #19 | $516,852,383.63 | 4 | |
| #20 | $471,326,688.53 | 554 | |
| #21 | $392,049,814.39 | 1.45K | |
| #22 | $382,212,754.76 | 3 | |
| #23 | $344,757,427.60 | 555 | |
| #24 | $264,577,659.95 | 2 | |
| #25 | $252,134,066.21 | 2 | |
| #26 | $222,713,655.70 | 51.49K | |
| #27 | $201,788,209.90 | 79.96K | |
| #28 | $195,653,080.72 | 26.57K | |
| #29 | $149,837,362.28 | 48.81K | |
| #30 | $138,865,920.93 | 1 | |
| #31 | $138,865,918.35 | 1 | |
| #32 | $136,544,074.21 | 1 | |
| #33 | $135,597,375.02 | 1 | |
| #34 | $135,587,474.98 | 1 | |
| #35 | $127,085,262.33 | 1 | |
| #36 | $123,258,898.73 | 39.47K | |
| #37 | $121,667,807.11 | 110 | |
| #38 | $89,779,815.36 | 41.24K | |
| #39 | $85,395,126.39 | 66.46K | |
| #40 | $73,729,218.93 | 3.17K | |
| #41 | $73,728,868.90 | 3.17K | |
| #42 | $72,896,021.72 | 2.11K | |
| #43 | $71,979,297.69 | 3.97K | |
| #44 | $70,853,466.43 | 9.98K | |
| #45 | $63,400,291.40 | 10.65K | |
| #46 | $57,924,016.24 | 4.11K | |
| #47 | $53,675,945.99 | 20.13K | |
| #48 | $53,475,189.31 | 13.3K | |
| #49 | $47,668,403.66 | 21 | |
| #50 | $43,978,832.43 | 8.98K |
Rows per page:
1–50 of 70Get API
Get API