Polymarket Signals Feed
Trading-style signals for active Polymarket questions — powered by Bitquery on-chain prediction trades on Polygon. Signals reuse the same logic as the Solana DEX feed: RVOL spikes, volume surges, YES-price momentum, trade velocity, and buyer activity, computed from the last 1h and 24h of collateral volume (YES outcome price as the "price" series).
50 signals
| Direction | Market | Signal | Price | 24h Change | Vol 24h | Vol 1h | Traders 24h |
|---|---|---|---|---|---|---|---|
| Rockets vs. Lakers | Buyer Activity Surge· 1074 buyers / 1h | $0.17 | -70.88% | $4.81M | $1.23M | 4.01K | |
| Rockets vs. Lakers | RVOL Spike (5x+)· 6.2x avg | $0.17 | -70.88% | $4.81M | $1.23M | 4.01K | |
| Rockets vs. Lakers | Unusual Volume Decliner | $0.17 | -70.88% | $4.81M | $1.23M | 4.01K | |
| Rockets vs. Lakers | Price Down -20%· -70.9% | $0.17 | -70.88% | $4.81M | $1.23M | 4.01K | |
| Rockets vs. Lakers | New Local Low (24h) | $0.17 | -70.88% | $4.81M | $1.23M | 4.01K | |
| Rockets vs. Lakers | Trade Velocity Spike (3x+)· 5.8x rate | $0.17 | -70.88% | $4.81M | $1.23M | 4.01K | |
| Will the US x Iran ceasefire be ext… Will the US x Iran ceasefire be extended by April 21, 2026? | Price Down -20%· -95.0% | $0.014 | -95.00% | $3.65M | $227.94K | 2.29K | |
| Will the US x Iran ceasefire be ext… Will the US x Iran ceasefire be extended by April 21, 2026? | New Local Low (24h) | $0.014 | -95.00% | $3.65M | $227.94K | 2.29K | |
| Utah vs. Golden Knights | RVOL Increase (2x+)· 4.0x avg | $0.9989 | +212.16% | $705.48K | $118.91K | 1.16K | |
| Utah vs. Golden Knights | Price Up +20%· +212.2% | $0.9989 | +212.16% | $705.48K | $118.91K | 1.16K | |
| Utah vs. Golden Knights | New Local High (24h) | $0.9989 | +212.16% | $705.48K | $118.91K | 1.16K | |
| Utah vs. Golden Knights | Trade Velocity Spike (3x+)· 6.8x rate | $0.9989 | +212.16% | $705.48K | $118.91K | 1.16K | |
| Utah vs. Golden Knights | Buyer Activity Surge· 345 buyers / 1h | $0.9989 | +212.16% | $705.48K | $118.91K | 1.16K | |
| US x Iran permanent peace deal by A… US x Iran permanent peace deal by April 22, 2026? | Price Down -20%· -96.8% | $0.006 | -96.84% | $3.74M | $103.07K | 2.62K | |
| Strait of Hormuz traffic returns to… Strait of Hormuz traffic returns to normal by April 30? | Price Down -20%· -65.5% | $0.10 | -65.52% | $2.44M | $45.83K | 1.96K | |
| Will the Boston Celtics win the 202… Will the Boston Celtics win the 2026 NBA Finals? | Price Down -10%· -11.7% | $0.121 | -11.68% | $851.11K | $41.67K | 2.64K | |
| Kharg Island no longer under Irania… Kharg Island no longer under Iranian control by April 30? | Price Down -20%· -52.1% | $0.057 | -52.10% | $712.44K | $30.96K | 515 | |
| Kharg Island no longer under Irania… Kharg Island no longer under Iranian control by April 30? | New Local Low (24h) | $0.057 | -52.10% | $712.44K | $30.96K | 515 | |
| Will the San Antonio Spurs win the … Will the San Antonio Spurs win the 2026 NBA Finals? | Price Down -20%· -22.1% | $0.116 | -22.15% | $723.84K | $29.06K | 2.53K | |
| US x Iran diplomatic meeting by Apr… US x Iran diplomatic meeting by April 21, 2026? | Price Down -20%· -99.6% | $0.001 | -99.62% | $983.04K | $24.04K | 968 | |
| US x Iran ceasefire extended by Apr… US x Iran ceasefire extended by April 22, 2026? | Price Down -20%· -59.0% | $0.25 | -59.02% | $821.95K | $23.75K | 1.35K | |
| Will the Iranian regime fall by Apr… Will the Iranian regime fall by April 30? | Price Down -20%· -38.5% | $0.008 | -38.46% | $1.33M | $21.67K | 384 | |
| US x Iran diplomatic meeting by Apr… US x Iran diplomatic meeting by April 22, 2026? | Price Down -20%· -98.8% | $0.01 | -98.77% | $1.23M | $15K | 1.55K | |
| US x Iran permanent peace deal by A… US x Iran permanent peace deal by April 30, 2026? | Price Down -20%· -62.5% | $0.15 | -62.50% | $1.88M | $10.24K | 1.64K | |
| Trump announces end of military ope… Trump announces end of military operations against Iran by April 21st? | Price Down -20%· -97.5% | $0.001 | -97.50% | $1.21M | $2.99K | 1.06K | |
| Will Bitcoin hit $150k by June 30, … Will Bitcoin hit $150k by June 30, 2026? | Price Up +20%· +150.0% | $0.03 | +150.00% | $5.82M | $13.77 | 37 | |
| Trail Blazers vs. Spurs | Price Up +20%· +2397.2% | $0.9989 | +2,397.25% | $6.27M | $0 | 3.42K | |
| Will Real Madrid CF win on 2026-04-… Will Real Madrid CF win on 2026-04-21? | Price Up +20%· +32.9% | $0.9989 | +32.87% | $5.69M | $0 | 1.45K | |
| 76ers vs. Celtics | Price Up +20%· +9889.0% | $0.9989 | +9,889.00% | $5.63M | $0 | 2.97K | |
| Indian Premier League: Sunrisers Hy… Indian Premier League: Sunrisers Hyderabad vs Delhi Capitals | Price Up +20%· +133.6% | $0.9989 | +133.56% | $2.53M | $0 | 1.66K | |
| Timberwolves vs. Nuggets | Price Up +20%· +898.9% | $0.9989 | +898.90% | $1.57M | $0 | 1.23K | |
| Will the Virginia redistricting ref… Will the Virginia redistricting referendum pass? | Price Up +20%· +20.4% | $0.999 | +20.36% | $1.43M | $0 | 807 | |
| Madrid Open, Qualification: Sloane … Madrid Open, Qualification: Sloane Stephens vs Anhelina Kalinina | Price Up +20%· +23.7% | $0.099 | +23.75% | $1.27M | $0 | 675 | |
| Dota 2: Team Spirit vs Natus Vincer… Dota 2: Team Spirit vs Natus Vincere (BO3) - PGL Wallachia Group Stage | Price Up +20%· +96.8% | $0.9991 | +96.83% | $1.23M | $0 | 836 | |
| Will Brighton & Hove Albion FC win … Will Brighton & Hove Albion FC win on 2026-04-21? | Price Up +20%· +233.0% | $0.9989 | +232.97% | $1.13M | $0 | 1.01K | |
| Dota 2: Team Falcons vs GamerLegion… Dota 2: Team Falcons vs GamerLegion - Game 1 Winner | Price Up +20%· +87.3% | $0.9991 | +87.33% | $992.5K | $0 | 401 | |
| Will Athletic Club win on 2026-04-2… Will Athletic Club win on 2026-04-21? | Price Up +20%· +126.3% | $0.9989 | +126.34% | $971.77K | $0 | 977 | |
| Will FC Internazionale Milano win o… Will FC Internazionale Milano win on 2026-04-21? | Price Up +20%· +126.3% | $0.9989 | +126.34% | $952.51K | $0 | 1.23K | |
| Dota 2: Xtreme Gaming vs Vici Gamin… Dota 2: Xtreme Gaming vs Vici Gaming - Game 2 Winner | Price Up +20%· +113.4% | $0.9989 | +113.36% | $913.01K | $0 | 400 | |
| Dota 2: Team Spirit vs Natus Vincer… Dota 2: Team Spirit vs Natus Vincere - Game 2 Winner | Price Up +20%· +113.4% | $0.9989 | +113.36% | $791.28K | $0 | 428 | |
| Dota 2: Team Falcons vs GamerLegion… Dota 2: Team Falcons vs GamerLegion - Game 2 Winner | Price Up +20%· +91.9% | $0.9989 | +91.91% | $773.54K | $0 | 426 | |
| Bitcoin Up or Down - April 21, 12:1… Bitcoin Up or Down - April 21, 12:10PM-12:15PM ET | Price Up +20%· +149.7% | $0.9989 | +149.73% | $705.55K | $0 | 1.92K | |
| Dota 2: Virtus.pro vs MOUZ (BO3) - … Dota 2: Virtus.pro vs MOUZ (BO3) - PGL Wallachia Group Stage | Price Down -20%· -70.9% | $0.099 | -70.88% | $2.16M | $0 | 1.05K | |
| Spread: Spurs (-11.5) | Price Down -20%· -76.1% | $0.099 | -76.08% | $1.07M | $0 | 995 | |
| Spread: Celtics (-13.5) | Price Down -20%· -99.7% | $0.001 | -99.75% | $834.51K | $0 | 739 | |
| Madrid Open, Qualification: Hanne V… Madrid Open, Qualification: Hanne Vandewinkel vs Daria Snigur | Price Down -20%· -82.3% | $0.099 | -82.28% | $823.26K | $0 | 407 | |
| 76ers vs. Celtics: O/U 217.5 | Price Down -20%· -72.5% | $0.099 | -72.50% | $788.07K | $0 | 622 | |
| Trail Blazers vs. Spurs: O/U 220.5 | Price Down -20%· -74.6% | $0.099 | -74.62% | $786.22K | $0 | 796 | |
| Houston Astros vs. Cleveland Guardi… Houston Astros vs. Cleveland Guardians | Price Down -20%· -70.9% | $0.099 | -70.88% | $742.45K | $0 | 851 | |
| Spread: Celtics (-14.5) | Price Down -20%· -75.5% | $0.098 | -75.50% | $721.19K | $0 | 540 |
Get API