Solana Signals Feed
Real-time trading signals for top Solana tokens — powered by Bitquery on-chain data. Signals include RVOL spikes, volume surges, price breakouts, trade velocity, and buyer activity anomalies, computed from the last 1h and 24h of DEX trade data.
96 signals
| Direction | Symbol | Signal | Price | 24h Change | Vol 24h | Vol 1h | Traders 24h |
|---|---|---|---|---|---|---|---|
| cbBTC Coinbase Wrapped BTC | RVOL Increase (2x+)· 2.1x avg | $81,527.04 | +0.27% | $251.09M | $21.86M | 1.77K | |
| cbBTC Coinbase Wrapped BTC | Buyer Activity Surge· 313 buyers / 1h | $81,527.04 | +0.27% | $251.09M | $21.86M | 1.77K | |
| USDUC unstable coin | RVOL Spike (5x+)· 6.8x avg | $0.01981 | 0.00% | $53.56M | $15.25M | 7.83K | |
| USDUC unstable coin | Unusual Volume Riser | $0.01981 | 0.00% | $53.56M | $15.25M | 7.83K | |
| USDUC unstable coin | Trade Velocity Spike (3x+)· 6.0x rate | $0.01981 | 0.00% | $53.56M | $15.25M | 7.83K | |
| USDUC unstable coin | Buyer Activity Surge· 3140 buyers / 1h | $0.01981 | 0.00% | $53.56M | $15.25M | 7.83K | |
| TRUMP OFFICIAL TRUMP | Buyer Activity Surge· 360 buyers / 1h | $2.1602 | -9.21% | $59.42M | $7.51M | 1.72K | |
| TRUMP OFFICIAL TRUMP | RVOL Increase (2x+)· 3.0x avg | $2.1602 | -9.21% | $59.42M | $7.51M | 1.72K | |
| TRUMP OFFICIAL TRUMP | Price Down -5%· -9.2% | $2.1602 | -9.21% | $59.42M | $7.51M | 1.72K | |
| PUMP Pump | RVOL Increase (2x+)· 2.1x avg | $0.001983 | +5.69% | $81.81M | $7.26M | 2.02K | |
| PUMP Pump | Price Up +5%· +5.7% | $0.001983 | +5.69% | $81.81M | $7.26M | 2.02K | |
| PUMP Pump | Buyer Activity Surge· 329 buyers / 1h | $0.001983 | +5.69% | $81.81M | $7.26M | 2.02K | |
| Fartcoin | RVOL Increase (2x+)· 3.8x avg | $0.2498 | +9.42% | $41.56M | $6.52M | 2.95K | |
| Fartcoin | Price Up +5%· +9.4% | $0.2498 | +9.42% | $41.56M | $6.52M | 2.95K | |
| Fartcoin | Trade Velocity Spike (3x+)· 3.4x rate | $0.2498 | +9.42% | $41.56M | $6.52M | 2.95K | |
| Fartcoin | Buyer Activity Surge· 591 buyers / 1h | $0.2498 | +9.42% | $41.56M | $6.52M | 2.95K | |
| CASH | Buyer Activity Surge· 642 buyers / 1h | $0.00 | -100.00% | $11.31M | $6.49M | 3.58K | |
| CASH | RVOL Spike (5x+)· 13.8x avg | $0.00 | -100.00% | $11.31M | $6.49M | 3.58K | |
| CASH | Unusual Volume Decliner | $0.00 | -100.00% | $11.31M | $6.49M | 3.58K | |
| CASH | Trade Velocity Spike (3x+)· 3.4x rate | $0.00 | -100.00% | $11.31M | $6.49M | 3.58K | |
| ZEC Zcash | Price Up +5%· +7.3% | $572.37 | +7.31% | $75.86M | $5.56M | 1.04K | |
| ZEC Zcash | Buyer Activity Surge· 250 buyers / 1h | $572.37 | +7.31% | $75.86M | $5.56M | 1.04K | |
| PYUSD PayPal USD | RVOL Spike (5x+)· 8.6x avg | $0.9999 | 0.00% | $12.71M | $4.58M | 605 | |
| PYUSD PayPal USD | Unusual Volume Riser | $0.9999 | 0.00% | $12.71M | $4.58M | 605 | |
| PYUSD PayPal USD | Buyer Activity Surge· 140 buyers / 1h | $0.9999 | 0.00% | $12.71M | $4.58M | 605 | |
| USDG Global Dollar | RVOL Increase (2x+)· 3.3x avg | $0.9999 | +0.83% | $29.31M | $4.05M | 531 | |
| USDG Global Dollar | Buyer Activity Surge· 149 buyers / 1h | $0.9999 | +0.83% | $29.31M | $4.05M | 531 | |
| PRIME | Buyer Activity Surge· 32 buyers / 1h | $1.035 | 0.00% | $4.95M | $3.75M | 87 | |
| PRIME | RVOL Spike (5x+)· 18.2x avg | $1.035 | 0.00% | $4.95M | $3.75M | 87 | |
| PRIME | Unusual Volume Decliner | $1.035 | 0.00% | $4.95M | $3.75M | 87 | |
| PRIME | Trade Velocity Spike (3x+)· 7.2x rate | $1.035 | 0.00% | $4.95M | $3.75M | 87 | |
| JupUSD Jupiter USD | RVOL Increase (2x+)· 2.0x avg | $0.00 | 0.00% | $37.57M | $3.16M | 966 | |
| JupUSD Jupiter USD | Buyer Activity Surge· 201 buyers / 1h | $0.00 | 0.00% | $37.57M | $3.16M | 966 | |
| ONyc OnRe Tokenized Reinsurance | RVOL Spike (5x+)· 7.2x avg | $1.0999 | +0.13% | $7.93M | $2.36M | 227 | |
| ONyc OnRe Tokenized Reinsurance | Unusual Volume Riser | $1.0999 | +0.13% | $7.93M | $2.36M | 227 | |
| ONyc OnRe Tokenized Reinsurance | Trade Velocity Spike (3x+)· 3.1x rate | $1.0999 | +0.13% | $7.93M | $2.36M | 227 | |
| ONyc OnRe Tokenized Reinsurance | Buyer Activity Surge· 71 buyers / 1h | $1.0999 | +0.13% | $7.93M | $2.36M | 227 | |
| PENGU Pudgy Penguins | Buyer Activity Surge· 271 buyers / 1h | $0.009517 | -14.06% | $30.62M | $2.22M | 1.22K | |
| PENGU Pudgy Penguins | Price Down -10%· -14.1% | $0.009517 | -14.06% | $30.62M | $2.22M | 1.22K | |
| JUP Jupiter | Buyer Activity Surge· 623 buyers / 1h | $0.199 | +2.58% | $29.13M | $1.88M | 4.15K | |
| HYPE | Buyer Activity Surge· 163 buyers / 1h | $0.00 | -100.00% | $40.85M | $1.84M | 746 | |
| JitoSOL Jito Staked SOL | Buyer Activity Surge· 341 buyers / 1h | $113.75 | +2.64% | $22.1M | $1.82M | 1.88K | |
| JLP Jupiter Perps LP | Buyer Activity Surge· 288 buyers / 1h | $4.0178 | +1.44% | $34.77M | $1.73M | 1.51K | |
| House Housecoin | RVOL Increase (2x+)· 4.8x avg | $0.003523 | +53.71% | $8.67M | $1.72M | 864 | |
| House Housecoin | Price Up +20%· +53.7% | $0.003523 | +53.71% | $8.67M | $1.72M | 864 | |
| House Housecoin | New Local High (24h) | $0.003523 | +53.71% | $8.67M | $1.72M | 864 | |
| House Housecoin | Trade Velocity Spike (3x+)· 5.0x rate | $0.003523 | +53.71% | $8.67M | $1.72M | 864 | |
| House Housecoin | Buyer Activity Surge· 307 buyers / 1h | $0.003523 | +53.71% | $8.67M | $1.72M | 864 | |
| JupSOL Jupiter Staked SOL | RVOL Increase (2x+)· 3.3x avg | $105.61 | +2.63% | $7.36M | $1M | 651 | |
| JupSOL Jupiter Staked SOL | Buyer Activity Surge· 142 buyers / 1h | $105.61 | +2.63% | $7.36M | $1M | 651 |
Rows per page:
1–50 of 96Get API