Solana Signals Feed
Real-time trading signals for top Solana tokens — powered by Bitquery on-chain data. Signals include RVOL spikes, volume surges, price breakouts, trade velocity, and buyer activity anomalies, computed from the last 1h and 24h of DEX trade data.
93 signals
| Direction | Symbol | Signal | Price | 24h Change | Vol 24h | Vol 1h | Traders 24h |
|---|---|---|---|---|---|---|---|
| cbBTC Coinbase Wrapped BTC | Buyer Activity Surge· 339 buyers / 1h | $71,286.64 | -3.65% | $167.35M | $7.22M | 1.42K | |
| HYPE | RVOL Increase (2x+)· 3.0x avg | $42.983 | +3.76% | $76.01M | $9.65M | 758 | |
| HYPE | Trade Velocity Spike (3x+)· 3.9x rate | $42.983 | +3.76% | $76.01M | $9.65M | 758 | |
| HYPE | Buyer Activity Surge· 249 buyers / 1h | $42.983 | +3.76% | $76.01M | $9.65M | 758 | |
| TRUMP OFFICIAL TRUMP | Buyer Activity Surge· 357 buyers / 1h | $3.4303 | -8.02% | $73.2M | $2.23M | 1.95K | |
| JLP Jupiter Perps LP | Buyer Activity Surge· 295 buyers / 1h | $3.8518 | -2.89% | $72.92M | $3.19M | 1.55K | |
| PUMP Pump | Buyer Activity Surge· 302 buyers / 1h | $0.001925 | -11.25% | $71.1M | $2.89M | 2.05K | |
| Fartcoin | Buyer Activity Surge· 563 buyers / 1h | $0.2068 | -3.06% | $46.05M | $4.28M | 3.37K | |
| Ban Comedian | Buyer Activity Surge· 151 buyers / 1h | $0.07047 | 0.00% | $32.67M | $489.18K | 675 | |
| pippin Pippin | Buyer Activity Surge· 436 buyers / 1h | $0.1058 | 0.00% | $23.8M | $1.53M | 1.7K | |
| JitoSOL Jito Staked SOL | Buyer Activity Surge· 288 buyers / 1h | $112.80 | -6.80% | $20.87M | $1.83M | 1.69K | |
| PYUSD PayPal USD | Buyer Activity Surge· 116 buyers / 1h | $0.9994 | -0.04% | $19.9M | $421.05K | 543 | |
| PENGU Pudgy Penguins | Buyer Activity Surge· 241 buyers / 1h | $0.007266 | -10.91% | $17.04M | $240.71K | 1.42K | |
| JupSOL Jupiter Staked SOL | Buyer Activity Surge· 112 buyers / 1h | $104.64 | -5.41% | $14.88M | $1.26M | 549 | |
| Punch パンチ | Buyer Activity Surge· 628 buyers / 1h | $0.01276 | -11.59% | $14.56M | $1.52M | 3.09K | |
| ZEC Zcash | Buyer Activity Surge· 138 buyers / 1h | $252.28 | -11.61% | $10.77M | $675.58K | 542 | |
| USELESS USELESS COIN | Buyer Activity Surge· 176 buyers / 1h | $0.03809 | -13.25% | $10.52M | $477.13K | 816 | |
| neet NotInEmploymentEducationTraining | Buyer Activity Surge· 120 buyers / 1h | $0.02278 | -16.28% | $8.05M | $61.7K | 683 | |
| USDS | Buyer Activity Surge· 108 buyers / 1h | $0.9996 | +0.01% | $7.19M | $598.76K | 702 | |
| SKR Seeker | Buyer Activity Surge· 265 buyers / 1h | $0.02234 | -3.86% | $6M | $169.17K | 2.06K | |
| PENGUIN Nietzschean Penguin | Buyer Activity Surge· 100 buyers / 1h | $0.004757 | -4.66% | $5.93M | $60.61K | 785 | |
| JupUSD Jupiter USD | RVOL Increase (2x+)· 2.8x avg | $1.0009 | +0.10% | $5.83M | $686.07K | 1.08K | |
| JupUSD Jupiter USD | Buyer Activity Surge· 192 buyers / 1h | $1.0009 | +0.10% | $5.83M | $686.07K | 1.08K | |
| CRCLx Circle xStock | Buyer Activity Surge· 83 buyers / 1h | $132.88 | -0.83% | $5.5M | $291.82K | 421 | |
| EURC | Buyer Activity Surge· 130 buyers / 1h | $1.1505 | -0.29% | $5.05M | $361.8K | 598 | |
| RAY Raydium | Buyer Activity Surge· 170 buyers / 1h | $0.6088 | -6.90% | $4.75M | $657.74K | 755 | |
| mSOL Marinade staked SOL (mSOL) | Buyer Activity Surge· 252 buyers / 1h | $121.54 | -5.40% | $4.67M | $203.04K | 1.08K | |
| Lobstar | RVOL Increase (2x+)· 3.5x avg | $0.005102 | 0.00% | $4.45M | $647.74K | 1.83K | |
| Lobstar | Buyer Activity Surge· 318 buyers / 1h | $0.005102 | 0.00% | $4.45M | $647.74K | 1.83K | |
| KMNO Kamino | Buyer Activity Surge· 241 buyers / 1h | $0.02199 | -5.02% | $3.78M | $203.01K | 1.1K | |
| testicle | Buyer Activity Surge· 215 buyers / 1h | $0.005285 | -15.36% | $3.2M | $112.94K | 1.22K | |
| BIRB Moonbirds | Buyer Activity Surge· 137 buyers / 1h | $0.162 | -0.13% | $3.05M | $239.71K | 315 | |
| INCOME Universal High Income | Buyer Activity Surge· 246 buyers / 1h | $0.001141 | +1.97% | $2.92M | $69.72K | 1.73K | |
| 我的刀盾 what the dog doing? | Buyer Activity Surge· 174 buyers / 1h | $0.00375 | -13.95% | $2.8M | $58.78K | 1.05K | |
| XAUt0 Tether Gold | Buyer Activity Surge· 91 buyers / 1h | $4,892.11 | -1.47% | $2.34M | $230.39K | 288 | |
| ZEREBRO zerebro | Buyer Activity Surge· 49 buyers / 1h | $0.007091 | -11.60% | $2.26M | $163.37K | 196 | |
| DBR deBridge | Buyer Activity Surge· 72 buyers / 1h | $0.01724 | -0.11% | $2.26M | $113.85K | 177 | |
| arc AI Rig Complex | Buyer Activity Surge· 147 buyers / 1h | $0.03519 | -8.09% | $2.21M | $424.05K | 323 | |
| WhiteWhale The White Whale | Buyer Activity Surge· 144 buyers / 1h | $0.03012 | -9.68% | $2.04M | $52.92K | 496 | |
| afk | Buyer Activity Surge· 46 buyers / 1h | $0.002822 | -9.16% | $1.94M | $104.28K | 199 | |
| SPX SPX6900 (Wormhole) | Buyer Activity Surge· 128 buyers / 1h | $0.00 | -100.00% | $1.8M | $24.88K | 918 | |
| TRX TRON | Buyer Activity Surge· 40 buyers / 1h | $0.3027 | -0.56% | $1.68M | $88.93K | 102 | |
| Buttcoin | Buyer Activity Surge· 157 buyers / 1h | $0.01238 | -13.51% | $1.67M | $151.33K | 864 | |
| jellyjelly jelly-my-jelly | Buyer Activity Surge· 60 buyers / 1h | $0.05294 | -2.27% | $1.63M | $46.46K | 280 | |
| ANDURIL Anduril PreStocks | Buyer Activity Surge· 16 buyers / 1h | $129.02 | 0.00% | $1.63M | $12.08K | 76 | |
| aura | Buyer Activity Surge· 130 buyers / 1h | $0.008347 | -15.30% | $1.59M | $145.54K | 484 | |
| PsyopAnime | Buyer Activity Surge· 161 buyers / 1h | $0.004962 | -6.11% | $1.46M | $584.08K | 482 | |
| SPYx SP500 xStock | Buyer Activity Surge· 56 buyers / 1h | $670.09 | -1.00% | $1.45M | $147.77K | 355 | |
| TRUMP OFFICIAL TRUMP | Price Down -5%· -8.0% | $3.4303 | -8.02% | $73.2M | $2.23M | 1.95K | |
| PUMP Pump | Price Down -10%· -11.2% | $0.001925 | -11.25% | $71.1M | $2.89M | 2.05K |
Rows per page:
1–50 of 93Get API