SkeletoadsSKTD
Skeletoads on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#1203 OpenSea | $0.2395 0.0001 WETH | 2h 17m 41s ago |
#1201 OpenSea | $0.2395 0.0001 WETH | 2h 17m 41s ago |
#1200 OpenSea | $0.2395 0.0001 WETH | 2h 17m 41s ago |
#1205 OpenSea | $0.2395 0.0001 WETH | 2h 17m 41s ago |
#1198 OpenSea | $0.2395 0.0001 WETH | 2h 17m 41s ago |
#830 OpenSea | $0.7056 0.000295 ETH | 4h 55m 17s ago |
#1043 OpenSea | $0.2402 0.0001 WETH | 5h 48m 29s ago |
#1047 OpenSea | $0.2402 0.0001 WETH | 5h 48m 29s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 5h 54m 5s ago | |||
| 5h 58m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago | |||
| 6h 23m 41s ago |