BITBIT
BIT on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#492 OpenSea |
$0.4691 0.0002 WETH |
| 9m 27s ago |
#1150 OpenSea | $0.4692 0.0002 WETH | 28m 39s ago |
#2105 OpenSea | $0.4695 0.0002 WETH | 34m 51s ago |
#2109 OpenSea | $0.4695 0.0002 WETH | 34m 51s ago |
#2106 OpenSea | $0.4695 0.0002 WETH | 34m 51s ago |
#2108 OpenSea | $0.4695 0.0002 WETH | 34m 51s ago |
#1153 OpenSea | $0.4696 0.0002 WETH | 39m 27s ago |
#1411 OpenSea | $7 0.00297 ETH | 44m 27s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 27s ago | |||
| 27s ago | |||
| 27s ago | |||
| 27s ago | |||
| 27s ago | |||
| 27s ago | |||
| 27s ago | |||
| 1m 15s ago | |||
| 1m 15s ago | |||
| 1m 27s ago |
| Wallet | Items held | Share |
|---|---|---|
| 1 | 100.00% |