TomorrowsTMRW
Tomorrows on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#866 OpenSea |
$26 0.0111 WETH |
| 22/10 23:26:35 |
#646 OpenSea | $36 0.01504 ETH | 22/10 20:05:35 |
#614 OpenSea | $47 0.01974 ETH | 22/10 17:29:23 |
#531 OpenSea | $24 0.01 WETH | 22/10 15:12:11 |
#138 OpenSea | $29 0.012 WETH | 22/10 14:47:23 |
#139 OpenSea | $27 0.0112 WETH | 22/10 14:47:23 |
#140 OpenSea | $27 0.0112 WETH | 22/10 14:47:23 |
#135 OpenSea | $27 0.0112 WETH | 22/10 14:47:23 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 22/10 19:19:23 | |||
| 22/10 18:25:59 | |||
| 22/10 17:33:23 | |||
| 22/10 15:50:59 | |||
| 22/10 13:08:35 | |||
| 22/10 02:14:35 | |||
| 22/10 02:14:35 | |||
| 22/10 02:14:35 | |||
| 22/10 02:14:35 |