Birds ObservationsBIRDS
Birds Observations on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
No owner snapshot for Birds Observations yet.
#226 OpenSea | $3 0.001286 ETH | 23/10 02:41:35 |
#271 OpenSea | $3 0.001286 ETH | 23/10 02:41:35 |
#452 OpenSea | $3 0.001286 ETH | 23/10 02:41:35 |
#23 OpenSea | $3 0.001188 ETH | 23/10 02:41:35 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 20h 11m 2s ago | |||
| 20h 18m 26s ago | |||
| 20h 49m 38s ago | |||
| 20h 51m 2s ago | |||
| 23h 1m 26s ago | |||
| 23h 6m 2s ago | |||
| 23/10 17:13:59 | |||
| 23/10 17:12:11 | |||
| 23/10 17:01:47 | |||
| 23/10 17:01:11 |