Ghosts Among UsGHOST
Ghosts Among Us on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#121 OpenSea | $0.4235 0.000178 ETH | 3h 23m 58s ago |
#33 OpenSea | $0.3811 0.00016 ETH | 5h 23m 10s ago |
#47 OpenSea | $0.2375 0.0001 WETH | 6h 23m 46s ago |
#48 OpenSea | $0.2375 0.0001 WETH | 6h 23m 46s ago |
#55 OpenSea | $0.2399 0.0001 WETH | 10h 16m 46s ago |
#34 OpenSea | $0.24 0.0001 WETH | 10h 26m 34s ago |
#33 OpenSea | $0.24 0.0001 WETH | 10h 26m 34s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago | |||
| 5h 26m 34s ago |