The SimulationSIM
The Simulation on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#1130 OpenSea | $7 0.0029 WETH | 22/10 20:04:11 |
#10224 OpenSea | $7 0.0028 WETH | 22/10 20:04:11 |
#10223 OpenSea | $6 0.0027 WETH | 22/10 20:04:11 |
#10222 OpenSea | $6 0.0027 WETH | 22/10 20:04:11 |
#2878 OpenSea | $7 0.002868 ETH | 22/10 19:25:35 |
#2856 OpenSea | $7 0.002868 ETH | 22/10 19:25:35 |
#2323 OpenSea | $5 0.0019 WETH | 22/10 18:22:11 |
#9937 OpenSea | $6 0.0025 WETH | 22/10 15:41:47 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 19h 11m 30s ago |