BEARISHBURR
BEARISH on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#7150 OpenSea |
$75 0.03115 ETH |
| 23/10 02:35:11 |
#6035 OpenSea | $75 0.0315 WETH | 23/10 02:10:11 |
#307 OpenSea | $75 0.0315 WETH | 22/10 23:25:23 |
#7257 OpenSea | $80 0.03371 ETH | 22/10 22:55:23 |
#5527 OpenSea | $79 0.03293 ETH | 22/10 22:55:23 |
#1499 OpenSea | $74 0.03115 ETH | 22/10 22:55:23 |
#8730 OpenSea | $104 0.04361 ETH | 22/10 22:53:59 |
#6051 OpenSea | $75 0.0315 WETH | 22/10 22:43:35 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 23/10 01:58:35 | |||
| 23/10 01:29:11 | |||
| 23/10 01:29:11 | |||
| 23/10 01:29:11 | |||
| 23/10 00:28:47 | |||
| 22/10 23:58:59 | |||
| 22/10 23:58:59 | |||
| 22/10 23:58:59 | |||
| 22/10 23:58:59 | |||
| 22/10 23:58:59 |