Crypto Blocks CrypBloc
Crypto Blocks on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#99 OpenSea | $0.02054 0.000009 ETH | 1h 21m 7s ago |
#99 OpenSea | $0.02054 0.000009 ETH | 1h 21m 19s ago |
#99 OpenSea | $0.02054 0.000009 ETH | 1h 21m 43s ago |
#99 OpenSea | $0.02054 0.000009 ETH | 1h 22m 31s ago |
#99 OpenSea | $0.02054 0.000009 ETH | 1h 22m 43s ago |
#99 OpenSea | $0.02054 0.000009 ETH | 1h 23m 19s ago |
#99 OpenSea | $0.02055 0.03564 ETH | 1h 25m 55s ago |
#99 OpenSea | $0.02058 0.04927 ETH | 1h 35m 55s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 5h 22m 7s ago |