AfterflowAFTER
Afterflow on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
No owner snapshot for Afterflow yet.
#2167 OpenSea |
$0.2758 0.000119 ETH |
| 3m 56s ago |
#2168 OpenSea | $0.2759 0.000119 ETH | 5m 44s ago |
#572 OpenSea | $0.3276 0.000141 ETH | 9m 44s ago |
#1521 OpenSea | $0.345 0.000149 ETH | 9m 44s ago |
#1522 OpenSea | $0.345 0.000149 ETH | 9m 44s ago |
#1520 OpenSea | $0.345 0.000149 ETH | 9m 44s ago |
#1519 OpenSea | $0.345 0.000149 ETH | 10m 8s ago |
#1518 OpenSea | $0.345 0.000149 ETH | 10m 8s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 8s ago | |||
| 8s ago | |||
| 8s ago | |||
| 8s ago | |||
| 8s ago | |||
| 44s ago | |||
| 44s ago | |||
| 44s ago | |||
| 44s ago | |||
| 44s ago |