Otherdeed ExpandedEXP
Otherdeed Expanded on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#20261 OpenSea | $134 0.0561 WETH | 22/10 23:47:59 |
#15628 OpenSea | $134 0.05631 ETH | 22/10 23:44:35 |
#95129 OpenSea | $134 0.05631 ETH | 22/10 23:44:35 |
#93362 OpenSea | $976 0.41 ETH | 22/10 20:19:35 |
#81148 OpenSea | $134 0.0564 ETH | 22/10 19:45:35 |
#23493 OpenSea | $224 0.094 ETH | 22/10 19:04:11 |
#17563 OpenSea | $514 0.2161 ETH | 22/10 17:58:47 |
#21342 OpenSea | $139 0.05828 ETH | 22/10 17:56:11 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 23h 0m 16s ago |