Earthlingsearth
Earthlings on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
No owner snapshot for Earthlings yet.
#3195 OpenSea |
$7 0.0029 WETH |
| 26m 52s ago |
#3194 OpenSea | $7 0.0029 WETH | 27m 4s ago |
#3648 OpenSea | $7 0.002955 ETH | 37m 4s ago |
#3667 OpenSea | $7 0.002955 ETH | 37m 4s ago |
#3649 OpenSea | $7 0.002955 ETH | 37m 4s ago |
#3658 OpenSea | $7 0.002955 ETH | 37m 4s ago |
#3136 OpenSea | $7 0.0028 WETH | 41m 52s ago |
#3137 OpenSea | $7 0.0028 WETH | 41m 52s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago | |||
| 4h 52m 40s ago |