KACHOFUGETSUKCFG
KACHOFUGETSU on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
No owner snapshot for KACHOFUGETSU yet.
#120 OpenSea |
$3,142 1.287 ETH |
| 22/10 04:20:23 |
#200 OpenSea | $1,382 0.5643 ETH | 22/10 02:06:35 |
#203 OpenSea | $5,434 2.2176 ETH | 22/10 02:05:59 |
#203 OpenSea | $4,990 2.0196 ETH | 22/10 01:37:35 |
#200 OpenSea | $1,272 0.5148 ETH | 22/10 01:37:11 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 22/10 04:52:11 | |||
| 22/10 04:51:23 | |||
| 22/10 04:50:23 | |||
| 22/10 04:49:35 | |||
| 22/10 04:48:23 | |||
| 22/10 04:47:11 | |||
| 22/10 04:46:35 | |||
| 22/10 04:44:47 | |||
| 22/10 04:43:59 |