Spiral MachinesMACHINE
Spiral Machines on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#2242 OpenSea | $51 0.0202 WETH | 1h 24m 4s ago |
#789 OpenSea | $48 0.0188 WETH | 1h 24m 4s ago |
#1404 OpenSea | $50 0.0198 ETH | 2h 20m 52s ago |
#1493 OpenSea | $53 0.0207 ETH | 2h 20m 52s ago |
#1087 OpenSea | $58 0.02275 ETH | 2h 20m 52s ago |
#2867 OpenSea | $58 0.02275 ETH | 2h 20m 52s ago |
#1716 OpenSea | $58 0.02277 ETH | 2h 20m 52s ago |
#1717 OpenSea | $58 0.02277 ETH | 2h 20m 52s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 21h 20m 16s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago | |||
| 21h 20m 28s ago |