Your Seed PhraseYSP
Your Seed Phrase on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#237 OpenSea | $0.4117 0.000178 ETH | 1h 44m 46s ago |
#31 OpenSea | $0.4336 0.000188 ETH | 1h 45m 58s ago |
#250 OpenSea | $0.4334 0.000188 ETH | 1h 48m 10s ago |
#269 OpenSea | $0.4333 0.000188 ETH | 1h 49m 10s ago |
#42 OpenSea | $18 0.00792 ETH | 1h 58m 10s ago |
#36 OpenSea | $7 0.00297 ETH | 2h 16m 10s ago |
#44 OpenSea | $0.4329 0.000188 ETH | 3h 20m 46s ago |
#492 OpenSea | $0.4564 0.000198 ETH | 3h 24m 46s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 6h 26m 58s ago | |||
| 6h 26m 58s ago | |||
| 6h 27m 10s ago | |||
| 6h 27m 10s ago | |||
| 6h 27m 22s ago | |||
| 6h 27m 22s ago | |||
| 6h 27m 34s ago | |||
| 6h 27m 34s ago | |||
| 6h 27m 46s ago | |||
| 6h 28m 10s ago |