WobbleHeadsWobbleHeads
WobbleHeads on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
No owner snapshot for WobbleHeads yet.
#661 OpenSea |
$0.9362 0.0004 WETH |
| 36m 48s ago |
#308 OpenSea | $0.9362 0.0004 WETH | 36m 48s ago |
#698 OpenSea | $0.9362 0.0004 WETH | 36m 48s ago |
#360 OpenSea | $1 0.00057 ETH | 50m 24s ago |
#256 OpenSea | $0.9366 0.0004 WETH | 1h 4m 12s ago |
#408 OpenSea | $1 0.000578 ETH | 1h 9m 24s ago |
#380 OpenSea | $1 0.00057 ETH | 1h 12m 0s ago |
#751 OpenSea | $1 0.00057 ETH | 1h 12m 0s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago | |||
| 4h 20m 24s ago |