RENGARENGA
RENGA on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#3960 OpenSea | $444 0.1869 ETH | 9h 4m 48s ago |
#6650 OpenSea | $169 0.0712 ETH | 9h 9m 48s ago |
#296 OpenSea | $188 0.07903 ETH | 10h 23m 0s ago |
#2076 OpenSea | $83 0.0351 WETH | 10h 50m 48s ago |
#8521 OpenSea | $83 0.035 WETH | 10h 50m 48s ago |
#7059 OpenSea | $85 0.03558 ETH | 12h 25m 12s ago |
#8111 OpenSea | $316 0.1317 ETH | 18h 26m 0s ago |
#6978 OpenSea | $297 0.1237 ETH | 18h 26m 0s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 5h 44m 12s ago | |||
| 5h 55m 0s ago | |||
| 8h 14m 24s ago |