RENGARENGA
RENGA on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#3960 OpenSea | $444 0.1869 ETH | 24/10 01:07:11 |
#6650 OpenSea | $169 0.0712 ETH | 24/10 01:02:11 |
#296 OpenSea | $188 0.07903 ETH | 23/10 23:48:59 |
#2076 OpenSea | $83 0.0351 WETH | 23/10 23:21:11 |
#8521 OpenSea | $83 0.035 WETH | 23/10 23:21:11 |
#7059 OpenSea | $85 0.03558 ETH | 23/10 21:46:47 |
#8111 OpenSea | $316 0.1317 ETH | 23/10 15:45:59 |
#6978 OpenSea | $297 0.1237 ETH | 23/10 15:45:59 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 24/10 04:27:47 | |||
| 24/10 04:16:59 | |||
| 24/10 01:57:35 |