RENGARENGA
RENGA on Ethereum, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#3960 OpenSea | $444 0.1869 ETH | 11h 10m 47s ago |
#6650 OpenSea | $169 0.0712 ETH | 11h 15m 47s ago |
#296 OpenSea | $188 0.07903 ETH | 12h 28m 59s ago |
#2076 OpenSea | $83 0.0351 WETH | 12h 56m 47s ago |
#8521 OpenSea | $83 0.035 WETH | 12h 56m 47s ago |
#7059 OpenSea | $85 0.03558 ETH | 14h 31m 11s ago |
#8111 OpenSea | $316 0.1317 ETH | 20h 31m 59s ago |
#6978 OpenSea | $297 0.1237 ETH | 20h 31m 59s ago |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 7h 50m 11s ago | |||
| 8h 0m 59s ago | |||
| 10h 20m 23s ago |