Bred Ape YuriBAY
Bred Ape Yuri on Base, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
#303 OpenSea | $56 0.0235 ETH | 22/10 15:12:19 |
#255 OpenSea | $56 0.0235 ETH | 22/10 15:12:09 |
#353 OpenSea | $56 0.0235 ETH | 22/10 15:12:01 |
#203 OpenSea | $56 0.0235 ETH | 22/10 15:11:51 |
#152 OpenSea | $56 0.0235 ETH | 22/10 15:11:45 |
#410 OpenSea | $56 0.0235 ETH | 22/10 15:11:41 |
#214 OpenSea | $56 0.0235 ETH | 22/10 15:11:33 |
#57 OpenSea | $56 0.0235 ETH | 22/10 15:11:23 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 23h 49m 37s ago | |||
| 23h 49m 37s ago | |||
| 23h 50m 13s ago | |||
| 22/10 20:27:39 | |||
| 22/10 20:27:39 | |||
| 22/10 19:25:19 | |||
| 22/10 18:53:41 | |||
| 22/10 16:02:39 | |||
| 22/10 15:10:35 | |||
| 22/10 15:10:31 |