BRIXESBRIXES
BRIXES on Base, item by item — sales with buyer, seller and price, the wallets behind them, who is minting it, and who holds it. Floor figures are traded floors (cheapest completed sale), not listing floors.
No owner snapshot for BRIXES yet.
#163 OpenSea |
$2 0.0007 WETH |
| 22/10 20:34:05 |
#183 OpenSea | $2 0.0007 WETH | 22/10 20:28:05 |
#182 OpenSea | $1 0.0006 WETH | 22/10 19:19:59 |
#105 OpenSea | $1 0.0006 WETH | 22/10 18:58:53 |
#95 OpenSea | $1 0.0006 WETH | 22/10 17:30:39 |
#138 OpenSea | $1 0.0006 WETH | 22/10 17:18:45 |
#110 OpenSea | $2 0.00099 ETH | 22/10 16:56:47 |
#152 OpenSea | $1 0.0006 WETH | 22/10 15:37:21 |
| Item |
|---|
| Minted by |
|---|
| Minted |
|---|
| Tx |
|---|
| 22/10 15:53:15 | |||
| 22/10 15:18:33 | |||
| 22/10 15:13:03 | |||
| 22/10 15:02:45 | |||
| 22/10 14:47:11 | |||
| 22/10 14:33:35 | |||
| 22/10 14:26:13 | |||
| 22/10 14:23:05 | |||
| 22/10 14:20:09 | |||
| 22/10 14:17:25 |