Trader FaTYDyvBMM on Solana

Live DEX trades, trading pairs, DEX market activity and wallet analytics on Solana.

Trader Profile

WalletFaTYDyUS...JhvBMM
NetworkSolana
Pairs traded5
DEX protocols10
24h volume$9,623
Total trades76
Top tokens7 Paws · 7 Paws · POOCOIN · PFP · POKE
Top DEXPumpswap
All tradersSolana Traders
Total Trades
76
aggregated
Total Volume
$10,113
all tokens
Buy Volume
$489
4 buys
Sell Volume
$9,623
72 sells
Tokens Traded
5
unique tokens
DEX Protocols
2
used by this trader
Avg Trade Size
$133
per swap
Buy vs sell pressure
Volume split by side in the recent trade stream
Get API
Top pairs by volume
Click any pair to view full pair analytics
Get API
Volume by DEX protocol
Click to view DEX market page
Get API
DEX protocol share
How this trader's volume is distributed
Get API
TimePrice, $PairRoleAmountAmount, $ProtocolCounterpartyHash
5h 17m 33s ago$0.00WSOL / 7 PawsBUY3.7$342.84Pumpswappump_amm
5h 17m 33s ago$0.0000627 Paws / WSOLSELL5.51M-Pumpswappump_amm
5h 22m 18s ago$0.00WSOL / 7 PawsBUY0.1$9.36Pumpswappump_amm
5h 22m 18s ago$0.0000797 Paws / WSOLSELL118.75K-Pumpswappump_amm
5h 25m 57s ago$0.00WSOL / 7 PawsBUY5.95$551.64Pumpswappump_amm
5h 25m 57s ago$0.0000987 Paws / WSOLSELL5.63M-Pumpswappump_amm
5h 27m 33s ago$0.00WSOL / 7 PawsBUY0.32$29.5Pumpswappump_amm
5h 27m 33s ago$0.0001227 Paws / WSOLSELL242.63K-Pumpswappump_amm
5h 28m 47s ago$0.00WSOL / 7 PawsBUY1.59$147.34Pumpswappump_amm
5h 28m 47s ago$0.0001157 Paws / WSOLSELL1.28M-Pumpswappump_amm
5h 30m 19s ago$0.00WSOL / 7 PawsBUY1.67$154.2Pumpswappump_amm
5h 30m 19s ago$0.0001097 Paws / WSOLSELL1.42M-Pumpswappump_amm
5h 32m 57s ago$0.00WSOL / 7 PawsBUY0.33$30.63Pumpswappump_amm
5h 32m 57s ago$0.00017 Paws / WSOLSELL305.99K-Pumpswappump_amm
5h 33m 30s ago$0.00WSOL / 7 PawsBUY1.99$183.92Pumpswappump_amm
5h 33m 30s ago$0.0001147 Paws / WSOLSELL1.61M-Pumpswappump_amm
5h 36m 28s ago$0.00WSOL / 7 PawsBUY1.06$97.97Pumpswappump_amm
5h 36m 28s ago$0.0001167 Paws / WSOLSELL848.08K-Pumpswappump_amm
5h 38m 20s ago$0.00WSOL / 7 PawsBUY6.52$603.36Pumpswappump_amm
5h 38m 20s ago$0.0001047 Paws / WSOLSELL5.82M-Pumpswappump_amm
5h 38m 21s ago$0.00WSOL / 7 PawsBUY0.58$53.56Pumpswappump_amm
5h 38m 21s ago$0.0001097 Paws / WSOLSELL491K-Pumpswappump_amm
5h 40m 14s ago$0.00WSOL / 7 PawsBUY3.13$289.68Pumpswappump_amm
5h 40m 14s ago$0.0001127 Paws / WSOLSELL2.59M-Pumpswappump_amm
5h 42m 31s ago$0.00WSOL / 7 PawsBUY0.81$75.05Pumpswappump_amm
5h 42m 31s ago$0.00WSOL / 7 PawsBUY1.01$93.61Pumpswappump_amm
5h 42m 31s ago$0.0001167 Paws / WSOLSELL644.61K-Pumpswappump_amm
5h 42m 31s ago$0.0001157 Paws / WSOLSELL813.96K-Pumpswappump_amm
5h 42m 34s ago$0.00WSOL / 7 PawsBUY0.77$71.63Pumpswappump_amm
5h 42m 34s ago$0.0001187 Paws / WSOLSELL608.72K-Pumpswappump_amm
5h 42m 46s ago$0.00WSOL / 7 PawsBUY1.02$94.21Pumpswappump_amm
5h 42m 46s ago$0.000127 Paws / WSOLSELL786.64K-Pumpswappump_amm
5h 43m 40s ago$0.00WSOL / 7 PawsBUY0.83$76.53Pumpswappump_amm
5h 43m 40s ago$0.0001247 Paws / WSOLSELL618.83K-Pumpswappump_amm
5h 44m 29s ago$0.00WSOL / 7 PawsBUY0.98$91.14Pumpswappump_amm
5h 44m 29s ago$0.0001177 Paws / WSOLSELL775.93K-Pumpswappump_amm
5h 44m 29s ago$0.00WSOL / 7 PawsBUY1.12$103.82Pumpswappump_amm
5h 44m 29s ago$0.0001167 Paws / WSOLSELL896.47K-Pumpswappump_amm
5h 44m 30s ago$0.00WSOL / 7 PawsBUY0.44$40.39Pumpswappump_amm
5h 44m 30s ago$0.0001177 Paws / WSOLSELL344.5K-Pumpswappump_amm
5h 44m 32s ago$0.00WSOL / 7 PawsBUY1.11$103.04Pumpswappump_amm
5h 44m 32s ago$0.0001217 Paws / WSOLSELL850.96K-Pumpswappump_amm
5h 44m 39s ago$0.00WSOL / 7 PawsBUY0.54$49.65Pumpswappump_amm
5h 44m 39s ago$0.0001227 Paws / WSOLSELL407.55K-Pumpswappump_amm
5h 45m 12s ago$0.00WSOL / 7 PawsBUY2.1$194.93Pumpswappump_amm
5h 45m 12s ago$0.0001147 Paws / WSOLSELL1.72M-Pumpswappump_amm
5h 45m 45s ago$0.00WSOL / 7 PawsBUY0.72$66.87Pumpswappump_amm
5h 45m 45s ago$0.0001177 Paws / WSOLSELL572.23K-Pumpswappump_amm
5h 46m 39s ago$0.00WSOL / 7 PawsBUY1.09$101.48Pumpswappump_amm
5h 46m 39s ago$0.0001137 Paws / WSOLSELL894.67K-Pumpswappump_amm
Get API
Get Stream
PairsLast PriceCurrencyPrice, $Vol(8h)Trades
WSOL / 7 Paws$1,488,569.19$0.00$9.62K72
7 Paws / SOL$0.0...51943$0.000005-1
POOCOIN / WSOL$0.0...66075$0.000006-1
PFP / WSOL$0.000005$0.000503-1
POKE / WSOL$0.0...32874$0.000003-1
Get API
Get API

How to read the FaTYDyUSPEGvuVoQVVJF5BAVEVvf6ksaimM3n3JhvBMM wallet analytics on Solana

The wallet address FaTYDyUSPEGvuVoQVVJF5BAVEVvf6ksaimM3n3JhvBMM on Solana aggregates onchain DEX trading activity for this address. The tabs below break down where this wallet trades, which pairs like WSOL / 7 Paws, 7 Paws / SOL, POOCOIN / WSOL and protocols including Pumpswap, Pumpfun, Pumpswap it uses most, and provide a complete view of trading patterns, buy/sell activity and protocol usage over time.

  • Last trades. The "Last trades" tab displays the most recent 50 DEX trades executed by FaTYDyUSPEGvuVoQVVJF5BAVEVvf6ksaimM3n3JhvBMM, with real-time updates streaming new trades as they happen. Each trade shows execution time, price in USD, trading pair, role (Buy/Sell), trade amount and USD value, DEX protocol, counterparty wallet address and transaction hash. This helps you see the current order flow and recent trading patterns for this wallet, including whether it's primarily buying or selling and which tokens it's actively trading.
  • Traded pairs. The "Traded pairs" tab lists all pairs this wallet has traded like WSOL / 7 Paws, 7 Paws / SOL, POOCOIN / WSOL, with last price, quote currency, USD price, 24h volume and total trades count per pair. Use it to spot which pairs concentrate most of this wallet's trading activity and volume, helping identify the trader's preferred markets and quote currencies.
  • DEX markets. The "DEX markets" tab ranks DEX protocols including Pumpswap, Pumpfun, Pumpswap by how much FaTYDyUSPEGvuVoQVVJF5BAVEVvf6ksaimM3n3JhvBMM trades through them, including 24h USD volume, token amounts, number of trades and active pairs per protocol. This lets you compare which DEX venues this wallet prefers and where most of its trading activity is concentrated on Solana.
  • Bitquery APIs. Each tab includes "Get API" buttons (and a "Get Stream" button for live trades) that open the exact Bitquery GraphQL queries powering these views. You can plug them into your own wallet tracking systems, whale monitoring tools or analytics dashboards and customize fields, filters, networks and time ranges to build a tailored wallet analytics stack around FaTYDyUSPEGvuVoQVVJF5BAVEVvf6ksaimM3n3JhvBMM.
Recent trades snapshot (last 50 trades, real-time)
Last 50 trades (real-time): 50 (25 buys, 25 sells)
Volume in last 50 trades: $3.66K
Unique pairs traded: 5
DEX protocols used: 2

When analyzing FaTYDyUSPEGvuVoQVVJF5BAVEVvf6ksaimM3n3JhvBMM, pay special attention to overlaps between high volume pairs, preferred DEX protocols, buy/sell ratio and trading frequency — together these usually highlight the wallet's trading strategy, whether it acts as a market maker, follows specific tokens or protocols, and how it distributes activity across different markets on Solana.