Silly (How that friend sees the world) Token on Solana

Contract: HmJRNtLxDJbMgQgH2BdPywh4p2VbU96XmzDZb2Egoncv

About Silly (How that friend sees the world)

ContractHmJRNtLxDJbMgQgH2BdPywh4p2VbU96XmzDZb2Egoncv
SymbolSilly
NameHow that friend sees the world
NetworkSolana
Solana TokensSolana Pairs

Silly activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Pumpswappump_amm-15.9B16.95K
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
9h 1m 57s agoPumpswappump_ammBUY4.75-0.02$1.7620.020
9h 1m 57s agoPumpswappump_ammSELL4.77-0.02$1.75200.02
9h 7m 57s agoPumpswappump_ammBUY169.01M-38.33$3.36K6638.330
9h 7m 57s agoPumpswappump_ammSELL158.34M-35.72$3.13K59035.72
9h 8m 57s agoPumpswappump_ammSELL313.3M-72.57$6.37K115072.57
9h 8m 57s agoPumpswappump_ammBUY293.71M-68.48$6.01K11568.480
9h 9m 57s agoPumpswappump_ammBUY242.43M-54.11$4.75K10654.110
9h 9m 57s agoPumpswappump_ammSELL248.74M-55.24$4.85K88055.24
9h 10m 57s agoPumpswappump_ammBUY273.69M-66.26$5.81K11166.260
9h 10m 57s agoPumpswappump_ammSELL280.91M-67.62$5.93K106067.62
9h 11m 57s agoPumpswappump_ammSELL262.96M-59.71$5.24K103059.71
9h 11m 57s agoPumpswappump_ammBUY281.48M-64.4$5.65K10864.40
9h 12m 58s agoPumpswappump_ammBUY267.75M-62.14$5.45K10862.140
9h 12m 58s agoPumpswappump_ammSELL251.54M-58.21$5.11K98058.21
9h 13m 58s agoPumpswappump_ammBUY287.55M-62.95$5.52K11062.950
9h 13m 58s agoPumpswappump_ammSELL295.31M-64.29$5.64K102064.29
9h 14m 58s agoPumpswappump_ammBUY263.05M-59.86$5.25K10859.860
9h 14m 58s agoPumpswappump_ammSELL279.21M-63.18$5.54K109063.18
9h 15m 58s agoPumpswappump_ammBUY207.47M-45.79$4.02K8745.790
9h 15m 58s agoPumpswappump_ammSELL223.49M-49.31$4.33K79049.31
9h 16m 58s agoPumpswappump_ammSELL227.19M-51.09$4.48K84051.09
9h 16m 58s agoPumpswappump_ammBUY244.46M-55.47$4.87K10255.470
9h 17m 58s agoPumpswappump_ammBUY266.13M-62.03$5.44K10962.030
9h 17m 58s agoPumpswappump_ammSELL259.01M-60.08$5.27K95060.08
9h 18m 58s agoPumpswappump_ammBUY280.37M-63.32$5.56K10863.320
9h 18m 58s agoPumpswappump_ammSELL280.93M-63.1$5.54K102063.1
9h 19m 58s agoPumpswappump_ammBUY280.98M-62.73$5.5K10962.730
9h 19m 58s agoPumpswappump_ammSELL277.61M-61.63$5.41K101061.63
9h 20m 58s agoPumpswappump_ammBUY191.39M-46.36$4.07K8046.360
9h 20m 58s agoPumpswappump_ammSELL227.81M-54.6$4.79K86054.6
9h 21m 58s agoPumpswappump_ammSELL235.2M-50.56$4.44K87050.56
9h 21m 58s agoPumpswappump_ammBUY280.72M-61.36$5.38K11161.360
9h 22m 58s agoPumpswappump_ammBUY279.42M-59.75$5.24K10359.750
9h 22m 58s agoPumpswappump_ammSELL291.85M-62.13$5.45K109062.13
9h 23m 58s agoPumpswappump_ammBUY269.64M-55.45$4.87K9955.450
9h 23m 58s agoPumpswappump_ammSELL234.91M-47.83$4.2K77047.83
9h 24m 58s agoPumpswappump_ammBUY240.07M-52.14$4.58K8952.140
9h 24m 58s agoPumpswappump_ammSELL268.96M-57.87$5.09K95057.87
9h 25m 58s agoPumpswappump_ammBUY288.26M-65.04$5.72K10865.040
9h 25m 58s agoPumpswappump_ammSELL301.56M-67.62$5.94K110067.62
9h 26m 58s agoPumpswappump_ammBUY273.15M-59.51$5.23K10259.510
9h 26m 58s agoPumpswappump_ammSELL270.9M-58.67$5.16K94058.67
9h 28m 58s agoPumpswappump_ammBUY46.82M-10.47$920.471810.470
9h 28m 58s agoPumpswappump_ammSELL45.76M-10.18$894.5817010.18
9h 29m 58s agoPumpswappump_ammSELL236.55M-52.79$4.64K81052.79
9h 29m 58s agoPumpswappump_ammBUY226.86M-50.88$4.47K8350.880
9h 30m 58s agoPumpswappump_ammSELL281.07M-61.56$5.41K102061.56
9h 30m 58s agoPumpswappump_ammBUY304.93M-67.2$5.91K11267.20
9h 31m 58s agoPumpswappump_ammBUY310.9M-65.15$5.73K11265.150
9h 31m 58s agoPumpswappump_ammSELL279.02M-58.32$5.13K100058.32

Silly FAQ

Frequently asked questions about Silly (How that friend sees the world) on Solana

What is Silly (How that friend sees the world)?
Silly (How that friend sees the world) is a cryptocurrency token on the Solana blockchain. It is actively traded across 1 DEX market on Pumpswap.
What is the Silly market cap?
Market capitalisation requires the total circulating supply of Silly, which is not tracked by on-chain DEX data alone. For Silly market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the Silly contract address?
The official Silly smart contract address on Solana is HmJRNtLxDJbMgQgH2BdPywh4p2VbU96XmzDZb2Egoncv. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list Silly?
Silly is listed on 1 DEX market on Solana across 1 protocol: Pumpswap. The highest-volume venues are Pumpswap.
Is Silly price data real-time?
Yes. The Last Trades tab streams live DEX swap data for Silly on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the Silly API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own Silly analytics dashboard or trading system. Explore more data on the Solana DEX overview.