lucky (they will call you lucky) Token on Solana

Contract: Fg3ZbjAqdo1zLp8UjtfvyggFiULPaUkEYinbeakJ4dyn

About lucky (they will call you lucky)

ContractFg3ZbjAqdo1zLp8UjtfvyggFiULPaUkEYinbeakJ4dyn
Symbollucky
Namethey will call you lucky
NetworkSolana
Solana TokensSolana Pairs

lucky activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
OKXdex_solana_v3-112.6K22
Pumpswappump_amm-16.09B133.78K
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
13h 59m 22s agoPumpswappump_ammBUY46.38M-35.4$3.05K6635.40
13h 59m 22s agoPumpswappump_ammSELL38.11M-28.95$2.49K58028.95
14h 0m 22s agoOKXdex_solana_v3BUY68.65K-53.58K-153.58K0-
14h 0m 22s agoPumpswappump_ammBUY181.63M-127.11$10.94K223127.110
14h 0m 22s agoPumpswappump_ammSELL154.1M-107.47$9.25K2000107.47
14h 1m 22s agoPumpswappump_ammBUY193.64M-118.49$10.2K226118.490
14h 1m 22s agoPumpswappump_ammSELL175.6M-106.78$9.19K1990106.78
14h 1m 22s agoOKXdex_solana_v3BUY43.95K-0.03$2.2910.030-
14h 2m 22s agoPumpswappump_ammSELL195.32M-111.85$9.63K2090111.85
14h 2m 22s agoPumpswappump_ammBUY198.68M-114.43$9.85K204114.430
14h 3m 22s agoPumpswappump_ammBUY171.65M-106.77$9.19K196106.770
14h 3m 22s agoPumpswappump_ammSELL187.92M-115.92$9.98K2140115.92
14h 4m 22s agoPumpswappump_ammBUY174.2M-111.64$9.61K197111.640
14h 4m 22s agoPumpswappump_ammSELL183.94M-117.21$10.09K2140117.21
14h 5m 22s agoPumpswappump_ammBUY152.92M-103.02$8.87K194103.020
14h 5m 22s agoPumpswappump_ammSELL168.54M-112.99$9.73K2150112.99
14h 6m 22s agoPumpswappump_ammBUY159.24M-116.31$10.01K206116.310
14h 6m 22s agoPumpswappump_ammSELL167.49M-121.57$10.47K2250121.57
14h 7m 22s agoPumpswappump_ammSELL134.49M-101.21$8.71K1950101.21
14h 7m 22s agoPumpswappump_ammBUY130.25M-98.62$8.49K18398.620
14h 8m 22s agoPumpswappump_ammSELL148.26M-111.92$9.64K2010111.92
14h 8m 22s agoPumpswappump_ammBUY138.24M-104.85$9.03K194104.850
14h 9m 22s agoPumpswappump_ammBUY133.32M-106.61$9.18K191106.610
14h 9m 22s agoPumpswappump_ammSELL138.42M-110.08$9.48K2000110.08
14h 10m 22s agoPumpswappump_ammBUY138.99M-111.99$9.64K206111.990
14h 10m 22s agoPumpswappump_ammSELL134.02M-107.45$9.25K2010107.45
14h 11m 22s agoPumpswappump_ammSELL143.69M-112.04$9.65K1980112.04
14h 11m 22s agoPumpswappump_ammBUY149.81M-117.38$10.11K218117.380
14h 12m 22s agoPumpswappump_ammSELL152M-112.07$9.65K1990112.07
14h 12m 22s agoPumpswappump_ammBUY166.21M-123.04$10.59K227123.040
14h 13m 22s agoPumpswappump_ammSELL160.61M-108.92$9.38K2000108.92
14h 13m 22s agoPumpswappump_ammBUY175.69M-119.68$10.3K227119.680
14h 14m 22s agoPumpswappump_ammSELL186.7M-110.28$9.49K2010110.28
14h 14m 22s agoPumpswappump_ammBUY206.57M-123.14$10.6K222123.140
14h 15m 22s agoPumpswappump_ammSELL196.29M-108.05$9.3K2050108.05
14h 15m 22s agoPumpswappump_ammBUY220.8M-122.21$10.52K214122.210
14h 16m 22s agoPumpswappump_ammBUY211.79M-108.34$9.33K204108.340
14h 16m 22s agoPumpswappump_ammSELL202.36M-102.95$8.86K1940102.95
14h 17m 22s agoPumpswappump_ammSELL228.68M-104.74$9.02K2010104.74
14h 17m 22s agoPumpswappump_ammBUY272.2M-125.13$10.77K211125.130
14h 18m 22s agoPumpswappump_ammSELL260.36M-112.66$9.7K1990112.66
14h 18m 22s agoPumpswappump_ammBUY242.81M-105.74$9.1K206105.740
14h 19m 22s agoPumpswappump_ammSELL235.56M-111.67$9.61K2000111.67
14h 19m 22s agoPumpswappump_ammBUY218.45M-104.41$8.99K199104.410
14h 20m 22s agoPumpswappump_ammSELL226.11M-110.21$9.49K1990110.21
14h 20m 22s agoPumpswappump_ammBUY207.37M-101.53$8.74K196101.530
14h 21m 22s agoPumpswappump_ammBUY202.4M-106.31$9.15K200106.310
14h 21m 22s agoPumpswappump_ammSELL208.03M-108.64$9.35K2000108.64
14h 22m 22s agoPumpswappump_ammSELL216.69M-117.21$10.09K2010117.21
14h 22m 22s agoPumpswappump_ammBUY209.63M-114.08$9.82K199114.080

lucky FAQ

Frequently asked questions about lucky (they will call you lucky) on Solana

What is lucky (they will call you lucky)?
lucky (they will call you lucky) is a cryptocurrency token on the Solana blockchain. It is actively traded across 2 DEX markets on OKX, Pumpswap.
What is the lucky market cap?
Market capitalisation requires the total circulating supply of lucky, which is not tracked by on-chain DEX data alone. For lucky market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the lucky contract address?
The official lucky smart contract address on Solana is Fg3ZbjAqdo1zLp8UjtfvyggFiULPaUkEYinbeakJ4dyn. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list lucky?
lucky is listed on 2 DEX markets on Solana across 2 protocols: OKX, Pumpswap. The highest-volume venues are OKX, Pumpswap.
Is lucky price data real-time?
Yes. The Last Trades tab streams live DEX swap data for lucky on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the lucky API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own lucky analytics dashboard or trading system. Explore more data on the Solana DEX overview.