BTCJ (BitcoinJ) Token on Solana
Price$0.000014
Market Cap$14.52K
FDV$14.52K
Total Supply1B
Price Chart
Price chart loading…
Live Trading Data
| Time | Price, $ | Protocol | Amount | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 5s ago | $0.000015 | 57.32K | $0.84 | |||
| 8s ago | $0.000015 | 3.22M | $47.14 | |||
| 9s ago | $0.000015 | 196.9K | $2.98 | - | ||
| 9s ago | $0.000015 | 196.9K | $2.94 | |||
| 23s ago | $0.000015 | 13.72M | $211.44 | |||
| 25s ago | $0.000016 | 302.55K | $4.87 | |||
| 36s ago | $0.000016 | 51.53K | $0.84 | |||
| 38s ago | $0.000016 | 53.39K | $0.86 | |||
| 39s ago | $0.000016 | 544.51K | $8.88 | |||
| 40s ago | $0.000016 | 51.71K | $0.84 | |||
| 43s ago | $0.000016 | 2.15M | $35.44 | |||
| 43s ago | $0.000016 | 2.23M | $36.17 | |||
| 43s ago | $0.000016 | 424.98K | $6.83 | |||
| 44s ago | $0.000017 | 15.04K | $0.25 | |||
| 1m 18s ago | $0.000017 | 50.14K | $0.84 | |||
| 1m 21s ago | $0.000017 | 1.11M | $18.52 | |||
| 1m 22s ago | $0.000017 | 1.4K | $0.02 | |||
| 1m 22s ago | $0.000015 | 1.4K | $0.02 | |||
| 1m 22s ago | $0.000017 | 4.46M | $74.33 | |||
| 1m 37s ago | $0.000016 | 4K | $0.06 | |||
| 1m 38s ago | $0.000016 | 1.76M | $28.72 | |||
| 1m 40s ago | $0.000016 | 1.08M | $17.33 | |||
| 1m 52s ago | $0.000016 | 968.66K | $15.78 | |||
| 1m 52s ago | $0.000016 | 968.66K | $15.97 | - | ||
| 2m 1s ago | $0.000016 | 424.98K | $6.89 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Vol(24h), $ | Trades |
|---|---|---|---|---|---|---|---|---|---|
| BTCJ / Copyright | $4.5055 | $4.5055 | 0.00% | +73.72% | +73.72% | 661.59K | - | 2 | |
| BTCJ / USDT | $0.000016 | $0.000016 | 0.00% | -44.81% | -1.77% | 45.69M | - | 58 | |
| BTCJ / FROGDOG | $0.2668 | $0.2668 | 0.00% | 0.00% | 0.00% | 138.52K | - | 1 | |
| BTCJ / UNCTRUMP | $10.102 | $10.102 | 0.00% | 0.00% | +979.45% | 106.17K | - | 2 | |
| BTCJ / 42069 | $1.0746 | $1.0746 | 0.00% | 0.00% | 0.00% | 5.15M | - | 1 | |
| BTCJ / PUPR | $0.2059 | $0.2059 | 0.00% | 0.00% | 0.00% | 20K | - | 1 | |
| BTCJ / USDC | $0.000016 | $0.000016 | -14.41% | -24.49% | +369.92% | 180.34M | - | 113 | |
| BTCJ / DUMBMONEY | $0.04012 | $0.04012 | 0.00% | 0.00% | -49.51% | 1.6M | - | 2 | |
| BTCJ / ASV | $0.004371 | $0.004371 | 0.00% | +37.84% | +37.84% | 2.52M | - | 2 | |
| BTCJ / KYLE | $0.7803 | $0.7803 | 0.00% | 0.00% | -48.42% | 16.99K | - | 2 | |