ミーム (日本のミーム) Token on Solana

Contract: Cv99gBJsomjhSK9rV1rNxDUv7b3A8qrbgUmnA1sjRcMR

About ミーム (日本のミーム)

ContractCv99gBJsomjhSK9rV1rNxDUv7b3A8qrbgUmnA1sjRcMR
Symbolミーム
Name日本のミーム
NetworkSolana
Price$0.000237
Market Cap$233.56K
FDV$233.56K
Total Supply1B
Solana TokensSolana Pairs

ミーム activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Meteoracp_amm-14.7B119.98K
Jupiterjupiter-236.72K115
OKXdex_solana_v3-44.52K13
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
20h 15m 5s agoMeteoracp_ammBUY17.32M-46.2$3.84K4546.20
20h 15m 5s agoMeteoracp_ammSELL13.9M-36.75$3.05K41036.75
20h 16m 5s agoMeteoracp_ammSELL69.42M-187.37$15.56K2110187.37
20h 16m 5s agoMeteoracp_ammBUY60.72M-162.6$13.5K154162.60
20h 17m 5s agoMeteoracp_ammBUY37.54M-117.83$9.78K152117.830
20h 17m 5s agoMeteoracp_ammSELL29.48M-94.08$7.81K102094.08
20h 18m 5s agoMeteoracp_ammSELL59.19M-148.27$12.31K1660148.27
20h 18m 5s agoMeteoracp_ammBUY61.48M-154.57$12.84K145154.570
20h 19m 5s agoMeteoracp_ammSELL65.54M-162.51$13.5K1780162.51
20h 19m 5s agoMeteoracp_ammBUY67.34M-167.33$13.9K155167.330
20h 20m 5s agoMeteoracp_ammBUY71.78M-175.78$14.6K159175.780
20h 20m 5s agoMeteoracp_ammSELL71.12M-173.8$14.43K1960173.8
20h 21m 5s agoMeteoracp_ammSELL78.13M-178.33$14.81K1980178.33
20h 21m 5s agoMeteoracp_ammBUY78.35M-179.32$14.89K165179.320
20h 22m 5s agoMeteoracp_ammBUY60.61M-146.39$12.16K135146.390
20h 22m 5s agoMeteoracp_ammSELL61.08M-147.13$12.22K1630147.13
20h 23m 5s agoMeteoracp_ammBUY65.22M-152.98$12.7K140152.980
20h 23m 5s agoMeteoracp_ammSELL62.25M-145.83$12.11K1660145.83
20h 24m 5s agoMeteoracp_ammSELL77.18M-159.02$13.21K1750159.02
20h 24m 5s agoMeteoracp_ammBUY75.78M-156.33$12.98K145156.330
20h 25m 5s agoMeteoracp_ammSELL77.62M-174.91$14.53K1980174.91
20h 25m 5s agoMeteoracp_ammBUY75.48M-170.41$14.15K150170.410
20h 26m 5s agoMeteoracp_ammBUY56.61M-156.59$13K159156.590
20h 26m 5s agoMeteoracp_ammSELL69.94M-192.67$16K2160192.67
20h 27m 5s agoMeteoracp_ammBUY56.19M-158.53$13.17K159158.530
20h 27m 5s agoMeteoracp_ammSELL49.82M-139.36$11.57K1390139.36
20h 28m 5s agoMeteoracp_ammSELL61.51M-167.02$13.87K1700167.02
20h 28m 5s agoMeteoracp_ammBUY74.93M-202.88$16.85K219202.880
20h 29m 5s agoMeteoracp_ammSELL145.96M-321.6$26.71K3340321.6
20h 29m 5s agoMeteoracp_ammBUY166.49M-367.36$30.51K348367.360
20h 30m 5s agoMeteoracp_ammBUY144.17M-262.56$21.8K262262.560
20h 30m 5s agoMeteoracp_ammSELL133.72M-242.55$20.14K2540242.55
20h 31m 5s agoMeteoracp_ammBUY106.64M-199.28$16.55K194199.280
20h 31m 5s agoMeteoracp_ammSELL114.47M-214.36$17.8K2230214.36
20h 32m 5s agoMeteoracp_ammBUY94.28M-187.85$15.6K188187.850
20h 32m 5s agoMeteoracp_ammSELL88.63M-175.92$14.61K1900175.92
20h 33m 5s agoMeteoracp_ammSELL93.59M-179.57$14.92K1860179.57
20h 33m 5s agoMeteoracp_ammBUY99.15M-190.1$15.79K183190.10
20h 34m 5s agoMeteoracp_ammSELL119.45M-201.39$16.73K2170201.39
20h 34m 5s agoMeteoracp_ammBUY129.73M-218$18.11K2142180
20h 35m 5s agoMeteoracp_ammSELL150.86M-217.42$18.06K2370217.42
20h 35m 5s agoMeteoracp_ammBUY149.99M-216.71$18K212216.710
20h 36m 5s agoMeteoracp_ammSELL136.43M-185.05$15.37K1940185.05
20h 36m 5s agoMeteoracp_ammBUY142.14M-193.38$16.06K186193.380
20h 37m 5s agoMeteoracp_ammSELL144.73M-216.89$18.02K2320216.89
20h 37m 5s agoMeteoracp_ammBUY121.84M-180.98$15.03K176180.980
20h 38m 5s agoMeteoracp_ammSELL101.98M-196.69$16.34K2030196.69
20h 38m 5s agoMeteoracp_ammBUY103.04M-199.2$16.55K197199.20
20h 39m 5s agoMeteoracp_ammSELL112.85M-202.83$16.85K2110202.83
20h 39m 5s agoMeteoracp_ammBUY115.17M-207.64$17.25K202207.640

ミーム FAQ

Frequently asked questions about ミーム (日本のミーム) on Solana

What is ミーム (日本のミーム)?
ミーム (日本のミーム) is a cryptocurrency token on the Solana blockchain. It is actively traded across 3 DEX markets on Meteora, Jupiter, OKX.
What is the ミーム market cap?
Market capitalisation requires the total circulating supply of ミーム, which is not tracked by on-chain DEX data alone. For ミーム market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the ミーム contract address?
The official ミーム smart contract address on Solana is Cv99gBJsomjhSK9rV1rNxDUv7b3A8qrbgUmnA1sjRcMR. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list ミーム?
ミーム is listed on 3 DEX markets on Solana across 3 protocols: Meteora, Jupiter, OKX. The highest-volume venues are Meteora, Jupiter, OKX.
Is ミーム price data real-time?
Yes. The Last Trades tab streams live DEX swap data for ミーム on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the ミーム API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own ミーム analytics dashboard or trading system. Explore more data on the Solana DEX overview.