ADOGE (Anime Dogecoin) Token on Solana

Contract: 9wNS2wqfqt1ygyYpBzNePm3oaqDapYFcCdeGziYiWnoq

About ADOGE (Anime Dogecoin)

Contract9wNS2wqfqt1ygyYpBzNePm3oaqDapYFcCdeGziYiWnoq
SymbolADOGE
NameAnime Dogecoin
NetworkSolana
Price$0.000066
Market Cap$6.63M
FDV$6.63M
Total Supply100B
Solana TokensSolana Pairs

ADOGE activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Jupiterjupiter-1.8M25
OKXdex_solana_v3-601.58K38
Pumpswappump_amm-238.68B12K
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
13h 25m 19s agoPumpswappump_ammBUY149.61-0.000121$0.00993910.0001210
15h 36m 19s agoPumpswappump_ammSELL43.97K-0.04$2.93100.04
15h 36m 19s agoOKXdex_solana_v3SELL43.99K-2.92-102.92-
15h 42m 19s agoOKXdex_solana_v3BUY22.55K-654.29K-1654.29K0-
15h 42m 19s agoPumpswappump_ammBUY22.55K-0.02$1.5110.020
16h 12m 19s agoJupiterjupiterSELL29.16K-1.97$1.97101.97-
16h 12m 19s agoPumpswappump_ammSELL29.14K-0.02$1.95100.02
16h 16m 19s agoOKXdex_solana_v3SELL18.97K-1.27-101.27-
16h 16m 19s agoPumpswappump_ammSELL18.96K-0.02$1.28100.02
16h 47m 19s agoPumpswappump_ammBUY18.97K-0.02$1.2910.020
17h 5m 19s agoPumpswappump_ammSELL83.31K-0.07$5.63100.07
17h 13m 19s agoJupiterjupiterBUY29.16K-1.99$1.9911.990-
17h 13m 19s agoPumpswappump_ammBUY29.16K-0.02$1.9810.020
17h 35m 19s agoPumpswappump_ammSELL33.6K-0.03$2.27100.03
18h 38m 19s agoPumpswappump_ammSELL48.23K-0.04$3.27100.04
18h 38m 19s agoOKXdex_solana_v3SELL48.25K-3.22-103.22-
18h 46m 19s agoPumpswappump_ammBUY33.62K-0.03$2.2910.030
19h 53m 19s agoPumpswappump_ammSELL72.9K-0.06$4.96100.06
20h 0m 19s agoPumpswappump_ammBUY418.16K-0.34$28.5310.340
20h 1m 19s agoPumpswappump_ammBUY14.61K-0.01$0.9910.010
20h 3m 19s agoPumpswappump_ammBUY1.6M-1.26$106.7511.260
20h 3m 19s agoJupiterjupiterBUY1.6M-1.26$106.7511.260-
21h 25m 19s agoPumpswappump_ammBUY83.35K-0.06$5.4510.060
21h 29m 19s agoPumpswappump_ammBUY339.51K-0.26$22.110.260
21h 29m 19s agoOKXdex_solana_v3BUY339.51K-22.12-122.120-
21h 47m 19s agoPumpswappump_ammBUY44.05K-0.03$2.8510.030
21h 47m 19s agoOKXdex_solana_v3BUY43.99K-2.86-12.860-
22h 11m 19s agoPumpswappump_ammBUY71.83K-0.06$4.6510.060
22h 11m 19s agoJupiterjupiterBUY71.83K-4.64$4.6414.640-
22h 14m 19s agoPumpswappump_ammBUY14.23M-9.66$810.3249.660
22h 15m 19s agoPumpswappump_ammBUY12.81B-16.72K$1.4M17016.72K0
22h 15m 19s agoPumpswappump_ammSELL12.86B-16.68K$1.4M156016.68K
22h 16m 19s agoPumpswappump_ammBUY9.89B-18.63K$1.56M18018.63K0
22h 16m 19s agoPumpswappump_ammSELL9.97B-18.62K$1.56M174018.62K
22h 17m 19s agoPumpswappump_ammSELL490.12M-1.28K$107.86K1201.28K
22h 17m 19s agoPumpswappump_ammBUY485.28M-1.28K$107.86K121.28K0
22h 19m 19s agoJupiterjupiterBUY73.56K-0.07$5.9610.070-
22h 19m 19s agoPumpswappump_ammBUY73.56K-0.07$5.9610.070
22h 35m 19s agoOKXdex_solana_v3BUY48.25K-3.89-13.890-
22h 35m 19s agoPumpswappump_ammBUY48.29K-0.05$3.9110.050
22h 37m 19s agoPumpswappump_ammBUY36.06K-0.03$2.9110.030
22h 37m 19s agoOKXdex_solana_v3BUY36.06K-0.03$2.9110.030-
22h 46m 19s agoPumpswappump_ammBUY2.82M-2.67$224.64342.670
22h 47m 19s agoPumpswappump_ammBUY5.36M-4.85$407.43664.850
22h 48m 19s agoPumpswappump_ammBUY3.06M-2.57$216.37352.570
22h 49m 19s agoPumpswappump_ammBUY16.84M-11.79$991.352611.790
22h 50m 19s agoPumpswappump_ammBUY53.28M-24.44$2.06K1024.440
22h 51m 19s agoPumpswappump_ammSELL12.01B-7.11K$597.85K6607.11K
22h 51m 19s agoPumpswappump_ammBUY12B-7.14K$600.04K767.14K0
22h 52m 19s agoPumpswappump_ammBUY27.09B-16.84K$1.42M16616.84K0

ADOGE FAQ

Frequently asked questions about ADOGE (Anime Dogecoin) on Solana

What is ADOGE (Anime Dogecoin)?
ADOGE (Anime Dogecoin) is a cryptocurrency token on the Solana blockchain. It is actively traded across 3 DEX markets on Jupiter, OKX, Pumpswap.
What is the ADOGE market cap?
Market capitalisation requires the total circulating supply of ADOGE, which is not tracked by on-chain DEX data alone. For ADOGE market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the ADOGE contract address?
The official ADOGE smart contract address on Solana is 9wNS2wqfqt1ygyYpBzNePm3oaqDapYFcCdeGziYiWnoq. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list ADOGE?
ADOGE is listed on 3 DEX markets on Solana across 3 protocols: Jupiter, OKX, Pumpswap. The highest-volume venues are Jupiter, OKX, Pumpswap.
Is ADOGE price data real-time?
Yes. The Last Trades tab streams live DEX swap data for ADOGE on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the ADOGE API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own ADOGE analytics dashboard or trading system. Explore more data on the Solana DEX overview.