Aliens (Aliens are real) Token on Solana

Contract: 9Rf2mktHdEKHcExDsvC4mA6GHgPwbjvcbpn21f92HUAF

About Aliens (Aliens are real)

Contract9Rf2mktHdEKHcExDsvC4mA6GHgPwbjvcbpn21f92HUAF
SymbolAliens
NameAliens are real
NetworkSolana
Solana TokensSolana Pairs

Aliens activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Pumpswappump_amm-252.64B127.11K
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
12h 14m 26s agoPumpswappump_ammBUY513.3M-564.08$50.87K75564.080
12h 14m 26s agoPumpswappump_ammSELL516.06M-563.98$50.86K750563.98
12h 15m 26s agoPumpswappump_ammSELL553.3M-603.74$54.45K780603.74
12h 15m 26s agoPumpswappump_ammBUY552.61M-606.3$54.68K78606.30
12h 16m 26s agoPumpswappump_ammBUY548.1M-595.97$53.75K77595.970
12h 16m 26s agoPumpswappump_ammSELL551.96M-596.87$53.83K770596.87
12h 17m 26s agoPumpswappump_ammSELL485.79M-530.07$47.81K700530.07
12h 17m 26s agoPumpswappump_ammBUY486.49M-533.74$48.14K70533.740
12h 18m 26s agoPumpswappump_ammSELL561.39M-609.9$55K780609.9
12h 18m 26s agoPumpswappump_ammBUY557.68M-609.22$54.94K78609.220
12h 19m 26s agoPumpswappump_ammSELL551.19M-608.92$54.92K750608.92
12h 19m 26s agoPumpswappump_ammBUY546.83M-607.49$54.79K75607.490
12h 20m 26s agoPumpswappump_ammBUY491.49M-539.39$48.65K65539.390
12h 20m 26s agoPumpswappump_ammSELL491.3M-536.23$48.36K650536.23
12h 21m 26s agoPumpswappump_ammBUY599.65M-653.35$58.86K77653.350
12h 21m 26s agoPumpswappump_ammSELL591.26M-640.82$57.73K770640.82
12h 22m 26s agoPumpswappump_ammBUY591.74M-631.94$56.93K75631.940
12h 22m 26s agoPumpswappump_ammSELL596.78M-633.81$57.1K750633.81
12h 23m 26s agoPumpswappump_ammBUY519.96M-570.97$51.44K71570.970
12h 23m 26s agoPumpswappump_ammSELL534.6M-583.72$52.59K710583.72
12h 24m 26s agoPumpswappump_ammSELL203.56M-230.78$20.79K270230.78
12h 24m 26s agoPumpswappump_ammBUY195.77M-223.29$20.12K27223.290
12h 25m 26s agoPumpswappump_ammSELL179.82M-197.12$17.76K220197.12
12h 25m 26s agoPumpswappump_ammBUY170.8M-188.27$16.96K22188.270
12h 26m 26s agoPumpswappump_ammBUY515.79M-572.87$51.61K67572.870
12h 26m 26s agoPumpswappump_ammSELL512.13M-565.7$50.96K670565.7
12h 27m 26s agoPumpswappump_ammSELL568.84M-633.76$57.09K730633.76
12h 27m 26s agoPumpswappump_ammBUY567.37M-635.61$57.26K73635.610
12h 28m 26s agoPumpswappump_ammBUY541.4M-598.27$53.9K70598.270
12h 28m 26s agoPumpswappump_ammSELL538.78M-592.17$53.35K700592.17
12h 29m 26s agoPumpswappump_ammBUY568.09M-631.69$56.91K71631.690
12h 29m 26s agoPumpswappump_ammSELL574.26M-634.96$57.2K710634.96
12h 30m 26s agoPumpswappump_ammSELL536.77M-590.31$53.18K680590.31
12h 30m 26s agoPumpswappump_ammBUY531.95M-588.24$52.99K68588.240
12h 31m 26s agoPumpswappump_ammBUY572.75M-645.3$58.13K74645.30
12h 31m 26s agoPumpswappump_ammSELL569.11M-637.82$57.46K740637.82
12h 32m 26s agoPumpswappump_ammBUY641.01M-703.77$63.4K79703.770
12h 32m 26s agoPumpswappump_ammSELL634.62M-693.1$62.44K790693.1
12h 33m 26s agoPumpswappump_ammSELL465.97M-506.56$45.64K570506.56
12h 33m 26s agoPumpswappump_ammBUY463.3M-506.48$45.63K57506.480
12h 34m 26s agoPumpswappump_ammSELL581.41M-631.03$56.85K720631.03
12h 34m 26s agoPumpswappump_ammBUY578.09M-630.91$56.84K72630.910
12h 35m 26s agoPumpswappump_ammBUY454.79M-514.46$46.35K59514.460
12h 35m 26s agoPumpswappump_ammSELL475.36M-534.3$48.13K590534.3
12h 36m 26s agoPumpswappump_ammSELL91.2M-96.43$8.69K12096.43
12h 36m 26s agoPumpswappump_ammBUY106.29M-113.01$10.18K12113.010
12h 37m 26s agoPumpswappump_ammBUY574.14M-614.98$55.4K68614.980
12h 37m 26s agoPumpswappump_ammSELL581.9M-619.74$55.83K680619.74
12h 38m 26s agoPumpswappump_ammBUY564.69M-598.6$53.93K70598.60
12h 38m 26s agoPumpswappump_ammSELL566.18M-596.89$53.77K700596.89

Aliens FAQ

Frequently asked questions about Aliens (Aliens are real) on Solana

What is Aliens (Aliens are real)?
Aliens (Aliens are real) is a cryptocurrency token on the Solana blockchain. It is actively traded across 1 DEX market on Pumpswap.
What is the Aliens market cap?
Market capitalisation requires the total circulating supply of Aliens, which is not tracked by on-chain DEX data alone. For Aliens market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the Aliens contract address?
The official Aliens smart contract address on Solana is 9Rf2mktHdEKHcExDsvC4mA6GHgPwbjvcbpn21f92HUAF. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list Aliens?
Aliens is listed on 1 DEX market on Solana across 1 protocol: Pumpswap. The highest-volume venues are Pumpswap.
Is Aliens price data real-time?
Yes. The Last Trades tab streams live DEX swap data for Aliens on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the Aliens API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own Aliens analytics dashboard or trading system. Explore more data on the Solana DEX overview.