VDOR (Vanguard Digital Oil Reserve) Token on Solana

Contract: 6XSqbb3r3ohv8qQwZugS9255hNH97GTF7oJe4VbqTt4r

About VDOR (Vanguard Digital Oil Reserve)

Contract6XSqbb3r3ohv8qQwZugS9255hNH97GTF7oJe4VbqTt4r
SymbolVDOR
NameVanguard Digital Oil Reserve
NetworkSolana
Price$0.000093
Market Cap$93.29K
FDV$93.29K
Total Supply1B
Solana TokensSolana Pairs

VDOR activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Jupiterjupiter-565.48K213
Meteoracp_amm-148.77B116.53K
OKXdex_solana_v3-113.38K11
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
20h 39m 31s agoMeteoracp_ammSELL819.48M-961.35$78.73K1610961.35
20h 39m 31s agoMeteoracp_ammBUY799.43M-938.3$76.85K161938.30
20h 40m 31s agoMeteoracp_ammSELL1.05B-1.29K$105.91K19001.29K
20h 40m 31s agoMeteoracp_ammBUY1.04B-1.28K$105.11K1901.28K0
20h 41m 31s agoMeteoracp_ammSELL1.13B-1.4K$114.76K21001.4K
20h 41m 31s agoMeteoracp_ammBUY1.13B-1.4K$114.55K2101.4K0
20h 42m 31s agoMeteoracp_ammSELL878.34M-1.03K$84.75K15801.03K
20h 42m 31s agoMeteoracp_ammBUY910.66M-1.07K$87.85K1581.07K0
20h 43m 31s agoMeteoracp_ammBUY660.38M-709.4$58.1K107709.40
20h 43m 31s agoMeteoracp_ammSELL648.85M-697.01$57.08K1070697.01
20h 44m 31s agoMeteoracp_ammSELL625.53M-681.24$55.79K1020681.24
20h 44m 31s agoJupiterjupiterSELL52.18K-4.54$4.53104.54-
20h 44m 31s agoMeteoracp_ammBUY620.7M-676.22$55.38K101676.220
20h 45m 31s agoMeteoracp_ammSELL678.38M-693.23$56.78K1050693.23
20h 45m 31s agoMeteoracp_ammBUY703.55M-718.63$58.86K105718.630
20h 46m 31s agoMeteoracp_ammBUY763.92M-685.55$56.15K101685.550
20h 46m 31s agoMeteoracp_ammSELL738.95M-662.97$54.3K1010662.97
20h 47m 31s agoMeteoracp_ammBUY877.78M-732.07$59.96K123732.070
20h 47m 31s agoMeteoracp_ammSELL868.12M-723.9$59.29K1070723.9
20h 48m 31s agoMeteoracp_ammBUY855.12M-700.49$57.37K128700.490
20h 48m 31s agoMeteoracp_ammSELL837.43M-686.4$56.22K1020686.4
20h 49m 31s agoMeteoracp_ammBUY906.09M-677.56$55.49K125677.560
20h 49m 31s agoMeteoracp_ammSELL886.15M-662.81$54.28K1000662.81
20h 50m 31s agoMeteoracp_ammBUY979.3M-682.96$55.93K130682.960
20h 50m 31s agoMeteoracp_ammSELL976.65M-681.02$55.78K1030681.02
20h 51m 31s agoMeteoracp_ammBUY946.75M-664.72$54.44K126664.720
20h 51m 31s agoMeteoracp_ammSELL928.02M-651.97$53.4K970651.97
20h 52m 31s agoMeteoracp_ammSELL1.12B-708.24$58K1070708.24
20h 52m 31s agoMeteoracp_ammBUY1.14B-721.63$59.1K139721.630
20h 53m 31s agoMeteoracp_ammBUY1.17B-763.19$62.51K143763.190
20h 53m 31s agoMeteoracp_ammSELL1.19B-776.22$63.57K1130776.22
20h 54m 31s agoJupiterjupiterSELL6.6K-0.004377$0.36100.004377-
20h 54m 31s agoMeteoracp_ammSELL1.06B-742.04$60.77K1090742.04
20h 54m 31s agoMeteoracp_ammBUY1.04B-723.98$59.29K132723.980
20h 55m 31s agoMeteoracp_ammBUY1.34B-1.02K$83.61K1971.02K0
20h 55m 31s agoJupiterjupiterBUY13.2K-0.00999$0.8220.009990-
20h 55m 31s agoMeteoracp_ammSELL1.38B-1.05K$85.68K15301.05K
20h 56m 31s agoMeteoracp_ammSELL1.79B-1.35K$110.71K20101.35K
20h 56m 31s agoMeteoracp_ammBUY1.83B-1.38K$113.23K2541.38K0
20h 57m 31s agoMeteoracp_ammBUY1.78B-1.23K$100.57K2251.23K0
20h 57m 31s agoMeteoracp_ammSELL1.73B-1.19K$97.7K17901.19K
20h 58m 31s agoMeteoracp_ammBUY1.08B-672.99$55.2K118672.990
20h 58m 31s agoMeteoracp_ammSELL1.03B-646.85$53.05K970646.85
20h 59m 31s agoMeteoracp_ammSELL1.07B-642.16$52.67K940642.16
20h 59m 31s agoMeteoracp_ammBUY1.03B-619.7$50.83K125619.70
21h 0m 31s agoMeteoracp_ammBUY1.02B-685.7$56.24K136685.70
21h 0m 31s agoMeteoracp_ammSELL1.02B-686.65$56.32K1020686.65
21h 1m 31s agoMeteoracp_ammSELL1.07B-676.72$55.5K1010676.72
21h 1m 31s agoMeteoracp_ammBUY1.08B-685.97$56.26K128685.970
21h 2m 31s agoMeteoracp_ammSELL1.12B-657.3$53.91K980657.3

VDOR FAQ

Frequently asked questions about VDOR (Vanguard Digital Oil Reserve) on Solana

What is VDOR (Vanguard Digital Oil Reserve)?
VDOR (Vanguard Digital Oil Reserve) is a cryptocurrency token on the Solana blockchain. It is actively traded across 3 DEX markets on Jupiter, Meteora, OKX.
What is the VDOR market cap?
Market capitalisation requires the total circulating supply of VDOR, which is not tracked by on-chain DEX data alone. For VDOR market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the VDOR contract address?
The official VDOR smart contract address on Solana is 6XSqbb3r3ohv8qQwZugS9255hNH97GTF7oJe4VbqTt4r. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list VDOR?
VDOR is listed on 3 DEX markets on Solana across 3 protocols: Jupiter, Meteora, OKX. The highest-volume venues are Jupiter, Meteora, OKX.
Is VDOR price data real-time?
Yes. The Last Trades tab streams live DEX swap data for VDOR on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the VDOR API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own VDOR analytics dashboard or trading system. Explore more data on the Solana DEX overview.