Choromatsu (Sony Monkey) Token on Solana

Contract: 4B4Eb9FsDHFxizop4kWH2Rg9gk9fEjHFxB23pZGkpump

About Choromatsu (Sony Monkey)

Contract4B4Eb9FsDHFxizop4kWH2Rg9gk9fEjHFxB23pZGkpump
SymbolChoromatsu
NameSony Monkey
NetworkSolana
Price$0.000002
Market Cap$1.54K
FDV$1.54K
Total Supply995.92M
Solana TokensSolana Pairs

Choromatsu activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Jupiterjupiter-167.28M120
Raydiumraydium_amm-2.54B1128
OKXdex_solana_v3-79.51M36
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
11h 29m 30s agoRaydiumraydium_ammSELL23.82M-0.45$36.72200.45
12h 19m 30s agoJupiterjupiterSELL1.19M-0.02$1.86100.02-
12h 19m 30s agoRaydiumraydium_ammSELL1.19M-0.02$1.86100.02
12h 24m 30s agoRaydiumraydium_ammSELL47.73M-0.95$78.8100.95
12h 34m 30s agoJupiterjupiterSELL10.75M-0.23$18.98100.23-
12h 34m 30s agoRaydiumraydium_ammSELL10.75M-0.23$18.98100.23
12h 38m 30s agoRaydiumraydium_ammSELL1.3M-0.03$2.33100.03
12h 39m 30s agoRaydiumraydium_ammSELL3.95M-0.09$7.11100.09
12h 40m 30s agoRaydiumraydium_ammBUY47.73M-0.99$82.3310.990
12h 43m 30s agoRaydiumraydium_ammSELL43.55M-0.89$74.39100.89
12h 45m 30s agoRaydiumraydium_ammSELL46.83M-1.06$88.39101.06
12h 46m 30s agoRaydiumraydium_ammSELL20.54M-0.5$41.88100.5
12h 48m 30s agoRaydiumraydium_ammBUY25.69M-0.63$52.330.630
12h 48m 30s agoJupiterjupiterBUY1.19M-0.03$2.4910.030-
12h 49m 30s agoRaydiumraydium_ammSELL8.46M-0.2$16.8100.2
12h 49m 30s agoRaydiumraydium_ammBUY52.01M-1.19$98.7911.190
12h 50m 30s agoRaydiumraydium_ammSELL2.08M-0.04$3.72200.04
12h 50m 30s agoJupiterjupiterSELL2.08M-0.04$3.72200.04-
12h 52m 30s agoRaydiumraydium_ammBUY11M-0.24$19.5520.240
12h 52m 30s agoJupiterjupiterBUY10.75M-0.23$19.1110.230-
12h 54m 30s agoOKXdex_solana_v3SELL23.64M-5.57M-105.57M-
12h 54m 30s agoRaydiumraydium_ammBUY46.83M-0.99$82.3310.990
12h 54m 30s agoRaydiumraydium_ammSELL23.64M-0.51$42.41100.51
12h 55m 30s agoJupiterjupiterSELL11.31M-0.23$19.03100.23-
12h 55m 30s agoRaydiumraydium_ammSELL11.31M-0.23$19.03100.23
12h 56m 30s agoRaydiumraydium_ammSELL5.86M-0.12$10.04100.12
12h 56m 30s agoOKXdex_solana_v3SELL5.86M-0.12$9.96100.12-
12h 58m 30s agoJupiterjupiterSELL252.72K-0.005242$0.44100.005242-
12h 58m 30s agoRaydiumraydium_ammSELL29.12M-0.62$51.91200.62
12h 59m 30s agoRaydiumraydium_ammBUY23.95M-0.52$43.1920.520
12h 59m 30s agoOKXdex_solana_v3BUY23.85M-6.01M-16.01M0-
12h 59m 30s agoRaydiumraydium_ammSELL159.04M-4.03$335.7504.03
13h 0m 30s agoRaydiumraydium_ammSELL28.17M-0.64$53.54100.64
13h 0m 30s agoRaydiumraydium_ammBUY134.53M-3.52$293.0153.520
13h 1m 30s agoRaydiumraydium_ammSELL58.85M-1.49$123.9201.49
13h 2m 30s agoRaydiumraydium_ammSELL2.14M-0.06$4.84100.06
13h 3m 30s agoRaydiumraydium_ammSELL101.47M-3.17$263.54503.17
13h 3m 30s agoJupiterjupiterSELL11.52M-0.32$26.54100.32-
13h 3m 30s agoOKXdex_solana_v3SELL10.15M-0.35$29.48100.35-
13h 4m 30s agoRaydiumraydium_ammSELL150.89K-0.005384$0.45100.005384
13h 4m 30s agoRaydiumraydium_ammBUY149.25K-0.005352$0.4510.0053520
13h 4m 30s agoJupiterjupiterBUY149.25K-0.005352$0.4510.0053520-
13h 5m 30s agoRaydiumraydium_ammBUY45.73M-1.63$135.6941.630
13h 5m 30s agoRaydiumraydium_ammSELL27.73M-1$82.88101
13h 5m 30s agoJupiterjupiterBUY5.66M-0.21$17.4720.210-
13h 6m 30s agoRaydiumraydium_ammSELL131.04M-4.68$389.68504.68
13h 6m 30s agoJupiterjupiterSELL27.56M-0.99$82.66100.99-
13h 6m 30s agoRaydiumraydium_ammBUY89.33M-3.2$266.0183.20
13h 6m 30s agoJupiterjupiterBUY6.16M-0.2$16.6310.20-
13h 6m 30s agoOKXdex_solana_v3BUY10.15M-0.39$32.510.390-

Choromatsu FAQ

Frequently asked questions about Choromatsu (Sony Monkey) on Solana

What is Choromatsu (Sony Monkey)?
Choromatsu (Sony Monkey) is a cryptocurrency token on the Solana blockchain. It is actively traded across 3 DEX markets on Jupiter, Raydium, OKX.
What is the Choromatsu market cap?
Market capitalisation requires the total circulating supply of Choromatsu, which is not tracked by on-chain DEX data alone. For Choromatsu market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the Choromatsu contract address?
The official Choromatsu smart contract address on Solana is 4B4Eb9FsDHFxizop4kWH2Rg9gk9fEjHFxB23pZGkpump. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list Choromatsu?
Choromatsu is listed on 3 DEX markets on Solana across 3 protocols: Jupiter, Raydium, OKX. The highest-volume venues are Jupiter, Raydium, OKX.
Is Choromatsu price data real-time?
Yes. The Last Trades tab streams live DEX swap data for Choromatsu on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the Choromatsu API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own Choromatsu analytics dashboard or trading system. Explore more data on the Solana DEX overview.