dog#001 (Digital Collectible Dog) Token on Solana

Contract: 3rAcoh6kk4weiCAD9CK7j9Ndbjpv3eRAkHJgi5DpNYaa

About dog#001 (Digital Collectible Dog)

Contract3rAcoh6kk4weiCAD9CK7j9Ndbjpv3eRAkHJgi5DpNYaa
Symboldog#001
NameDigital Collectible Dog
NetworkSolana
Solana TokensSolana Pairs

dog#001 activity (24h)

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
Jupiterjupiter-609.9K18
Pumpswappump_amm-207.77B115.21K
Get API
TraderVolume, $Vol(8h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API
ProtocolPoolQuoteBase liq, $Base liq(24h)Quote liq, $Quote liq(24h)
No pools in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
14h 59m 5s agoPumpswappump_ammBUY232.72M-139.11$13.14K39139.110
14h 59m 5s agoPumpswappump_ammSELL236.7M-140.66$13.29K180140.66
15h 0m 5s agoPumpswappump_ammBUY510.69M-300.65$28.4K78300.650
15h 0m 5s agoPumpswappump_ammSELL508.23M-297.59$28.11K400297.59
15h 1m 5s agoPumpswappump_ammBUY503.64M-302.51$28.58K110302.510
15h 1m 5s agoPumpswappump_ammSELL525.54M-313.89$29.65K400313.89
15h 2m 5s agoPumpswappump_ammBUY451.62M-288.75$27.28K63288.750
15h 2m 5s agoPumpswappump_ammSELL448.05M-285.02$26.93K380285.02
15h 3m 5s agoPumpswappump_ammSELL472.36M-283.19$26.75K390283.19
15h 3m 5s agoPumpswappump_ammBUY486.1M-292.9$27.67K72292.90
15h 4m 5s agoPumpswappump_ammSELL485.53M-277.67$26.23K380277.67
15h 4m 5s agoPumpswappump_ammBUY490.03M-281.77$26.62K86281.770
15h 5m 5s agoPumpswappump_ammSELL545.29M-300.34$28.37K410300.34
15h 5m 5s agoPumpswappump_ammBUY565.08M-312.8$29.55K84312.80
15h 6m 5s agoPumpswappump_ammBUY802.2M-427.58$40.39K94427.580
15h 6m 5s agoPumpswappump_ammSELL808.77M-428.68$40.5K570428.68
15h 7m 5s agoPumpswappump_ammBUY921.37M-474.79$44.85K132474.790
15h 7m 5s agoPumpswappump_ammSELL877.4M-450.08$42.52K640450.08
15h 8m 5s agoPumpswappump_ammBUY596.4M-309.24$29.21K91309.240
15h 8m 5s agoPumpswappump_ammSELL623.11M-320.84$30.31K420320.84
15h 9m 5s agoPumpswappump_ammSELL558.76M-298.27$28.18K390298.27
15h 9m 5s agoPumpswappump_ammBUY542.31M-291.15$27.5K89291.150
15h 10m 5s agoPumpswappump_ammSELL455.44M-245.37$23.18K340245.37
15h 10m 5s agoPumpswappump_ammBUY463.56M-251.08$23.72K67251.080
15h 11m 5s agoPumpswappump_ammSELL553.26M-309.19$29.21K400309.19
15h 11m 5s agoPumpswappump_ammBUY543.88M-305.84$28.89K91305.840
15h 12m 5s agoPumpswappump_ammBUY550.27M-307.1$29.01K81307.10
15h 12m 5s agoPumpswappump_ammSELL551.47M-306.09$28.92K400306.09
15h 13m 5s agoPumpswappump_ammSELL541.81M-290$27.4K400290
15h 13m 5s agoPumpswappump_ammBUY558.12M-300.14$28.35K102300.140
15h 14m 5s agoPumpswappump_ammBUY540.34M-289.12$27.31K84289.120
15h 14m 5s agoPumpswappump_ammSELL550.67M-292.87$27.67K390292.87
15h 15m 5s agoPumpswappump_ammBUY559.01M-293.43$27.72K91293.430
15h 15m 5s agoPumpswappump_ammSELL548.04M-286.23$27.04K380286.23
15h 16m 5s agoPumpswappump_ammBUY627.45M-318.81$30.12K85318.810
15h 16m 5s agoPumpswappump_ammSELL615.5M-311.26$29.4K420311.26
15h 17m 5s agoPumpswappump_ammBUY549.91M-268.49$25.36K83268.490
15h 17m 5s agoPumpswappump_ammSELL560.2M-272$25.7K370272
15h 18m 5s agoPumpswappump_ammBUY592.56M-291.49$27.54K81291.490
15h 18m 5s agoPumpswappump_ammSELL578.29M-283.07$26.74K390283.07
15h 19m 5s agoPumpswappump_ammBUY594.23M-291.97$27.58K70291.970
15h 19m 5s agoPumpswappump_ammSELL594.9M-290.72$27.46K390290.72
15h 20m 5s agoPumpswappump_ammSELL620.46M-295.89$27.95K400295.89
15h 20m 5s agoPumpswappump_ammBUY622.06M-298.24$28.17K90298.240
15h 21m 5s agoPumpswappump_ammBUY599.08M-288.95$27.3K70288.950
15h 21m 5s agoPumpswappump_ammSELL605.91M-290.56$27.45K390290.56
15h 22m 5s agoPumpswappump_ammSELL587.92M-293.3$27.71K380293.3
15h 22m 5s agoPumpswappump_ammBUY565.68M-284.1$26.84K82284.10
15h 23m 5s agoPumpswappump_ammSELL770.04M-381.52$35.89K510381.52
15h 23m 5s agoPumpswappump_ammBUY792.67M-394.64$37.13K118394.640

dog#001 FAQ

Frequently asked questions about dog#001 (Digital Collectible Dog) on Solana

What is dog#001 (Digital Collectible Dog)?
dog#001 (Digital Collectible Dog) is a cryptocurrency token on the Solana blockchain. It is actively traded across 2 DEX markets on Jupiter, Pumpswap.
What is the dog#001 market cap?
Market capitalisation requires the total circulating supply of dog#001, which is not tracked by on-chain DEX data alone. For dog#001 market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Solana transactions.
What is the dog#001 contract address?
The official dog#001 smart contract address on Solana is 3rAcoh6kk4weiCAD9CK7j9Ndbjpv3eRAkHJgi5DpNYaa. Always verify this address against the official project sources before trading or sending funds.
Which DEXes list dog#001?
dog#001 is listed on 2 DEX markets on Solana across 2 protocols: Jupiter, Pumpswap. The highest-volume venues are Jupiter, Pumpswap.
Is dog#001 price data real-time?
Yes. The Last Trades tab streams live DEX swap data for dog#001 on Solana sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Solana tokens or Solana trading pairs.
How do I get the dog#001 API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own dog#001 analytics dashboard or trading system. Explore more data on the Solana DEX overview.