0x1d91df410c19e2cbf8860e5411b180952532ca51 Token on Base

Contract: 0x1d91df410c19e2cbf8860e5411b180952532ca51

About 0x1d91df410c19e2cbf8860e5411b180952532ca51

Contract0x1d91df410c19e2cbf8860e5411b180952532ca51
Symbol0x1d91df410c19e2cbf8860e5411b180952532ca51
NetworkBase
Base TokensBase Pairs

Price Chart

Price chart loading…

Live Trading Data

TimePrice, $ProtocolAmountAmount, $PoolHash
No trades in the last 24 hours.
Get API
Get Stream
PairsLast PriceCurrencyPrice, $10m %1h %3h %Vol(24h)Vol(24h), $Trades
No traded pairs in the last 24 hours.
Get API
ProtocolVolume, $Vol(24h)PairsTrades
No DEX markets found.
Get API
TraderVolume, $Vol(24h)Buy, $Sell, $TradesBuy tradesSell tradesMarkets
No traders in the last 24 hours.
Get API

Trade Archive (Last 30 Days)

TimeProtocolSideTokenQuote tokenToken amountToken amount, $Quote amountQuote amount, $TradesBuy volume (quote)Sell volume (quote)Pool
19h 23m 20s agoUniswapuniswap_v2SELL153.48M-0.0...5692$0.000131100.0...5692
19h 23m 24s agoUniswapuniswap_v2SELL2.16B-0.0...22873$0.000528100.0...22873
19h 23m 26s agoUniswapuniswap_v2BUY3.24B-0.000551$1.2710.0005510
19h 23m 40s agoUniswapuniswap_v2SELL1.21K-0.000001$0.002309100.000001
19h 23m 42s agoUniswapuniswap_v2SELL1.22K-0.000001$0.002309100.000001
19h 23m 56s agoUniswapuniswap_v2SELL34.85M-0.03$65.32100.03
19h 24m 4s agoUniswapuniswap_v2SELL28.96M-0.02$53.23100.02
19h 24m 14s agoUniswapuniswap_v2BUY66.72M-0.05$123.3310.050
19h 24m 34s agoUniswapuniswap_v2SELL24.11M-0.02$45.42100.02
19h 24m 36s agoUniswapuniswap_v2SELL17.33M-0.01$32.22100.01
19h 24m 54s agoUniswapuniswap_v2SELL33.03M-0.03$60.5100.03
19h 25m 4s agoUniswapuniswap_v2SELL28.97M-0.02$52.08100.02
19h 25m 12s agoUniswapuniswap_v2SELL17.41M-0.01$30.87100.01
19h 25m 18s agoUniswapuniswap_v2SELL44.39M-0.03$77.26100.03
19h 25m 32s agoUniswapuniswap_v2SELL43.66M-0.03$74.04100.03
19h 25m 44s agoUniswapuniswap_v2SELL23.33M-0.02$38.79100.02
19h 25m 58s agoUniswapuniswap_v2SELL34.26M-0.02$56.03100.02
19h 26m 18s agoUniswapuniswap_v2BUY58.73M-0.04$96.1710.040
19h 26m 36s agoUniswapuniswap_v2SELL41.9M-0.03$69.34100.03
19h 26m 46s agoUniswapuniswap_v2SELL30.43M-0.02$49.33100.02
19h 26m 50s agoUniswapuniswap_v2SELL17.13M-0.01$27.4100.01
19h 26m 58s agoUniswapuniswap_v2SELL49.93M-0.03$78.36100.03
19h 27m 4s agoUniswapuniswap_v2SELL48.21M-0.03$73.6100.03
19h 27m 18s agoUniswapuniswap_v2SELL53.42M-0.03$79.31100.03
19h 27m 22s agoUniswapuniswap_v2SELL44.8M-0.03$64.76100.03
19h 27m 40s agoUniswapuniswap_v2BUY74.6M-0.05$108.0710.050
19h 27m 56s agoUniswapuniswap_v2SELL50.83M-0.03$74.54100.03
19h 28m 2s agoUniswapuniswap_v2SELL24.29M-0.02$34.91100.02
19h 28m 10s agoUniswapuniswap_v2SELL39.91M-0.02$56.37100.02
19h 28m 14s agoUniswapuniswap_v2SELL20.6M-0.01$28.63100.01
19h 28m 26s agoUniswapuniswap_v2SELL30.49M-0.02$41.81100.02
19h 28m 40s agoUniswapuniswap_v2SELL54.8M-0.03$73.49100.03
19h 28m 54s agoUniswapuniswap_v2SELL40.89M-0.02$53.5100.02
19h 29m 6s agoUniswapuniswap_v2SELL23.36M-0.01$30.06100.01
19h 29m 16s agoUniswapuniswap_v2SELL31.86M-0.02$40.43100.02
19h 29m 32s agoUniswapuniswap_v2BUY86.06M-0.05$110.0710.050
19h 29m 48s agoUniswapuniswap_v2SELL31.37M-0.02$40.92100.02
19h 29m 52s agoUniswapuniswap_v2SELL55.11M-0.03$70.33100.03
19h 30m 4s agoUniswapuniswap_v2SELL41.88M-0.02$52.16100.02
19h 30m 18s agoUniswapuniswap_v2SELL29.81M-0.02$36.46100.02
19h 30m 32s agoUniswapuniswap_v2SELL63.49M-0.03$75.89100.03
19h 30m 50s agoUniswapuniswap_v2BUY69.71M-0.04$82.9510.040
19h 31m 10s agoUniswapuniswap_v2SELL34.91M-0.02$42.14100.02
19h 31m 20s agoUniswapuniswap_v2SELL51.13M-0.03$60.44100.03
19h 31m 24s agoUniswapuniswap_v2SELL56.42M-0.03$64.97100.03
19h 31m 38s agoUniswapuniswap_v2SELL20.89M-0.01$23.62100.01
19h 31m 46s agoUniswapuniswap_v2SELL31.79M-0.02$35.48100.02
19h 31m 50s agoUniswapuniswap_v2SELL30.53M-0.01$33.58100.01
19h 31m 58s agoUniswapuniswap_v2SELL28.05M-0.01$30.43100.01
19h 32m 6s agoUniswapuniswap_v2SELL75.41M-0.03$79.87100.03

0x1d91df410c19e2cbf8860e5411b180952532ca51 FAQ

Frequently asked questions about 0x1d91df410c19e2cbf8860e5411b180952532ca51 on Base

What is 0x1d91df410c19e2cbf8860e5411b180952532ca51?
0x1d91df410c19e2cbf8860e5411b180952532ca51 is a cryptocurrency token on the Base blockchain.
What is the 0x1d91df410c19e2cbf8860e5411b180952532ca51 market cap?
Market capitalisation requires the total circulating supply of 0x1d91df410c19e2cbf8860e5411b180952532ca51, which is not tracked by on-chain DEX data alone. For 0x1d91df410c19e2cbf8860e5411b180952532ca51 market cap, total supply, and fully diluted valuation, refer to aggregator sites such as CoinGecko or CoinMarketCap. This page focuses on live DEX trading activity — price, volume, pairs, liquidity pools, and trader analytics — all sourced directly from on-chain Base transactions.
What is the 0x1d91df410c19e2cbf8860e5411b180952532ca51 contract address?
The official 0x1d91df410c19e2cbf8860e5411b180952532ca51 smart contract address on Base is 0x1d91df410c19e2cbf8860e5411b180952532ca51. Always verify this address against the official project sources before trading or sending funds.
Is 0x1d91df410c19e2cbf8860e5411b180952532ca51 price data real-time?
Yes. The Last Trades tab streams live DEX swap data for 0x1d91df410c19e2cbf8860e5411b180952532ca51 on Base sourced via the Bitquery API. The price chart updates in real-time as new trades execute. All data is sourced directly from on-chain transactions — there is no delay or interpolation. You can also browse all Base tokens or Base trading pairs.
How do I get the 0x1d91df410c19e2cbf8860e5411b180952532ca51 API data?
Every tab on this page has a “Get API” button (and “Get Stream” for live trades) that opens the exact Bitquery GraphQL query powering that view in the Bitquery IDE. You can customise filters, networks, and time ranges to build your own 0x1d91df410c19e2cbf8860e5411b180952532ca51 analytics dashboard or trading system. Explore more data on the Base DEX overview.