Trader BrX38PAyqA on Solana

Live DEX trades, trading pairs, DEX market activity and wallet analytics on Solana.

Trader Profile

WalletBrX38Pg8...L5AyqA
NetworkSolana
Pairs traded6
DEX protocols14
24h volume$7,347
Total trades59
Top tokens7 Paws · 7 Paws · 7 Paws · 7 Paws · 7 Paws
Top DEXPumpswap
All tradersSolana Traders
Total Trades
81
aggregated
Total Volume
$11,135
all tokens
Buy Volume
$928
3 buys
Sell Volume
$10,208
78 sells
Tokens Traded
8
unique tokens
DEX Protocols
3
used by this trader
Avg Trade Size
$137
per swap
Buy vs sell pressure
Volume split by side in the recent trade stream
Get API
Top pairs by volume
Click any pair to view full pair analytics
Get API
Volume by DEX protocol
Click to view DEX market page
Get API
DEX protocol share
How this trader's volume is distributed
Get API
TimePrice, $PairRoleAmountAmount, $ProtocolCounterpartyHash
1h 57m 21s ago$0.00WSOL / 7 PawsBUY8.98$789.73Pumpswappump_amm
1h 57m 21s ago$0.0001697 Paws / WSOLSELL4.66M-Pumpswappump_amm
1h 58m 38s ago$0.00WSOL / 7 PawsBUY0.55$48.46Pumpswappump_amm
1h 58m 38s ago$0.0001797 Paws / WSOLSELL270.84K-Pumpswappump_amm
2h 2m 59s ago$0.00WSOL / 7 PawsBUY0.6$52.45Pumpswappump_amm
2h 2m 59s ago$0.0001837 Paws / WSOLSELL286.57K-Pumpswappump_amm
2h 7m 55s ago$0.00WSOL / 7 PawsBUY0.67$58.87Pumpswappump_amm
2h 7m 55s ago$0.0001947 Paws / WSOLSELL303.22K-Pumpswappump_amm
2h 13m 18s ago$0.00WSOL / 7 PawsBUY0.68$60.19Pumpswappump_amm
2h 13m 18s ago$0.0001887 Paws / WSOLSELL320.83K-Pumpswappump_amm
2h 18m 53s ago$0.00WSOL / 7 PawsBUY0.79$69.03Pumpswappump_amm
2h 18m 53s ago$0.0002037 Paws / WSOLSELL339.47K-Pumpswappump_amm
2h 24m 43s ago$0.0001937 Paws / WSOLSELL687.05K-OKXdex_solana_v3
2h 26m 14s ago$0.00WSOL / 7 PawsBUY0.9$79.33Pumpswappump_amm
2h 26m 14s ago$0.0001997 Paws / WSOLSELL399.1K-Pumpswappump_amm
2h 29m 54s ago$0.00WSOL / 7 PawsBUY1.71$151.08Pumpswappump_amm
2h 29m 54s ago$0.0001877 Paws / WSOLSELL807.73K-Pumpswappump_amm
2h 32m 12s ago$0.00WSOL / 7 PawsBUY0.95$84.16Pumpswappump_amm
2h 32m 12s ago$0.0001797 Paws / WSOLSELL469.2K-Pumpswappump_amm
2h 34m 14s ago$0.00WSOL / 7 PawsBUY1.8$158.74Pumpswappump_amm
2h 34m 14s ago$0.0001677 Paws / WSOLSELL949.62K-Pumpswappump_amm
2h 34m 57s ago$0.0001587 Paws / WSOLSELL1.06M-OKXdex_solana_v3
2h 35m 43s ago$0.00WSOL / 7 PawsBUY2.22$195.8Pumpswappump_amm
2h 35m 43s ago$0.0001677 Paws / WSOLSELL1.17M-Pumpswappump_amm
2h 37m 4s ago$0.0001567 Paws / WSOLSELL1.3M-OKXdex_solana_v3
2h 37m 5s ago$0.00WSOL / 7 PawsBUY2.62$231.47Pumpswappump_amm
2h 37m 5s ago$0.000167 Paws / WSOLSELL1.45M-Pumpswappump_amm
2h 38m 12s ago$0.00WSOL / 7 PawsBUY1.55$136.78Pumpswappump_amm
2h 38m 12s ago$0.0001637 Paws / WSOLSELL840.76K-Pumpswappump_amm
2h 39m 48s ago$0.0001597 Paws / WSOLSELL1.7M-OKXdex_solana_v3
2h 41m 44s ago$0.0001617 Paws / WSOLSELL1.89M-OKXdex_solana_v3
2h 43m 15s ago$0.0001517 Paws / WSOLSELL379.74K-OKXdex_solana_v3
2h 43m 18s ago$0.00WSOL / 7 PawsBUY0.49$43.57Pumpswappump_amm
2h 43m 18s ago$0.0001517 Paws / WSOLSELL287.74K-Pumpswappump_amm
2h 44m 2s ago$0.00WSOL / 7 PawsBUY2.01$177.47Pumpswappump_amm
2h 44m 2s ago$0.0001567 Paws / WSOLSELL1.14M-Pumpswappump_amm
2h 45m 24s ago$0.00WSOL / 7 PawsBUY0.95$83.49Pumpswappump_amm
2h 45m 24s ago$0.0001597 Paws / WSOLSELL382.74K-OKXdex_solana_v3
2h 45m 24s ago$0.0001587 Paws / WSOLSELL529.78K-Pumpswappump_amm
2h 45m 52s ago$0.0001587 Paws / WSOLSELL307.03K-OKXdex_solana_v3
2h 45m 59s ago$0.0001637 Paws / WSOLSELL1.15M-OKXdex_solana_v3
2h 47m 59s ago$0.00WSOL / 7 PawsBUY2.12$186.77Pumpswappump_amm
2h 47m 59s ago$0.0001547 Paws / WSOLSELL1.21M-Pumpswappump_amm
2h 49m 43s ago$0.00WSOL / 7 PawsBUY2.35$206.79Pumpswappump_amm
2h 49m 43s ago$0.0001397 Paws / WSOLSELL1.49M-Pumpswappump_amm
2h 50m 1s ago$0.00WSOL / 7 PawsBUY0.96$84.9Pumpswappump_amm
2h 50m 1s ago$0.00WSOL / 7 PawsBUY1.07$94.45Pumpswappump_amm
2h 50m 1s ago$0.0001417 Paws / WSOLSELL600.8K-Pumpswappump_amm
2h 50m 1s ago$0.000147 Paws / WSOLSELL676.58K-Pumpswappump_amm
2h 51m 46s ago$0.00WSOL / 7 PawsBUY1.18$104.16Pumpswappump_amm
Get API
Get Stream
PairsLast PriceCurrencyPrice, $Vol(8h)Trades
WSOL / 7 Paws$519,283.53$0.00$6.99K51
WSOL / 7 Paws$14,732,699.97$0.00$292.414
WSOL / 7 Paws$16,533,207.27$0.00$69.331
7 Paws / SOL$0.0...11415$0.00001-1
7 Paws / SOL$0.0...79841$0.000007-1
7 Paws / SOL$0.0...12991$0.000012-1
Get API
Get API

How to read the BrX38Pg8GiFyeZVnwryhVnARyoGJuiiMhJSXBML5AyqA wallet analytics on Solana

The wallet address BrX38Pg8GiFyeZVnwryhVnARyoGJuiiMhJSXBML5AyqA on Solana aggregates onchain DEX trading activity for this address. The tabs below break down where this wallet trades, which pairs like WSOL / 7 Paws, WSOL / 7 Paws, WSOL / 7 Paws and protocols including Pumpswap, Pumpfun, Pumpswap it uses most, and provide a complete view of trading patterns, buy/sell activity and protocol usage over time.

  • Last trades. The "Last trades" tab displays the most recent 50 DEX trades executed by BrX38Pg8GiFyeZVnwryhVnARyoGJuiiMhJSXBML5AyqA, with real-time updates streaming new trades as they happen. Each trade shows execution time, price in USD, trading pair, role (Buy/Sell), trade amount and USD value, DEX protocol, counterparty wallet address and transaction hash. This helps you see the current order flow and recent trading patterns for this wallet, including whether it's primarily buying or selling and which tokens it's actively trading.
  • Traded pairs. The "Traded pairs" tab lists all pairs this wallet has traded like WSOL / 7 Paws, WSOL / 7 Paws, WSOL / 7 Paws, with last price, quote currency, USD price, 24h volume and total trades count per pair. Use it to spot which pairs concentrate most of this wallet's trading activity and volume, helping identify the trader's preferred markets and quote currencies.
  • DEX markets. The "DEX markets" tab ranks DEX protocols including Pumpswap, Pumpfun, Pumpswap by how much BrX38Pg8GiFyeZVnwryhVnARyoGJuiiMhJSXBML5AyqA trades through them, including 24h USD volume, token amounts, number of trades and active pairs per protocol. This lets you compare which DEX venues this wallet prefers and where most of its trading activity is concentrated on Solana.
  • Bitquery APIs. Each tab includes "Get API" buttons (and a "Get Stream" button for live trades) that open the exact Bitquery GraphQL queries powering these views. You can plug them into your own wallet tracking systems, whale monitoring tools or analytics dashboards and customize fields, filters, networks and time ranges to build a tailored wallet analytics stack around BrX38Pg8GiFyeZVnwryhVnARyoGJuiiMhJSXBML5AyqA.
Recent trades snapshot (last 50 trades, real-time)
Last 50 trades (real-time): 50 (21 buys, 29 sells)
Volume in last 50 trades: $3.1K
Unique pairs traded: 6
DEX protocols used: 3

When analyzing BrX38Pg8GiFyeZVnwryhVnARyoGJuiiMhJSXBML5AyqA, pay special attention to overlaps between high volume pairs, preferred DEX protocols, buy/sell ratio and trading frequency — together these usually highlight the wallet's trading strategy, whether it acts as a market maker, follows specific tokens or protocols, and how it distributes activity across different markets on Solana.