Trader 6mv9ZKTzuQ on Solana

Live DEX trades, trading pairs, DEX market activity and wallet analytics on Solana.

Trader Profile

Wallet6mv9ZKCj...zFTzuQ
NetworkSolana
Pairs traded4
DEX protocols5
24h volume$36
Total trades23
Top tokens1 · 1
Top pair1 / SPSC
Top DEXRaydium
All tradersSolana Traders
Total Trades
2
aggregated
Total Volume
$1
all tokens
Buy Volume
$1
2 buys
Sell Volume
$0
0 sells
Tokens Traded
2
unique tokens
DEX Protocols
1
used by this trader
Avg Trade Size
$0
per swap
Buy vs sell pressure
Volume split by side in the recent trade stream
Get API
Top pairs by volume
Click any pair to view full pair analytics
Get API
Volume by DEX protocol
Click to view DEX market page
Get API
DEX protocol share
How this trader's volume is distributed
Get API
TimePrice, $PairRoleAmountAmount, $ProtocolCounterpartyHash
10m 32s ago$0.001 / SPSCBUY3.6K$5.75Meteoralb_clmm
10m 32s ago$0.0015961 / USD1SELL3.6K$5.75Raydiumraydium_cp_swap
11m 11s ago$0.001 / SPSCBUY546.98$0.87Meteoralb_clmm
11m 11s ago$0.0015961 / USD1SELL546.98$0.87Raydiumraydium_cp_swap
38m 35s ago$0.001 / SPSCBUY9.43K$14.73Meteoralb_clmm
38m 35s ago$0.001 / SHITTERBUY114.83$0.18Raydiumraydium_cp_swap
38m 35s ago$0.0016271 / USD1SELL9.43K$14.73Raydiumraydium_cp_swap
38m 35s ago$0.0016271 / USD1SELL114.83$0.18Raydiumraydium_cp_swap
40m 50s ago$0.001 / SPSCBUY150.17$0.23Meteoralb_clmm
40m 50s ago$0.0016131 / USD1SELL150.17$0.23Raydiumraydium_cp_swap
40m 59s ago$0.001 / SPSCBUY150.55$0.24Meteoralb_clmm
40m 59s ago$0.0016091 / USD1SELL150.55$0.24Raydiumraydium_cp_swap
57m 10s ago$0.0015631 / USD1BUY643.22$1.04Raydiumraydium_cp_swap
57m 10s ago$0.0015711 / USDCSELL643.22$1.04Meteoracp_amm
3h 23m 36s ago$0.0016221 / USD1BUY328.36$0.54Raydiumraydium_cp_swap
3h 23m 36s ago$0.001 / SPSCSELL328.36$0.54Meteoralb_clmm
3h 42m 36s ago$0.001661 / WSOLBUY216.92$0.36Meteoralb_clmm
3h 42m 36s ago$0.0016541 / USD1SELL216.92$0.36Raydiumraydium_cp_swap
3h 46m 21s ago$0.001 / SPSCBUY77.06$0.13Meteoralb_clmm
3h 46m 21s ago$0.0016541 / USD1SELL77.06$0.13Raydiumraydium_cp_swap
3h 59m 45s ago$0.0016641 / USD1BUY389.92$0.64Raydiumraydium_cp_swap
3h 59m 45s ago$0.001 / SPSCSELL389.92$0.64Meteoralb_clmm
4h 59m 21s ago$0.001 / SHITTERBUY86.53$0.14Raydiumraydium_cp_swap
4h 59m 21s ago$0.0016491 / USD1SELL86.53$0.14Raydiumraydium_cp_swap
5h 31m 50s ago$0.001 / SHITTERBUY124.88$0.2Raydiumraydium_cp_swap
5h 31m 50s ago$0.0016351 / USD1SELL124.88$0.2Raydiumraydium_cp_swap
5h 32m 8s ago$0.0016351 / USD1BUY134.16$0.21Raydiumraydium_cp_swap
5h 32m 8s ago$0.001 / SPSCSELL134.16$0.21Meteoralb_clmm
5h 51m 40s ago$0.0016071 / USD1BUY149.94$0.24Raydiumraydium_cp_swap
5h 51m 40s ago$0.001 / SPSCSELL149.94$0.24Meteoralb_clmm
6h 4m 32s ago$0.001 / SPSCBUY223.55$0.35Meteoralb_clmm
6h 4m 32s ago$0.0016121 / USD1SELL223.55$0.35Raydiumraydium_cp_swap
6h 17m 55s ago$0.0015731 / WSOLBUY214.34$0.34Meteoralb_clmm
6h 17m 55s ago$0.0015741 / USD1SELL214.34$0.34Raydiumraydium_cp_swap
6h 24m 12s ago$0.0015711 / USDCSELL160.66$0.26Meteoracp_amm
6h 24m 12s ago$0.0015651 / USD1BUY160.66$0.26Raydiumraydium_cp_swap
7h 14m 16s ago$0.001 / SPSCBUY116.87$0.19Meteoralb_clmm
7h 14m 16s ago$0.0016431 / USD1SELL116.87$0.19Raydiumraydium_cp_swap
9h 36m 31s ago$0.0016461 / USD1BUY129.33$0.21Raydiumraydium_cp_swap
9h 36m 31s ago$0.0016461 / USD1BUY125.55$0.21Raydiumraydium_cp_swap
9h 36m 31s ago$0.0016511 / USDCSELL129.33$0.21Meteoracp_amm
9h 36m 31s ago$0.0016511 / USDCSELL125.55$0.21Meteoracp_amm
11h 6m 41s ago$0.0016611 / USD1BUY113.89$0.19Raydiumraydium_cp_swap
11h 6m 41s ago$0.001 / SPSCSELL113.89$0.19Meteoralb_clmm
11h 22m 37s ago$0.001 / SPSCBUY5.53K$9.15Meteoralb_clmm
11h 22m 37s ago$0.0016541 / USD1SELL5.53K$9.15Raydiumraydium_cp_swap
Get API
Get Stream
PairsLast PriceCurrencyPrice, $Vol(8h)Trades
1 / SPSC$2.5449$0.00$31.659
1 / USD1$0.001563$0.001563$3.559
1 / WSOL$0.000019$0.00166$0.72
1 / SHITTER$298.32$0.00$0.523
Get API
ProtocolTop pairVolume, $AmountTrades
Raydiumraydium_cp_swap1 / USD1$58.1836.4K52
Meteoralb_clmm1 / SPSC$49.1430.74K27
Meteoracp_amm1 / USDC$4.232.62K13
Meteoralb_clmm1 / WSOL$3.862.32K5
Raydiumraydium_cp_swap1 / SHITTER$1.11710.137
Get API

How to read the 6mv9ZKCj19mz4Qf6aqdXwqGT7aD59T1vEEbNhUzFTzuQ wallet analytics on Solana

The wallet address 6mv9ZKCj19mz4Qf6aqdXwqGT7aD59T1vEEbNhUzFTzuQ on Solana aggregates onchain DEX trading activity for this address. The tabs below break down where this wallet trades, which pairs like 1 / SPSC, 1 / USD1, 1 / WSOL and protocols including Raydium, Meteora, Meteora it uses most, and provide a complete view of trading patterns, buy/sell activity and protocol usage over time.

  • Last trades. The "Last trades" tab displays the most recent 50 DEX trades executed by 6mv9ZKCj19mz4Qf6aqdXwqGT7aD59T1vEEbNhUzFTzuQ, with real-time updates streaming new trades as they happen. Each trade shows execution time, price in USD, trading pair, role (Buy/Sell), trade amount and USD value, DEX protocol, counterparty wallet address and transaction hash. This helps you see the current order flow and recent trading patterns for this wallet, including whether it's primarily buying or selling and which tokens it's actively trading.
  • Traded pairs. The "Traded pairs" tab lists all pairs this wallet has traded like 1 / SPSC, 1 / USD1, 1 / WSOL, with last price, quote currency, USD price, 24h volume and total trades count per pair. Use it to spot which pairs concentrate most of this wallet's trading activity and volume, helping identify the trader's preferred markets and quote currencies.
  • DEX markets. The "DEX markets" tab ranks DEX protocols including Raydium, Meteora, Meteora by how much 6mv9ZKCj19mz4Qf6aqdXwqGT7aD59T1vEEbNhUzFTzuQ trades through them, including 24h USD volume, token amounts, number of trades and active pairs per protocol. This lets you compare which DEX venues this wallet prefers and where most of its trading activity is concentrated on Solana.
  • Bitquery APIs. Each tab includes "Get API" buttons (and a "Get Stream" button for live trades) that open the exact Bitquery GraphQL queries powering these views. You can plug them into your own wallet tracking systems, whale monitoring tools or analytics dashboards and customize fields, filters, networks and time ranges to build a tailored wallet analytics stack around 6mv9ZKCj19mz4Qf6aqdXwqGT7aD59T1vEEbNhUzFTzuQ.
Recent trades snapshot (last 50 trades, real-time)
Last 46 trades (real-time): 46 (23 buys, 23 sells)
Volume in last 46 trades: $72.85
Unique pairs traded: 4
DEX protocols used: 2

When analyzing 6mv9ZKCj19mz4Qf6aqdXwqGT7aD59T1vEEbNhUzFTzuQ, pay special attention to overlaps between high volume pairs, preferred DEX protocols, buy/sell ratio and trading frequency — together these usually highlight the wallet's trading strategy, whether it acts as a market maker, follows specific tokens or protocols, and how it distributes activity across different markets on Solana.