Trader 6a1cGXwh4v on Solana

Live DEX trades, trading pairs, DEX market activity and wallet analytics on Solana.

Trader Profile

Wallet6a1cGXty...uWwh4v
NetworkSolana
Pairs traded13
DEX protocols28
24h volume$1,764
Total trades43
Top tokensWSOL
Top DEXRaydium
All tradersSolana Traders
Total Trades
50
in stream
Total Volume
$2,332
from stream
Buy Volume
$1,330
36 buys
Sell Volume
$1,002
14 sells
Tokens Traded
10
unique pairs in stream
DEX Protocols
1
used by this trader
Avg Trade Size
$47
per swap
Buy vs sell pressure
Volume split by side in the recent trade stream
Get API
Top pairs by volume
Click any pair to view full pair analytics
Get API
Volume by DEX protocol
Click to view DEX market page
1
$736
2
$391
3
$385
4
$329
5
$325
6
$303
7
$296
8
$278
9
$270
10
$244
Get API
DEX protocol share
How this trader's volume is distributed
Get API
TimePrice, $PairRoleAmountAmount, $ProtocolCounterpartyHash
6h 52m 45s ago$0.00WSOL / CLANKBUY0.04$3.79Raydiumraydium_launchpad
6h 52m 45s ago$0.00WSOL / CLANKBUY0.04$3.77Raydiumraydium_launchpad
6h 52m 45s ago$0.00WSOL / CLANKBUY0.01$1Raydiumraydium_launchpad
6h 52m 45s ago$0.00WSOL / CLANKBUY0.09$8.48Raydiumraydium_launchpad
6h 52m 45s ago$0.00WSOL / CLANKBUY0.09$8.35Raydiumraydium_launchpad
6h 52m 46s ago$0.00WSOL / CLANKBUY0.14$12.5Raydiumraydium_launchpad
6h 52m 46s ago$0.00WSOL / CLANKBUY0.17$15.49Raydiumraydium_launchpad
6h 52m 46s ago$0.00WSOL / CLANKBUY0.12$10.42Raydiumraydium_launchpad
6h 52m 46s ago$0.00WSOL / CLANKBUY0.11$10.28Raydiumraydium_launchpad
6h 52m 46s ago$0.00WSOL / CLANKBUY0.11$10.14Raydiumraydium_launchpad
6h 52m 47s ago$0.00WSOL / CLANKBUY0.22$19.77Raydiumraydium_launchpad
6h 52m 47s ago$0.00WSOL / CLANKBUY0.18$16.45Raydiumraydium_launchpad
6h 52m 48s ago$0.00WSOL / CLANKBUY0.34$30.38Raydiumraydium_launchpad
6h 52m 48s ago$0.00WSOL / CLANKBUY0.23$20.29Raydiumraydium_launchpad
6h 52m 48s ago$0.00WSOL / CLANKBUY0.36$31.96Raydiumraydium_launchpad
6h 52m 57s ago$0.00WSOL / CLANKSELL0.07$6.09Raydiumraydium_launchpad
6h 52m 59s ago$0.00WSOL / CLANKSELL0.97$87.21Raydiumraydium_launchpad
6h 53m 34s ago$0.00WSOL / dogBUY1.06$95.28Raydiumraydium_launchpad
6h 53m 37s ago$0.00WSOL / dogSELL0.07$6.21Raydiumraydium_launchpad
6h 53m 44s ago$0.00WSOL / dogSELL1.01$90.87Raydiumraydium_launchpad
6h 58m 31s ago$0.00WSOL / chimpsBUY0.29$26.03Raydiumraydium_launchpad
6h 58m 32s ago$0.00WSOL / chimpsBUY0.16$14.07Raydiumraydium_launchpad
6h 58m 32s ago$0.00WSOL / chimpsBUY0.15$13.8Raydiumraydium_launchpad
6h 58m 32s ago$0.00WSOL / chimpsBUY0.15$13.66Raydiumraydium_launchpad
6h 58m 32s ago$0.00WSOL / chimpsBUY0.15$13.4Raydiumraydium_launchpad
6h 58m 34s ago$0.00WSOL / chimpsBUY0.42$37.53Raydiumraydium_launchpad
6h 58m 34s ago$0.00WSOL / chimpsBUY0.36$32.71Raydiumraydium_launchpad
6h 58m 34s ago$0.00WSOL / chimpsBUY0.48$43.52Raydiumraydium_launchpad
6h 58m 34s ago$0.00WSOL / chimpsBUY0.46$41.54Raydiumraydium_launchpad
6h 59m 15s ago$0.00WSOL / chimpsSELL0.98$88.43Raydiumraydium_launchpad
7h 0m 56s ago$0.00WSOL / S&PBUY0.75$67.48Raydiumraydium_launchpad
7h 1m 4s ago$0.00WSOL / S&PSELL0.96$86.14Raydiumraydium_launchpad
7h 11m 7s ago$0.00WSOL / PuddingBUY0.99$88.8Raydiumraydium_launchpad
7h 11m 33s ago$0.00WSOL / PuddingSELL0.96$86.03Raydiumraydium_launchpad
7h 13m 47s ago$0.00WSOL / WARBUY1.43$128.24Raydiumraydium_launchpad
7h 13m 53s ago$0.00WSOL / WARBUY0.96$86.7Raydiumraydium_launchpad
7h 14m 23s ago$0.00WSOL / WARSELL0.97$87.44Raydiumraydium_launchpad
7h 14m 23s ago$0.00WSOL / WARSELL0.99$89.09Raydiumraydium_launchpad
7h 15m 7s ago$0.00WSOL / CHIBIBUY0.98$88.06Raydiumraydium_launchpad
7h 15m 8s ago$0.00WSOL / CHIBISELL0.07$6.14Raydiumraydium_launchpad
7h 15m 15s ago$0.00WSOL / CHIBISELL0.97$87.41Raydiumraydium_launchpad
7h 30m 30s ago$0.00WSOL / TESTBUY0.54$48.73Raydiumraydium_launchpad
7h 30m 32s ago$0.00WSOL / DOWISHIBUY1.09$97.98Raydiumraydium_launchpad
7h 30m 37s ago$0.00WSOL / BTCBUY0.55$49.29Raydiumraydium_launchpad
7h 37m 51s ago$0.00WSOL / BTCBUY0.65$58.16Raydiumraydium_launchpad
7h 38m 11s ago$0.00WSOL / BTCSELL0.98$88.01Raydiumraydium_launchpad
7h 39m 41s ago$0.00WSOL / DOWISHISELL1.06$95.15Raydiumraydium_launchpad
7h 43m 24s ago$0.00WSOL / TESTBUY0.66$58.96Raydiumraydium_launchpad
7h 43m 46s ago$0.00WSOL / TESTSELL1.08$97.29Raydiumraydium_launchpad
7h 45m 30s ago$0.00WSOL / PuddingBUY0.26$23.38Raydiumraydium_launchpad
Get API
Get Stream
PairsLast PriceCurrencyPrice, $Vol(8h)Trades
WSOL / chimps$11,981,185.97$0.00$236.279
WSOL / WAR$24,320,215.40$0.00$214.932
WSOL / CLANK$8,693,032.20$0.00$203.0715
WSOL / ECLIPSE$17,308,505.88$0.00$193.732
WSOL / Pudding$15,171,295.94$0.00$153.473
WSOL / Pudding$19,278,837.65$0.00$109.453
WSOL / TEST$29,470,937.53$0.00$107.72
WSOL / BTC$25,036,957.93$0.00$107.452
WSOL / DOWISHI$33,049,684.78$0.00$97.981
WSOL / dog$15,234,956.49$0.00$95.281
WSOL / Pudding$21,985,742.93$0.00$88.81
WSOL / CHIBI$16,519,692.00$0.00$88.061
WSOL / S&P$34,937,757.14$0.00$67.481
Get API
Get API

How to read the 6a1cGXtya19Y5gPhDdduTzcjQ9zLKubwqdDKF4uWwh4v wallet analytics on Solana

The wallet address 6a1cGXtya19Y5gPhDdduTzcjQ9zLKubwqdDKF4uWwh4v on Solana aggregates onchain DEX trading activity for this address. The tabs below break down where this wallet trades, which pairs like WSOL / chimps, WSOL / WAR, WSOL / CLANK and protocols including Raydium, Raydium, Raydium it uses most, and provide a complete view of trading patterns, buy/sell activity and protocol usage over time.

  • Last trades. The "Last trades" tab displays the most recent 50 DEX trades executed by 6a1cGXtya19Y5gPhDdduTzcjQ9zLKubwqdDKF4uWwh4v, with real-time updates streaming new trades as they happen. Each trade shows execution time, price in USD, trading pair, role (Buy/Sell), trade amount and USD value, DEX protocol, counterparty wallet address and transaction hash. This helps you see the current order flow and recent trading patterns for this wallet, including whether it's primarily buying or selling and which tokens it's actively trading.
  • Traded pairs. The "Traded pairs" tab lists all pairs this wallet has traded like WSOL / chimps, WSOL / WAR, WSOL / CLANK, with last price, quote currency, USD price, 24h volume and total trades count per pair. Use it to spot which pairs concentrate most of this wallet's trading activity and volume, helping identify the trader's preferred markets and quote currencies.
  • DEX markets. The "DEX markets" tab ranks DEX protocols including Raydium, Raydium, Raydium by how much 6a1cGXtya19Y5gPhDdduTzcjQ9zLKubwqdDKF4uWwh4v trades through them, including 24h USD volume, token amounts, number of trades and active pairs per protocol. This lets you compare which DEX venues this wallet prefers and where most of its trading activity is concentrated on Solana.
  • Bitquery APIs. Each tab includes "Get API" buttons (and a "Get Stream" button for live trades) that open the exact Bitquery GraphQL queries powering these views. You can plug them into your own wallet tracking systems, whale monitoring tools or analytics dashboards and customize fields, filters, networks and time ranges to build a tailored wallet analytics stack around 6a1cGXtya19Y5gPhDdduTzcjQ9zLKubwqdDKF4uWwh4v.
Recent trades snapshot (last 50 trades, real-time)
Last 50 trades (real-time): 50 (36 buys, 14 sells)
Volume in last 50 trades: $2.33K
Unique pairs traded: 13
DEX protocols used: 1

When analyzing 6a1cGXtya19Y5gPhDdduTzcjQ9zLKubwqdDKF4uWwh4v, pay special attention to overlaps between high volume pairs, preferred DEX protocols, buy/sell ratio and trading frequency — together these usually highlight the wallet's trading strategy, whether it acts as a market maker, follows specific tokens or protocols, and how it distributes activity across different markets on Solana.