purr (printrcat) Token on Solana
Price$0.000017
Market Cap$15.71K
FDV$15.71K
Total Supply937.42M
Price Chart
Price chart loading…
Live Trading Data
| Time | Price, $ | Protocol | Amount | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 5m 4s ago | $0.000017 | 3.64M | $61.08 | |||
| 5m 53s ago | $0.000016 | 2.55M | $41.88 | |||
| 6m 13s ago | $0.000016 | 862.19K | $13.93 | |||
| 6m 58s ago | $0.000016 | 869.58K | $14.23 | |||
| 11m 17s ago | $0.000016 | 1.07M | $17.46 | |||
| 11m 17s ago | $0.000016 | 1.07M | $17.46 | - | ||
| 13m 57s ago | $0.000016 | 1.22K | $0.02 | |||
| 15m 41s ago | $0.000016 | 2.49M | $40.5 | |||
| 19m 37s ago | $0.000016 | 1.32M | $21.72 | |||
| 20m 3s ago | $0.000016 | 1.35M | $21.94 | |||
| 20m 54s ago | $0.000016 | 3.75M | $60.97 | |||
| 20m 54s ago | $0.000016 | 3.75M | $60.97 | - | ||
| 22m 15s ago | $0.000016 | 16.04M | $253.05 | |||
| 22m 15s ago | $0.000016 | 16.04M | $253.05 | - | ||
| 24m 48s ago | $0.000015 | 2.49M | $36.96 | |||
| 24m 48s ago | $0.000014 | 6.07M | $87.53 | |||
| 24m 49s ago | $0.000014 | 5.7M | $79.15 | |||
| 24m 49s ago | $0.000013 | 7M | $93.46 | |||
| 25m 43s ago | $0.000013 | 5.06M | $65.13 | |||
| 25m 43s ago | $0.000013 | 5.06M | $65.13 | - | ||
| 30m 31s ago | $0.000013 | 5.78K | $0.07 | |||
| 30m 31s ago | $0.000013 | 5.78K | $0.07 | - | ||
| 34m 10s ago | $0.000013 | 338.68K | $4.29 | |||
| 34m 39s ago | $0.000013 | 10.33M | $133.5 | |||
| 35m 19s ago | $0.000013 | 7.06M | $93.02 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Vol(24h), $ | Trades |
|---|---|---|---|---|---|---|---|---|---|
| purr / SAFEMOON | $0.4924 | $0.4924 | 0.00% | 0.00% | -27.04% | 36.61M | - | 2 | |
| purr / SPLC | $0.6296 | $0.6296 | 0.00% | 0.00% | 0.00% | 862.19K | - | 1 | |
| purr / papr | $0.5919 | $0.5919 | 0.00% | 0.00% | 0.00% | 869.58K | - | 1 | |