DA (Dumb Asteroid) Token on Solana
Contract: qMZXxaB8eK94YKZ3pyHF9SBxdZgoCkAQ4qLhxkvpump
About DA
Contract
qMZXxaB8eK94YKZ3pyHF9SBxdZgoCkAQ4qLhxkvpumpMarket Cap
$0
Expected MC
$0
Bonding Curve100.0%
MC Progress0.0%
DA activity (8h)
Price Chart
Price chart loading…
DA Parameters
Token NameDumb Asteroid
Token SymbolDA
Real SOL Reserves0.001942 SOL
Real Token Reserves0
SOL Price$0
Latest Price$0.00
Market Cap$0
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$0
Bonding Curve126.1%
DA Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 0 | 188.7M | $22.38K | 0.00% | |
| 187.83M | 0 | $21.72K | 0.00% | |
| 35.08M | 0 | $21.12K | 0.00% | |
| 44.08M | 0 | $21K | 0.00% | |
| 0 | 45.6M | $20.88K | 0.00% | |
| 0 | 68.98M | $16.69K | 0.00% | |
| 30.37M | 0 | $13.94K | 0.00% | |
| 0 | 73.19M | $10.57K | 0.00% | |
| 73.25M | 0 | $10.42K | 0.00% | |
| 9.5M | 0 | $10.11K | 0.00% | |
| 0 | 7.27M | $9.42K | 0.00% | |
| 6.26M | 0 | $8.06K | 0.00% | |
| 7.37M | 0 | $7.9K | 0.00% | |
| 68.98M | 0 | $7.7K | 0.00% | |
| 0 | 6.61M | $7.7K | 0.00% | |
| 0 | 7.51M | $7.07K | 0.00% | |
| 0 | 18.13M | $6.88K | 0.00% | |
| 7.45M | 0 | $6.78K | 0.00% | |
| 18.13M | 0 | $6.69K | 0.00% | |
| 0 | 6.73M | $6.67K | 0.00% | |
| 0 | 6.11M | $6.56K | 0.00% | |
| 7.23M | 0 | $6.53K | 0.00% | |
| 0 | 128.49M | $6.42K | 0.00% | |
| 0 | 5.33M | $6.32K | 0.00% | |
| 0 | 19.43M | $6.28K | 0.00% | |
| 6.21M | 0 | $6.14K | 0.00% | |
| 0 | 19.02M | $6.08K | 0.00% | |
| 0 | 6.04M | $5.86K | 0.00% | |
| 0 | 10.27M | $5.81K | 0.00% | |
| 0 | 20.19M | $5.79K | 0.00% | |
| 0 | 22.17M | $5.76K | 0.00% | |
| 6.04M | 0 | $5.72K | 0.00% | |
| 0 | 17.98M | $5.71K | 0.00% | |
| 0 | 20.06M | $5.67K | 0.00% | |
| 0 | 21.4M | $5.66K | 0.00% | |
| 0 | 20.47M | $5.63K | 0.00% | |
| 0 | 20.7M | $5.62K | 0.00% | |
| 0 | 20.49M | $5.6K | 0.00% | |
| 20.59M | 0 | $5.59K | 0.00% | |
| 0 | 22.68M | $5.53K | 0.00% | |
| 5.5M | 0 | $5.49K | 0.00% | |
| 0 | 20.22M | $5.41K | 0.00% | |
| 0 | 19.1M | $5.41K | 0.00% | |
| 0 | 20.45M | $5.34K | 0.00% | |
| 0 | 14.21M | $5.25K | 0.00% | |
| 0 | 19.24M | $5.22K | 0.00% | |
| 0 | 20.03M | $5.22K | 0.00% | |
| 0 | 18.05M | $5.17K | 0.00% | |
| 0 | 10.17M | $5.16K | 0.00% | |
| 0 | 14.73M | $5.09K | 0.00% | |
| 0 | 18.39M | $5.07K | 0.00% | |
| 0 | 14.28M | $5.06K | 0.00% | |
| 0 | 19.67M | $5.05K | 0.00% | |
| 4.6M | 0 | $5.05K | 0.00% | |
| 5.07M | 0 | $5.03K | 0.00% | |
| 0 | 20.12M | $5K | 0.00% | |
| 0 | 4.66M | $4.95K | 0.00% | |
| 0 | 31.75M | $4.93K | 0.00% | |
| 0 | 16.35M | $4.86K | 0.00% | |
| 31.75M | 0 | $4.79K | 0.00% | |
| 0 | 7.13M | $4.68K | 0.00% | |
| 0 | 18.11M | $4.66K | 0.00% | |
| 0 | 12.03M | $4.62K | 0.00% | |
| 19.43M | 0 | $4.51K | 0.00% | |
| 0 | 10.71M | $4.45K | 0.00% | |
| 19.02M | 0 | $4.43K | 0.00% | |
| 0 | 9.09M | $4.4K | 0.00% | |
| 0 | 10.59M | $4.35K | 0.00% | |
| 17.09M | 0 | $4.16K | 0.00% | |
| 0 | 9.65M | $4.15K | 0.00% | |
| 0 | 10.29M | $4.13K | 0.00% | |
| 0 | 10.08M | $4.12K | 0.00% | |
| 16.57M | 0 | $4.12K | 0.00% | |
| 0 | 9.45M | $4.12K | 0.00% | |
| 0 | 9.84M | $4.11K | 0.00% | |
| 0 | 9.35M | $4.08K | 0.00% | |
| 0 | 8.62M | $4.08K | 0.00% | |
| 18.23M | 0 | $4.07K | 0.00% | |
| 0 | 10.47M | $4.06K | 0.00% | |
| 16.49M | 0 | $4.05K | 0.00% | |
| 0 | 10.21M | $4.05K | 0.00% | |
| 0 | 10.61M | $4.03K | 0.00% | |
| 17.98M | 0 | $4.01K | 0.00% | |
| 0 | 10.35M | $4.01K | 0.00% | |
| 0 | 10.12M | $3.99K | 0.00% | |
| 0 | 10.35M | $3.98K | 0.00% | |
| 0 | 9.94M | $3.98K | 0.00% | |
| 0 | 10.47M | $3.96K | 0.00% | |
| 0 | 13.42M | $3.94K | 0.00% | |
| 0 | 9.04M | $3.94K | 0.00% | |
| 0 | 9.08M | $3.93K | 0.00% | |
| 15.59M | 0 | $3.93K | 0.00% | |
| 0 | 10.63M | $3.92K | 0.00% | |
| 0 | 8.82M | $3.92K | 0.00% | |
| 0 | 10.72M | $3.91K | 0.00% | |
| 0 | 8.96M | $3.91K | 0.00% | |
| 17.65M | 0 | $3.91K | 0.00% | |
| 15.1M | 0 | $3.91K | 0.00% |
Rows per page:
1–98 of 98Get API
| Address | Balance |
|---|---|
| 334.07M | |
| 223.09M | |
| 140.59M | |
| 96.67M | |
| 71.27M | |
| 46.47M | |
| 28.97M | |
| 27.4M | |
| 26.45M | |
| 22.12M | |
| 20.59M | |
| 20.46M | |
| 19.8M | |
| 19.13M | |
| 18.26M | |
| 17.25M | |
| 16.32M | |
| 14.99M | |
| 14.45M | |
| 13.39M | |
| 12.44M | |
| 11.35M | |
| 11.32M | |
| 10.58M | |
| 10.29M | |
| 10.22M | |
| 10.04M | |
| 9.4M | |
| 8.37M | |
| 8.25M | |
| 8.11M | |
| 7.65M | |
| 7.45M | |
| 7.37M | |
| 7.23M | |
| 7.13M | |
| 6.73M | |
| 6.73M | |
| 6.36M | |
| 6.26M | |
| 6.22M | |
| 6.21M | |
| 5.5M | |
| 5.19M | |
| 5.07M | |
| 4.95M | |
| 4.89M | |
| 4.84M | |
| 4.81M | |
| 4.6M |
Get API