Saturno Token on Solana
Contract: k9uydQGnQ4h2SzCG93k9WnZNBTsJJVBgaorSdVopump
About Saturno
Contract
k9uydQGnQ4h2SzCG93k9WnZNBTsJJVBgaorSdVopumpMarket Cap
$1.65K
Expected MC
$2.69K
Bonding Curve100.0%
MC Progress61.3%
Saturno activity (8h)
Price Chart
Price chart loading…
Saturno Parameters
Token NameSaturno
Token SymbolSaturno
Real SOL Reserves0.001469 SOL
Real Token Reserves0
SOL Price$87.35
Latest Price$0.000002
Market Cap$1.65K
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$2.69K
Bonding Curve126.1%
Saturno Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 0 | 437.26M | $5.68K | 0.00% | |
| 437.26M | 0 | $1.89K | 0.00% | |
| 182.89M | 0 | $1.79K | 0.00% | |
| 98.75M | 0 | $1.74K | 0.00% | |
| 63.31M | 0 | $1.74K | 0.00% | |
| 0 | 17.75M | $736.27 | 0.00% | |
| 17.75M | 0 | $698.21 | 0.00% | |
| 0 | 10.12M | $453.85 | 0.00% | |
| 0 | 182.89M | $363.68 | 0.00% | |
| 10.12M | 0 | $351.37 | 0.00% | |
| 0 | 98.75M | $279.19 | 0.00% | |
| 0 | 63.31M | $225.51 | 0.00% | |
| 0 | 3.99M | $182.53 | 0.00% | |
| 3.99M | 0 | $182.4 | 0.00% | |
| 3.51M | 0 | $180.45 | 0.00% | |
| 0 | 3.51M | $174.14 | 0.00% | |
| 3.46M | 0 | $170.78 | 0.00% | |
| 5.39M | 0 | $165.17 | 0.00% | |
| 0 | 3.46M | $164.89 | 0.00% | |
| 3.21M | 0 | $152.93 | 0.00% | |
| 0 | 3.56M | $151.5 | 0.00% | |
| 0 | 3.21M | $141.46 | 0.00% | |
| 3M | 0 | $130.04 | 0.00% | |
| 2.88M | 0 | $129.57 | 0.00% | |
| 0 | 2.66M | $110.09 | 0.00% | |
| 2.66M | 0 | $103.39 | 0.00% | |
| 0 | 3M | $103.02 | 0.00% | |
| 2.23M | 0 | $97.05 | 0.00% | |
| 0 | 2.88M | $88.43 | 0.00% | |
| 0 | 2.01M | $87.71 | 0.00% | |
| 2.01M | 0 | $87.12 | 0.00% | |
| 2.11M | 0 | $86.62 | 0.00% | |
| 2.11M | 0 | $86.38 | 0.00% | |
| 1.89M | 0 | $85.82 | 0.00% | |
| 2.01M | 0 | $85.79 | 0.00% | |
| 2.72M | 0 | $85.69 | 0.00% | |
| 0 | 2.05M | $83.74 | 0.00% | |
| 2.05M | 0 | $81.68 | 0.00% | |
| 0 | 1.89M | $78.81 | 0.00% | |
| 1.82M | 0 | $78.17 | 0.00% | |
| 1.76M | 0 | $76.63 | 0.00% | |
| 1.76M | 0 | $73.87 | 0.00% | |
| 1.34M | 0 | $60.98 | 0.00% | |
| 1.16M | 0 | $60.68 | 0.00% | |
| 1.19M | 0 | $51.47 | 0.00% | |
| 1.13M | 0 | $49.96 | 0.00% | |
| 0 | 1.19M | $47.92 | 0.00% | |
| 0 | 1.13M | $47.75 | 0.00% | |
| 1.02M | 0 | $43.29 | 0.00% | |
| 0 | 1.02M | $43.04 | 0.00% | |
| 0 | 1.34M | $40.77 | 0.00% | |
| 876.25K | 0 | $39.11 | 0.00% | |
| 23.97M | 0 | $39.09 | 0.00% | |
| 23.97M | 0 | $38.61 | 0.00% | |
| 0 | 876.25K | $37.57 | 0.00% | |
| 807.74K | 0 | $35.74 | 0.00% | |
| 1.14M | 0 | $35.21 | 0.00% | |
| 700.6K | 0 | $29.81 | 0.00% | |
| 0 | 644.07K | $26.79 | 0.00% | |
| 611.7K | 0 | $26.01 | 0.00% | |
| 644.07K | 0 | $26 | 0.00% | |
| 624.05K | 0 | $25.97 | 0.00% | |
| 0 | 611.7K | $25.53 | 0.00% | |
| 790.09K | 0 | $24.31 | 0.00% | |
| 4.01M | 0 | $22.5 | 0.00% | |
| 483.25K | 0 | $21.73 | 0.00% | |
| 506.48K | 0 | $21.64 | 0.00% | |
| 0 | 515.31K | $21.5 | 0.00% | |
| 515.31K | 0 | $21.46 | 0.00% | |
| 492.88K | 0 | $21.46 | 0.00% | |
| 0 | 700.6K | $21.13 | 0.00% | |
| 0 | 483.25K | $20.57 | 0.00% | |
| 11.93M | 0 | $19.67 | 0.00% | |
| 601.17K | 0 | $18.04 | 0.00% | |
| 416.67K | 0 | $17.81 | 0.00% | |
| 405.27K | 0 | $17.51 | 0.00% | |
| 417.94K | 0 | $17.42 | 0.00% | |
| 409.78K | 0 | $17.42 | 0.00% | |
| 337.33K | 0 | $17.42 | 0.00% | |
| 380.55K | 0 | $17.34 | 0.00% | |
| 385.52K | 0 | $17.34 | 0.00% | |
| 412.25K | 0 | $17.33 | 0.00% | |
| 387.07K | 0 | $17.33 | 0.00% | |
| 550.11K | 0 | $17.21 | 0.00% | |
| 550.06K | 0 | $17.12 | 0.00% | |
| 401.56K | 0 | $17.07 | 0.00% | |
| 0 | 492.88K | $14.95 | 0.00% | |
| 304.55K | 0 | $13 | 0.00% | |
| 306.96K | 0 | $13 | 0.00% | |
| 309.48K | 0 | $12.99 | 0.00% | |
| 305.19K | 0 | $12.99 | 0.00% | |
| 0 | 409.78K | $12.56 | 0.00% | |
| 0 | 387.07K | $11.89 | 0.00% | |
| 0 | 385.52K | $11.88 | 0.00% | |
| 0 | 205.41K | $10.53 | 0.00% | |
| 0 | 187.79K | $9.74 | 0.00% | |
| 3.56M | 0 | $8.75 | 0.00% | |
| 0 | 209.31K | $8.72 | 0.00% |
Rows per page:
1–98 of 98Get API
| Address | Balance |
|---|---|
| 960.52M | |
| 403.36M | |
| 206.9M | |
| 182.89M | |
| 98.75M | |
| 63.31M | |
| 23.97M | |
| 17.75M | |
| 11.93M | |
| 5.49M | |
| 4.01M | |
| 3.99M | |
| 3.56M | |
| 3.51M | |
| 3.46M | |
| 3.21M | |
| 3.2M | |
| 2.72M | |
| 2.7M | |
| 2.66M | |
| 2.23M | |
| 2.11M | |
| 2.11M | |
| 2.05M | |
| 2.05M | |
| 2.01M | |
| 1.89M | |
| 1.82M | |
| 1.76M | |
| 1.76M | |
| 1.44M | |
| 1.19M | |
| 1.16M | |
| 1.13M | |
| 1.02M | |
| 1.01M | |
| 876.25K | |
| 807.74K | |
| 790.09K | |
| 672.6K | |
| 670.81K | |
| 624.05K | |
| 611.7K | |
| 601.17K | |
| 570.73K | |
| 550.11K | |
| 550.06K | |
| 515.31K | |
| 506.48K | |
| 492.88K |
Get API