Edcel (Latex Frieza) Token on Solana
Contract: hu4PSixddwLUXz6TBnCNuR8HuuT8LFpqZCsPAPtpump
About Edcel
Contract
hu4PSixddwLUXz6TBnCNuR8HuuT8LFpqZCsPAPtpumpMarket Cap
$7.12K
Expected MC
$36.46K
Bonding Curve56.4%
MC Progress19.5%
Edcel activity (8h)
Price Chart
Price chart loading…
Edcel Parameters
Token NameLatex Frieza
Token SymbolEdcel
Real SOL Reserves21.45 SOL
Real Token Reserves552.73M
SOL Price$87.47
Latest Price$0.000007
Market Cap$7.12K
Left Tokens345.83M
SOL to Buy All65.21 SOL
SOL After Buy116.66 SOL
Tokens After Buy279.9M
Virtual Token Reserves625.73M
Initial Token Reserves1.07B
Virtual SOL Reserves51.45 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)416.78 SOL
Expected MC (USD)$36.46K
Bonding Curve56.4%
Edcel Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 142M | 108.23M | $2.11K | -62.77% | |
| 123.22M | 123.22M | $1.89K | +6.55% | |
| 85.54M | 104.26M | $1.77K | +39.99% | |
| 99.35M | 49.67M | $1.32K | -171.36% | |
| 89.53M | 89.53M | $1.3K | -2.21% | |
| 68.13M | 68.13M | $1.13K | +3.13% | |
| 60.23M | 57.16M | $1.09K | -4.41% | |
| 78.48M | 42M | $950.53 | -124.46% | |
| 31.11M | 31.11M | $895.63 | -14.85% | |
| 58.37M | 39.23M | $886.35 | -78.33% | |
| 41.17M | 41.17M | $777.54 | -9.49% | |
| 50.36M | 50.36M | $741.5 | +21.05% | |
| 48.69M | 48.69M | $693.37 | +2.98% | |
| 36.54M | 36.54M | $619.32 | +16.22% | |
| 31.74M | 31.74M | $597.48 | +145.43% | |
| 49.7M | 24.85M | $568.71 | -137.61% | |
| 35.75M | 35.75M | $559.48 | +0.72% | |
| 38.65M | 38.65M | $554.6 | +11.70% | |
| 27.04M | 27.04M | $542.2 | +4.13% | |
| 36.03M | 36.03M | $536.47 | +4.76% | |
| 24.81M | 24.81M | $525.38 | +3.10% | |
| 36M | 36M | $514.6 | +1.21% | |
| 62.79M | 48.34M | $466.3 | -26.44% | |
| 31.38M | 31.38M | $457.81 | +2.07% | |
| 32.06M | 18.63M | $448.73 | -97.51% | |
| 21.97M | 21.97M | $432.54 | -2.45% | |
| 22.1M | 22.1M | $425.25 | -23.45% | |
| 31.36M | 0 | $421.31 | 0.00% | |
| 0 | 39.61M | $412 | 0.00% | |
| 23.88M | 23.88M | $404.65 | -12.88% | |
| 24.51M | 24.51M | $395.69 | +0.05% | |
| 23.13M | 23.13M | $395.35 | +11.38% | |
| 0 | 39.23M | $366.42 | 0.00% | |
| 25.55M | 25.55M | $361.26 | +7.45% | |
| 19.25M | 19.25M | $349.18 | +1.92% | |
| 37.9M | 0 | $348.85 | 0.00% | |
| 63.42M | 63.42M | $347.84 | -1.25% | |
| 18.67M | 18.67M | $343.24 | -1.53% | |
| 0 | 28.92M | $321.12 | 0.00% | |
| 32.2M | 0 | $302.2 | 0.00% | |
| 0 | 20.59M | $274.87 | 0.00% | |
| 35.65M | 0 | $259.79 | 0.00% | |
| 0 | 37.4M | $250.64 | 0.00% | |
| 26.6M | 0 | $249.39 | 0.00% | |
| 0 | 38.79M | $240.86 | 0.00% | |
| 0 | 32.7M | $237.55 | 0.00% | |
| 32.45M | 0 | $231.93 | 0.00% | |
| 26.39M | 0 | $231.32 | 0.00% | |
| 0 | 40.11M | $226.15 | 0.00% | |
| 0 | 24.85M | $218.5 | 0.00% | |
| 0 | 21M | $214.18 | 0.00% | |
| 21M | 0 | $211.55 | 0.00% | |
| 0 | 33.93M | $207.02 | 0.00% | |
| 0 | 27.91M | $193.73 | 0.00% | |
| 18.07M | 0 | $192.51 | 0.00% | |
| 0 | 22.84M | $181.24 | 0.00% | |
| 0 | 25.13M | $175.93 | 0.00% | |
| 12.12M | 0 | $173.44 | 0.00% | |
| 0 | 17.45M | $173.17 | 0.00% | |
| 22.67M | 0 | $171.5 | 0.00% | |
| 10.33M | 0 | $171.46 | 0.00% | |
| 0 | 19.66M | $171.23 | 0.00% | |
| 12.1M | 0 | $171.1 | 0.00% |
Rows per page:
1–63 of 63Get API
| Address | Balance |
|---|---|
| 552.73M | |
| 63.42M | |
| 38.57M | |
| 37.4M | |
| 33.93M | |
| 33.78M | |
| 32.2M | |
| 31.36M | |
| 31.11M | |
| 27.91M | |
| 27.04M | |
| 26.74M | |
| 26.43M | |
| 26.39M | |
| 25.55M | |
| 25.45M | |
| 25M | |
| 24.85M | |
| 24.81M | |
| 24.51M | |
| 23.66M | |
| 23.53M | |
| 22.86M | |
| 22.84M | |
| 22.67M | |
| 21.69M | |
| 21.66M | |
| 21M | |
| 20.59M | |
| 19.6M | |
| 18.39M | |
| 18.07M | |
| 18.05M | |
| 17.91M | |
| 17.6M | |
| 17.12M | |
| 16.48M | |
| 16.13M | |
| 16.03M | |
| 15.92M | |
| 15.86M | |
| 15.58M | |
| 14.64M | |
| 14.04M | |
| 13.96M | |
| 13.7M | |
| 13.47M | |
| 13.43M | |
| 12.97M | |
| 12.56M |
Get API