KOSTEROID (Koala Asteroid) Token on Solana
Contract: GoWDHBw4H6MqN14yggMyaS86tQP3WXwiiisPajvCpump
About KOSTEROID
Contract
GoWDHBw4H6MqN14yggMyaS86tQP3WXwiiisPajvCpumpMarket Cap
$1.67K
Expected MC
$2.67K
Bonding Curve100.0%
MC Progress62.3%
KOSTEROID activity (8h)
Price Chart
Price chart loading…
KOSTEROID Parameters
Token NameKoala Asteroid
Token SymbolKOSTEROID
Real SOL Reserves0.001942 SOL
Real Token Reserves0
SOL Price$86.81
Latest Price$0.000002
Market Cap$1.67K
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$2.67K
Bonding Curve126.1%
KOSTEROID Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 0 | 303.51M | $12.78K | 0.00% | |
| 0 | 154.87M | $12.74K | 0.00% | |
| 0 | 116.22M | $10.02K | 0.00% | |
| 0 | 107.95M | $9.43K | 0.00% | |
| 0 | 74.34M | $6.97K | 0.00% | |
| 0 | 43.69M | $4.01K | 0.00% | |
| 43.69M | 0 | $3.88K | 0.00% | |
| 116.22M | 0 | $2.98K | 0.00% | |
| 20.79M | 0 | $1.75K | 0.00% | |
| 18.56M | 0 | $1.58K | 0.00% | |
| 15.4M | 0 | $1.24K | 0.00% | |
| 13.49M | 0 | $1.14K | 0.00% | |
| 13.29M | 0 | $1.13K | 0.00% | |
| 0 | 13.49M | $1.12K | 0.00% | |
| 13.19M | 0 | $1.1K | 0.00% | |
| 13.01M | 0 | $1.07K | 0.00% | |
| 303.51M | 0 | $1.06K | 0.00% | |
| 168.21M | 0 | $1.05K | 0.00% | |
| 107.45M | 0 | $1.05K | 0.00% | |
| 73.56M | 0 | $1.03K | 0.00% | |
| 10.16M | 0 | $875.47 | 0.00% | |
| 8.1M | 0 | $783.72 | 0.00% | |
| 8.21M | 0 | $755.3 | 0.00% | |
| 0 | 7.32M | $731.53 | 0.00% | |
| 8.21M | 0 | $727.82 | 0.00% | |
| 8.75M | 0 | $725.7 | 0.00% | |
| 0 | 6.43M | $703.53 | 0.00% | |
| 0 | 8.1M | $698.76 | 0.00% | |
| 0 | 9.16M | $679.58 | 0.00% | |
| 7.78M | 0 | $664.76 | 0.00% | |
| 0 | 6.59M | $664.7 | 0.00% | |
| 0 | 7.99M | $651.52 | 0.00% | |
| 7.32M | 0 | $650.5 | 0.00% | |
| 0 | 7.09M | $620.22 | 0.00% | |
| 7.09M | 0 | $603.09 | 0.00% | |
| 6.43M | 0 | $570.47 | 0.00% | |
| 6.59M | 0 | $564.83 | 0.00% | |
| 6.35M | 0 | $560.88 | 0.00% | |
| 0 | 5.71M | $545.61 | 0.00% | |
| 0 | 8.21M | $524.32 | 0.00% | |
| 5.71M | 0 | $517.59 | 0.00% | |
| 0 | 6.03M | $516.97 | 0.00% | |
| 0 | 6.35M | $502.93 | 0.00% | |
| 5.15M | 0 | $488.59 | 0.00% | |
| 0 | 5.15M | $470.83 | 0.00% | |
| 4.96M | 0 | $436.43 | 0.00% | |
| 0 | 4.44M | $430.86 | 0.00% | |
| 4.47M | 0 | $419.32 | 0.00% | |
| 0 | 4.96M | $411.79 | 0.00% | |
| 4.55M | 0 | $410.94 | 0.00% | |
| 0 | 5.05M | $408.25 | 0.00% | |
| 4.38M | 0 | $402.35 | 0.00% | |
| 4.46M | 0 | $401.98 | 0.00% | |
| 0 | 4.02M | $369.93 | 0.00% | |
| 0 | 3.48M | $368.46 | 0.00% | |
| 0 | 3.74M | $367.32 | 0.00% | |
| 0 | 3.58M | $366.09 | 0.00% | |
| 0 | 3.53M | $365.23 | 0.00% | |
| 3.74M | 0 | $364.94 | 0.00% | |
| 0 | 3.95M | $361.75 | 0.00% | |
| 3.85M | 0 | $360.79 | 0.00% | |
| 0 | 3.62M | $359.25 | 0.00% | |
| 3.31M | 0 | $358.61 | 0.00% | |
| 3.63M | 0 | $358.29 | 0.00% | |
| 3.85M | 0 | $357.99 | 0.00% | |
| 3.99M | 0 | $357.73 | 0.00% | |
| 0 | 3.58M | $357.44 | 0.00% | |
| 3.66M | 0 | $357.13 | 0.00% | |
| 0 | 3.85M | $356.79 | 0.00% | |
| 0 | 4.2M | $355.13 | 0.00% | |
| 3.4M | 0 | $349.34 | 0.00% | |
| 0 | 3.62M | $349.02 | 0.00% | |
| 3.64M | 0 | $348.32 | 0.00% | |
| 4.44M | 0 | $348.3 | 0.00% | |
| 3.88M | 0 | $348.16 | 0.00% | |
| 3.85M | 0 | $348.15 | 0.00% | |
| 3.21M | 0 | $348.02 | 0.00% | |
| 3.46M | 0 | $348.01 | 0.00% | |
| 0 | 3.32M | $342.75 | 0.00% | |
| 3.76M | 0 | $341.25 | 0.00% | |
| 4.02M | 0 | $339.43 | 0.00% | |
| 3.66M | 0 | $338.84 | 0.00% | |
| 3.76M | 0 | $338.25 | 0.00% | |
| 4.05M | 0 | $337.84 | 0.00% | |
| 3.22M | 0 | $337.78 | 0.00% | |
| 0 | 2.97M | $337.33 | 0.00% | |
| 3.62M | 0 | $336.91 | 0.00% | |
| 3.38M | 0 | $336.79 | 0.00% | |
| 3.35M | 0 | $336.48 | 0.00% | |
| 0 | 3.35M | $336.36 | 0.00% | |
| 3.94M | 0 | $335.27 | 0.00% | |
| 3.3M | 0 | $334.81 | 0.00% | |
| 3.31M | 0 | $334.28 | 0.00% | |
| 3.82M | 0 | $334.01 | 0.00% | |
| 3.98M | 0 | $332.57 | 0.00% | |
| 3.32M | 0 | $330.98 | 0.00% | |
| 3.55M | 0 | $330.96 | 0.00% | |
| 3.76M | 0 | $330.89 | 0.00% | |
| 3.61M | 0 | $330.77 | 0.00% | |
| 0 | 4.06M | $330.61 | 0.00% |
Rows per page:
1–100 of 100Get API
| Address | Balance |
|---|---|
| 973.98M | |
| 303.51M | |
| 244.66M | |
| 206.9M | |
| 168.21M | |
| 107.45M | |
| 73.56M | |
| 45.88M | |
| 27.39M | |
| 27.24M | |
| 25.11M | |
| 20.79M | |
| 18.56M | |
| 16.83M | |
| 14.25M | |
| 13.29M | |
| 13.19M | |
| 11.73M | |
| 10.16M | |
| 10.15M | |
| 9.99M | |
| 9.3M | |
| 7.32M | |
| 6.92M | |
| 6.81M | |
| 6.59M | |
| 6.43M | |
| 6.41M | |
| 6.35M | |
| 5.71M | |
| 5.55M | |
| 5.37M | |
| 5.05M | |
| 5.02M | |
| 4.97M | |
| 4.76M | |
| 4.6M | |
| 4.55M | |
| 4.49M | |
| 4.47M | |
| 4.46M | |
| 4.44M | |
| 4.38M | |
| 4.35M | |
| 4.2M | |
| 4.1M | |
| 4.06M | |
| 4.05M | |
| 4.02M | |
| 3.99M |
Get API