SPS (Sock Puppet Superstar) Token on Solana
Contract: EFxQJ2D7qPYK9cZzSmByKTvwNjdu8j2toZMyhfFNpump
About SPS
Contract
EFxQJ2D7qPYK9cZzSmByKTvwNjdu8j2toZMyhfFNpumpMarket Cap
$9.69K
Expected MC
$36.15K
Bonding Curve67.7%
MC Progress26.8%
SPS activity (8h)
Price Chart
Price chart loading…
SPS Parameters
Token NameSock Puppet Superstar
Token SymbolSPS
Real SOL Reserves30.04 SOL
Real Token Reserves463.13M
SOL Price$86.8
Latest Price$0.00001
Market Cap$9.69K
Left Tokens256.23M
SOL to Buy All56.53 SOL
SOL After Buy116.57 SOL
Tokens After Buy279.9M
Virtual Token Reserves536.13M
Initial Token Reserves1.07B
Virtual SOL Reserves60.04 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)416.47 SOL
Expected MC (USD)$36.15K
Bonding Curve67.7%
SPS Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 35.36M | 37.09M | $813.98 | +8.04% | |
| 37.46M | 37.3M | $679.76 | -0.20% | |
| 32.19M | 32.19M | $587.96 | +4.06% | |
| 32.67M | 32.67M | $568.42 | +2.20% | |
| 29.46M | 29.46M | $536.17 | +1.44% | |
| 28.03M | 21.69M | $470.82 | -51.48% | |
| 37.96M | 8M | $453.54 | -457.87% | |
| 23.12M | 23.12M | $450.04 | +3.83% | |
| 24.34M | 24.54M | $448.97 | +3.52% | |
| 21.55M | 24.53M | $430.36 | +12.10% | |
| 32.78M | 16.25M | $399.48 | -149.36% | |
| 32.26M | 14.54M | $372.91 | -176.52% | |
| 0 | 31.14M | $352.71 | 0.00% | |
| 19.56M | 19.56M | $352.54 | +3.75% | |
| 29.76M | 0 | $285.06 | 0.00% | |
| 29.68M | 0 | $276.92 | 0.00% | |
| 14.5M | 14.5M | $276.42 | +11.28% | |
| 30.18M | 0 | $262.15 | 0.00% | |
| 36.53M | 0 | $260.41 | 0.00% | |
| 14.71M | 14.71M | $252.18 | -3.78% | |
| 13.15M | 13.15M | $251.67 | -6.04% | |
| 0 | 31.77M | $242.61 | 0.00% | |
| 25.68M | 0 | $227.2 | 0.00% | |
| 7.59M | 15.77M | $210.97 | +187.85% | |
| 0 | 27.42M | $205.6 | 0.00% | |
| 10.98M | 10.98M | $199.68 | +29.91% | |
| 10.26M | 10.26M | $187.54 | -5.98% | |
| 9.4M | 9.4M | $166.06 | +8.72% | |
| 8.84M | 8.84M | $156.31 | -19.41% | |
| 8.13M | 8.13M | $151.12 | -25.42% | |
| 6.73M | 10M | $144.16 | +100.37% | |
| 9.92M | 4.96M | $141.08 | -152.51% | |
| 9.94M | 4.97M | $134.71 | -144.34% | |
| 12.59M | 0 | $119.46 | 0.00% | |
| 4.86M | 7.38M | $110.25 | +88.76% | |
| 0 | 15.56M | $110.04 | 0.00% | |
| 5.52M | 5.52M | $107.45 | +5.31% | |
| 0 | 12.92M | $106.29 | 0.00% | |
| 0 | 12.92M | $106.29 | 0.00% | |
| 0 | 10.87M | $105.57 | 0.00% | |
| 6.1M | 6.1M | $98.13 | +10.90% | |
| 0 | 10.19M | $95.61 | 0.00% | |
| 5.44M | 5.44M | $88.86 | +5.72% | |
| 9.28M | 0 | $87.28 | 0.00% | |
| 4.68M | 4.68M | $86.9 | +0.93% | |
| 4.61M | 4.61M | $86.2 | -0.45% | |
| 10.24M | 0 | $86.05 | 0.00% | |
| 4.13M | 4.13M | $81.3 | -10.51% | |
| 0 | 11.51M | $77.98 | 0.00% | |
| 0 | 9.05M | $73.03 | 0.00% | |
| 4.16M | 4.16M | $71.7 | -0.54% | |
| 0 | 7.9M | $65.85 | 0.00% | |
| 0 | 7.49M | $62.92 | 0.00% | |
| 0 | 6.69M | $51.87 | 0.00% | |
| 0 | 4.97M | $48.17 | 0.00% | |
| 0 | 4.3M | $45.61 | 0.00% | |
| 0 | 4.96M | $45.43 | 0.00% | |
| 0 | 5.62M | $45.16 | 0.00% | |
| 5.08M | 0 | $44.74 | 0.00% | |
| 0 | 3.67M | $37.67 | 0.00% | |
| 0 | 4.07M | $37.07 | 0.00% | |
| 0 | 3.46M | $36.66 | 0.00% | |
| 4.16M | 0 | $36.21 | 0.00% |
Rows per page:
1–63 of 63Get API
| Address | Balance |
|---|---|
| 463.13M | |
| 32.87M | |
| 31.14M | |
| 31.14M | |
| 30.18M | |
| 29.96M | |
| 29.68M | |
| 29.46M | |
| 23.12M | |
| 21.55M | |
| 17.73M | |
| 16.53M | |
| 14.88M | |
| 14.5M | |
| 12.84M | |
| 12.59M | |
| 11.09M | |
| 10.98M | |
| 10.24M | |
| 10M | |
| 9.4M | |
| 9.28M | |
| 9.05M | |
| 8.84M | |
| 8.13M | |
| 7.87M | |
| 7.66M | |
| 6.34M | |
| 6.1M | |
| 5.52M | |
| 5.52M | |
| 5.44M | |
| 4.97M | |
| 4.86M | |
| 4.68M | |
| 4.61M | |
| 4.58M | |
| 4.13M | |
| 3.83M | |
| 3.72M | |
| 3.51M | |
| 2.94M | |
| 2.5M | |
| 2.31M | |
| 2.2M | |
| 2.2M | |
| 2.2M | |
| 2.17M | |
| 2.07M | |
| 2M |
Get API