asterunc (aster unc) Token on Solana
Contract: DLzv7LE56NpNbHq8TXPyXpHpFiztsMU9Po6rfd1Upump
About asterunc
Contract
DLzv7LE56NpNbHq8TXPyXpHpFiztsMU9Po6rfd1UpumpMarket Cap
$1.75K
Expected MC
$2.67K
Bonding Curve100.0%
MC Progress65.7%
asterunc activity (8h)
Price Chart
Price chart loading…
asterunc Parameters
Token Nameaster unc
Token Symbolasterunc
Real SOL Reserves0.001942 SOL
Real Token Reserves0
SOL Price$86.68
Latest Price$0.000002
Market Cap$1.75K
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$2.67K
Bonding Curve126.1%
asterunc Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 0 | 56.2M | $2.58K | 0.00% | |
| 56.2M | 0 | $2.54K | 0.00% | |
| 156.34M | 156.34M | $2.52K | +39.99% | |
| 0 | 59.17M | $2.06K | 0.00% | |
| 137.56M | 137.56M | $1.92K | +113.13% | |
| 59.17M | 0 | $1.91K | 0.00% | |
| 104.51M | 104.51M | $1.34K | +183.24% | |
| 26.25M | 0 | $1.24K | 0.00% | |
| 21.58M | 0 | $994.08 | 0.00% | |
| 0 | 48.41M | $959.5 | 0.00% | |
| 17.89M | 0 | $866.94 | 0.00% | |
| 0 | 21.58M | $838.64 | 0.00% | |
| 0 | 16.61M | $810.21 | 0.00% | |
| 16.61M | 0 | $788.24 | 0.00% | |
| 0 | 12.98M | $644.65 | 0.00% | |
| 12.98M | 0 | $643.87 | 0.00% | |
| 0 | 17.89M | $605.21 | 0.00% | |
| 0 | 62.25M | $590.77 | 0.00% | |
| 0 | 11.12M | $445.13 | 0.00% | |
| 0 | 9.25M | $429.64 | 0.00% | |
| 0 | 9.6M | $411.59 | 0.00% | |
| 0 | 9.2M | $383.68 | 0.00% | |
| 0 | 8.12M | $381.61 | 0.00% | |
| 0 | 8.62M | $379.56 | 0.00% | |
| 0 | 8.19M | $370.3 | 0.00% | |
| 0 | 7.36M | $358.11 | 0.00% | |
| 0 | 6.99M | $348.16 | 0.00% | |
| 0 | 7.31M | $346.15 | 0.00% | |
| 0 | 7.74M | $340.22 | 0.00% | |
| 0 | 6.36M | $337.04 | 0.00% | |
| 0 | 34.2M | $335.09 | 0.00% | |
| 0 | 6.28M | $324.76 | 0.00% | |
| 0 | 7.71M | $323.74 | 0.00% | |
| 0 | 6.69M | $321.91 | 0.00% | |
| 0 | 6.79M | $318.23 | 0.00% | |
| 6.91M | 0 | $318.12 | 0.00% | |
| 0 | 6.91M | $309 | 0.00% | |
| 0 | 6.86M | $308.69 | 0.00% | |
| 6.09M | 0 | $306.48 | 0.00% | |
| 0 | 6.14M | $305.28 | 0.00% | |
| 0 | 8.05M | $299.16 | 0.00% | |
| 0 | 7.68M | $296.43 | 0.00% | |
| 6.52M | 0 | $292.43 | 0.00% | |
| 5.82M | 0 | $291.61 | 0.00% | |
| 0 | 7.17M | $286.67 | 0.00% | |
| 0 | 4.88M | $283.1 | 0.00% | |
| 0 | 5.86M | $282.98 | 0.00% | |
| 0 | 5.85M | $282.93 | 0.00% | |
| 0 | 5.71M | $279.21 | 0.00% | |
| 0 | 5.54M | $278.84 | 0.00% | |
| 5.64M | 0 | $278.09 | 0.00% | |
| 0 | 5.42M | $276.16 | 0.00% | |
| 0 | 5.02M | $274.99 | 0.00% | |
| 0 | 5.14M | $274.44 | 0.00% | |
| 0 | 5.31M | $273.27 | 0.00% | |
| 0 | 4.55M | $273.09 | 0.00% | |
| 0 | 5.72M | $272.02 | 0.00% | |
| 0 | 5.82M | $270.7 | 0.00% | |
| 0 | 5.8M | $270.31 | 0.00% | |
| 0 | 6.89M | $270.28 | 0.00% | |
| 4.88M | 0 | $269.67 | 0.00% | |
| 0 | 8.19M | $265.91 | 0.00% | |
| 0 | 6.33M | $264.59 | 0.00% | |
| 0 | 5.3M | $262.43 | 0.00% | |
| 0 | 6.09M | $262.07 | 0.00% | |
| 5.45M | 0 | $261.72 | 0.00% | |
| 0 | 5.62M | $260.95 | 0.00% | |
| 0 | 6.53M | $256.3 | 0.00% | |
| 5.09M | 0 | $255.13 | 0.00% | |
| 0 | 7.98M | $254.41 | 0.00% | |
| 0 | 4.91M | $253.7 | 0.00% | |
| 0 | 7.04M | $250.3 | 0.00% | |
| 0 | 6.67M | $249.5 | 0.00% | |
| 0 | 4.96M | $248.9 | 0.00% | |
| 0 | 6.06M | $248.65 | 0.00% | |
| 0 | 7.61M | $246.72 | 0.00% | |
| 0 | 4.68M | $245.11 | 0.00% | |
| 0 | 5.35M | $243.56 | 0.00% | |
| 0 | 4.92M | $243.47 | 0.00% | |
| 4.96M | 0 | $241.82 | 0.00% | |
| 5.31M | 0 | $238.8 | 0.00% | |
| 4.73M | 0 | $236.29 | 0.00% | |
| 0 | 4.55M | $236.11 | 0.00% | |
| 0 | 5.82M | $236.03 | 0.00% | |
| 0 | 5.07M | $235.9 | 0.00% | |
| 4.91M | 0 | $235.19 | 0.00% | |
| 0 | 6.46M | $232.44 | 0.00% | |
| 0 | 6.17M | $232.04 | 0.00% | |
| 5.14M | 0 | $231.91 | 0.00% | |
| 4.63M | 0 | $230.01 | 0.00% | |
| 0 | 5.56M | $228.09 | 0.00% | |
| 0 | 5.48M | $227.96 | 0.00% | |
| 4.68M | 0 | $227.94 | 0.00% | |
| 0 | 5.2M | $226.41 | 0.00% | |
| 0 | 4.05M | $225.72 | 0.00% | |
| 0 | 4.1M | $225.36 | 0.00% |
Rows per page:
1–96 of 96Get API
| Address | Balance |
|---|---|
| 950.36M | |
| 206.9M | |
| 48.53M | |
| 46.57M | |
| 45.02M | |
| 36.58M | |
| 34.2M | |
| 19.58M | |
| 17.89M | |
| 15.16M | |
| 9.6M | |
| 8.68M | |
| 8.39M | |
| 7.93M | |
| 7.68M | |
| 7.59M | |
| 7.19M | |
| 7.17M | |
| 6.99M | |
| 6.86M | |
| 6.67M | |
| 6.33M | |
| 6.24M | |
| 6.17M | |
| 6.09M | |
| 6.06M | |
| 6.04M | |
| 5.98M | |
| 5.81M | |
| 5.8M | |
| 5.63M | |
| 5.56M | |
| 5.55M | |
| 5.54M | |
| 5.38M | |
| 5.35M | |
| 5.3M | |
| 5.24M | |
| 5.18M | |
| 5.14M | |
| 5.1M | |
| 5.08M | |
| 5.07M | |
| 5.05M | |
| 5.02M | |
| 5.02M | |
| 5.02M | |
| 4.97M | |
| 4.97M | |
| 4.95M |
Get API