AUTISTA Token on Solana
Contract: CeDafn9TQons2A9F4wj3ALUpYLW8otm2zV9HWM9rpump
About AUTISTA
Contract
CeDafn9TQons2A9F4wj3ALUpYLW8otm2zV9HWM9rpumpMarket Cap
$2.49K
Expected MC
$37.32K
Bonding Curve0.1%
MC Progress6.7%
AUTISTA activity (8h)
Price Chart
Price chart loading…
AUTISTA Parameters
Token NameAUTISTA
Token SymbolAUTISTA
Real SOL Reserves0.02 SOL
Real Token Reserves999.42M
SOL Price$89.37
Latest Price$0.000002
Market Cap$2.49K
Left Tokens792.52M
SOL to Buy All86.85 SOL
SOL After Buy116.87 SOL
Tokens After Buy279.9M
Virtual Token Reserves1.07B
Initial Token Reserves1.07B
Virtual SOL Reserves30.02 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)417.55 SOL
Expected MC (USD)$37.32K
Bonding Curve0.1%
AUTISTA Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 172.34M | 172.34M | $1.91K | +71.43% | |
| 118.79M | 118.79M | $1.88K | +48.89% | |
| 131.59M | 131.59M | $1.7K | +61.55% | |
| 90.69M | 90.69M | $1.31K | +1.65% | |
| 54.78M | 54.78M | $1.15K | +6.15% | |
| 58.34M | 58.34M | $935.59 | -12.44% | |
| 48.51M | 48.51M | $876.48 | -2.16% | |
| 37.91M | 37.91M | $783.52 | -5.88% | |
| 34.12M | 34.12M | $711.79 | +27.23% | |
| 35.47M | 35.47M | $602.65 | -32.85% | |
| 38M | 38M | $582.7 | -0.68% | |
| 29.4M | 29.4M | $537.46 | -4.48% | |
| 35.96M | 35.96M | $530.34 | -29.46% | |
| 30.1M | 30.1M | $525.69 | +15.93% | |
| 33.23M | 33.23M | $522.15 | -24.02% | |
| 26.52M | 26.52M | $521.52 | +26.96% | |
| 32.49M | 32.49M | $501.27 | -13.95% | |
| 30.34M | 30.34M | $469.32 | -11.91% | |
| 22.5M | 22.5M | $456.06 | +13.81% | |
| 28.07M | 28.07M | $451.79 | -9.31% | |
| 27.89M | 27.89M | $446.02 | -15.60% | |
| 25.86M | 25.86M | $439.03 | -29.45% | |
| 24.34M | 24.34M | $421.43 | -29.51% | |
| 24.02M | 24.02M | $397.97 | -20.57% | |
| 23.73M | 23.73M | $344.63 | -51.95% | |
| 15.37M | 15.37M | $292.79 | +19.43% | |
| 15.41M | 15.41M | $275.31 | +6.92% | |
| 13.93M | 13.93M | $272.93 | +11.78% | |
| 14.33M | 14.33M | $272.05 | +27.17% | |
| 19.46M | 19.46M | $262.93 | -39.67% | |
| 13.16M | 13.16M | $262.26 | +46.75% | |
| 14.59M | 14.59M | $230.98 | -13.56% | |
| 15.9M | 15.9M | $224.06 | -63.43% | |
| 14.43M | 14.43M | $218.59 | -23.32% | |
| 15.99M | 15.99M | $216.55 | -63.27% | |
| 15.06M | 15.06M | $199.91 | -9.94% | |
| 12.5M | 12.5M | $194.35 | -41.79% | |
| 13.72M | 13.72M | $190.72 | -5.88% | |
| 13.05M | 13.05M | $190.03 | -42.56% | |
| 10.55M | 10.55M | $185.46 | +142.38% | |
| 14.85M | 14.85M | $182.66 | -51.15% | |
| 12.73M | 12.73M | $176.4 | -52.66% | |
| 12.65M | 12.65M | $171.63 | -2.25% | |
| 13.98M | 13.98M | $166.15 | -30.71% | |
| 10.4M | 10.4M | $141.98 | +0.19% | |
| 16.65M | 0 | $123.54 | 0.00% | |
| 8.52M | 8.52M | $118.17 | -22.05% | |
| 13.25M | 0 | $109.22 | 0.00% | |
| 14.99M | 0 | $100.8 | 0.00% | |
| 6.95M | 0 | $88.22 | 0.00% | |
| 8.83M | 0 | $70.86 | 0.00% | |
| 8.78M | 0 | $61.86 | 0.00% | |
| 6.17M | 0 | $56.07 | 0.00% | |
| 6.17M | 0 | $54.85 | 0.00% |
Rows per page:
1–54 of 54Get API
| Address | Balance |
|---|---|
| 999.42M | |
| 21.1M | |
| 19.46M | |
| 18.01M | |
| 17.6M | |
| 17.13M | |
| 17.13M | |
| 16.65M | |
| 15.99M | |
| 15.9M | |
| 15.86M | |
| 15.59M | |
| 15.41M | |
| 15.18M | |
| 15.06M | |
| 14.99M | |
| 14.86M | |
| 14.85M | |
| 14.59M | |
| 14.43M | |
| 14.33M | |
| 13.98M | |
| 13.91M | |
| 13.86M | |
| 13.7M | |
| 13.48M | |
| 13.25M | |
| 13.16M | |
| 13.05M | |
| 12.84M | |
| 12.73M | |
| 12.5M | |
| 12.41M | |
| 11.89M | |
| 11.71M | |
| 10.55M | |
| 10.4M | |
| 10.33M | |
| 10.29M | |
| 10.29M | |
| 10.17M | |
| 9.93M | |
| 9.53M | |
| 9.5M | |
| 8.83M | |
| 8.78M | |
| 8.53M | |
| 8.52M | |
| 7.12M | |
| 6.95M |
Get API