CHIMPE Token on Solana
Contract: BejsBRpvGkPnYwAaZw88Dot19EmmUgq3ZX3Vg1nupump
About CHIMPE
Contract
BejsBRpvGkPnYwAaZw88Dot19EmmUgq3ZX3Vg1nupumpMarket Cap
$0
Expected MC
$0
Bonding Curve100.0%
MC Progress0.0%
CHIMPE activity (8h)
Price Chart
Price chart loading…
CHIMPE Parameters
Token NameChimpe
Token SymbolCHIMPE
Real SOL Reserves0.001942 SOL
Real Token Reserves0
SOL Price$0
Latest Price$0.00
Market Cap$0
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$0
Bonding Curve126.1%
CHIMPE Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 0 | 10.5M | $369.63 | 0.00% | |
| 0 | 11.52M | $365.84 | 0.00% | |
| 0 | 9.68M | $347.32 | 0.00% | |
| 0 | 9.68M | $347.32 | 0.00% | |
| 6.83M | 0 | $246.62 | 0.00% | |
| 5.69M | 0 | $223.9 | 0.00% | |
| 5.26M | 0 | $191.43 | 0.00% | |
| 5.04M | 0 | $188.44 | 0.00% | |
| 0 | 5.09M | $154.22 | 0.00% | |
| 4.2M | 0 | $146.91 | 0.00% | |
| 3.79M | 0 | $117.6 | 0.00% | |
| 0 | 2.82M | $108.88 | 0.00% | |
| 3.1M | 0 | $108.03 | 0.00% | |
| 0 | 3.1M | $107.7 | 0.00% | |
| 2.52M | 0 | $95.98 | 0.00% | |
| 0 | 2.38M | $86.27 | 0.00% | |
| 2.38M | 0 | $85.87 | 0.00% | |
| 0 | 2.32M | $84 | 0.00% | |
| 2.23M | 0 | $77.99 | 0.00% | |
| 0 | 2.03M | $77.3 | 0.00% | |
| 2.03M | 0 | $73.43 | 0.00% | |
| 0 | 2.03M | $72.01 | 0.00% | |
| 0 | 2.16M | $70.7 | 0.00% | |
| 0 | 2.23M | $70.56 | 0.00% | |
| 0 | 2.01M | $69.37 | 0.00% | |
| 1.79M | 0 | $64.51 | 0.00% | |
| 0 | 1.79M | $63.69 | 0.00% | |
| 1.84M | 0 | $60.53 | 0.00% | |
| 1.57M | 0 | $55.86 | 0.00% | |
| 0 | 1.42M | $53.17 | 0.00% | |
| 0 | 1.42M | $53.01 | 0.00% | |
| 0 | 1.48M | $52.81 | 0.00% | |
| 0 | 1.4M | $52.74 | 0.00% | |
| 0 | 1.54M | $52.31 | 0.00% | |
| 0 | 1.53M | $52.15 | 0.00% | |
| 0 | 1.39M | $51.89 | 0.00% | |
| 0 | 1.53M | $51.85 | 0.00% | |
| 0 | 1.52M | $51.64 | 0.00% | |
| 0 | 1.51M | $51.48 | 0.00% | |
| 0 | 1.31M | $51.48 | 0.00% | |
| 1.34M | 0 | $51.42 | 0.00% | |
| 0 | 1.51M | $51.4 | 0.00% | |
| 0 | 1.34M | $51.4 | 0.00% | |
| 0 | 1.3M | $51.3 | 0.00% | |
| 0 | 1.44M | $51.23 | 0.00% | |
| 0 | 1.37M | $51.2 | 0.00% | |
| 1.42M | 0 | $51.04 | 0.00% | |
| 0 | 1.34M | $50.8 | 0.00% | |
| 0 | 1.44M | $50.75 | 0.00% | |
| 0 | 1.49M | $50.68 | 0.00% | |
| 0 | 1.34M | $50.64 | 0.00% | |
| 0 | 1.44M | $50.62 | 0.00% | |
| 0 | 1.27M | $50.11 | 0.00% | |
| 0 | 1.43M | $50.06 | 0.00% | |
| 0 | 1.62M | $50.04 | 0.00% | |
| 0 | 1.34M | $49.83 | 0.00% | |
| 0 | 1.41M | $49.78 | 0.00% | |
| 0 | 1.47M | $49.54 | 0.00% | |
| 0 | 1.26M | $49.52 | 0.00% | |
| 0 | 1.48M | $49.4 | 0.00% | |
| 0 | 1.3M | $49.36 | 0.00% | |
| 1.31M | 0 | $49.28 | 0.00% | |
| 0 | 1.3M | $49.27 | 0.00% | |
| 0 | 1.41M | $49.19 | 0.00% | |
| 0 | 1.32M | $49.15 | 0.00% | |
| 0 | 1.4M | $49.14 | 0.00% | |
| 0 | 1.38M | $49.11 | 0.00% | |
| 0 | 1.29M | $48.85 | 0.00% | |
| 0 | 1.24M | $48.84 | 0.00% | |
| 0 | 1.22M | $48.15 | 0.00% | |
| 0 | 1.28M | $47.85 | 0.00% | |
| 0 | 1.26M | $47.73 | 0.00% | |
| 0 | 1.26M | $47.64 | 0.00% | |
| 0 | 1.4M | $47.51 | 0.00% | |
| 0 | 1.26M | $47 | 0.00% | |
| 0 | 1.31M | $46.44 | 0.00% | |
| 0 | 1.23M | $46.39 | 0.00% | |
| 0 | 1.36M | $46.35 | 0.00% | |
| 0 | 1.31M | $46.09 | 0.00% | |
| 0 | 1.23M | $45.95 | 0.00% | |
| 0 | 1.23M | $45.93 | 0.00% | |
| 0 | 1.2M | $45.91 | 0.00% | |
| 0 | 1.17M | $45.84 | 0.00% | |
| 0 | 1.3M | $45.77 | 0.00% | |
| 0 | 1.29M | $45.76 | 0.00% | |
| 0 | 1.2M | $45.71 | 0.00% | |
| 0 | 1.22M | $45.55 | 0.00% | |
| 0 | 1.22M | $45.44 | 0.00% | |
| 0 | 1.19M | $45.29 | 0.00% | |
| 0 | 1.34M | $45.23 | 0.00% | |
| 0 | 1.32M | $44.89 | 0.00% | |
| 0 | 1.2M | $44.73 | 0.00% | |
| 0 | 1.19M | $44.53 | 0.00% | |
| 0 | 1.33M | $44.5 | 0.00% | |
| 0 | 1.19M | $44.32 | 0.00% | |
| 0 | 1.31M | $44.28 | 0.00% |
Rows per page:
1–96 of 96Get API
| Address | Balance |
|---|---|
| 226.92M | |
| 152.27M | |
| 11.63M | |
| 9.68M | |
| 7.28M | |
| 2.84M | |
| 2.52M | |
| 2.18M | |
| 2.14M | |
| 2.01M | |
| 1.79M | |
| 1.34M | |
| 1.1M | |
| 1.04M | |
| 1.04M | |
| 1M | |
| 864.14K | |
| 810.55K | |
| 774.21K | |
| 733.95K | |
| 697.5K | |
| 601.92K | |
| 575.63K | |
| 547.39K | |
| 490.71K | |
| 482.43K | |
| 480.94K | |
| 457.53K | |
| 448.71K | |
| 405.13K | |
| 387.73K | |
| 374.97K | |
| 354.47K | |
| 347.81K | |
| 312.41K | |
| 283.62K | |
| 275.33K | |
| 265.57K | |
| 205.59K | |
| 198.29K | |
| 187.65K | |
| 160.66K | |
| 159.04K | |
| 144.15K | |
| 138.26K | |
| 111.39K | |
| 108.05K | |
| 99.73K | |
| 93.4K | |
| 58.14K |
Get API