Pump Life (帮浦人生) Token on Solana
Contract: 8j7D8Tww3vE1urZARYqedTaV7g2Jj7RBnWQpvQFwpump
About Pump Life
Contract
8j7D8Tww3vE1urZARYqedTaV7g2Jj7RBnWQpvQFwpumpMarket Cap
$216.64
Expected MC
$2.68K
Bonding Curve100.0%
MC Progress8.1%
Pump Life activity (8h)
Price Chart
Price chart loading…
Pump Life Parameters
Token Name帮浦人生
Token SymbolPump Life
Real SOL Reserves0.001942 SOL
Real Token Reserves0
SOL Price$87.21
Latest Price$0.0...216643
Market Cap$216.64
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$2.68K
Bonding Curve126.1%
Pump Life Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 2.66B | 1.79B | $9.79K | -71.15% | |
| 710.38M | 321.19M | $1.49K | -107.66% | |
| 0 | 815.73M | $612.87 | 0.00% | |
| 0 | 389.19M | $481.7 | 0.00% | |
| 112.31M | 67.37M | $194.75 | -81.17% | |
| 233.42M | 0 | $131.17 | 0.00% | |
| 19.63M | 19.63M | $118.96 | -64.00% | |
| 28.91M | 28.91M | $113.83 | -82.48% | |
| 0 | 140.22M | $111.44 | 0.00% | |
| 28.91M | 0 | $98.17 | 0.00% | |
| 11.14M | 11.14M | $84.99 | -5.75% | |
| 29.08M | 29.08M | $79.37 | -70.44% | |
| 0 | 43.8M | $62.76 | 0.00% | |
| 0 | 186.41M | $62.76 | 0.00% | |
| 7.61M | 4.84M | $43.99 | -88.04% | |
| 0 | 56.11M | $38.01 | 0.00% | |
| 0 | 40.44M | $31.66 | 0.00% | |
| 84.37M | 0 | $30.91 | 0.00% | |
| 56.11M | 0 | $29.79 | 0.00% | |
| 13.12M | 13.12M | $27.95 | +4.03% | |
| 0 | 86.21M | $26.45 | 0.00% | |
| 43.8M | 0 | $26.21 | 0.00% | |
| 0 | 84.37M | $25.42 | 0.00% | |
| 11.92M | 11.92M | $24.73 | +11.73% | |
| 0 | 44.95M | $22.39 | 0.00% | |
| 10.59M | 10.59M | $22.26 | +5.90% | |
| 10.19M | 10.19M | $21.39 | +9.72% | |
| 9.36M | 9.36M | $20.29 | -7.71% | |
| 9.25M | 9.25M | $19.87 | +1.34% | |
| 9.08M | 9.08M | $19.5 | -2.33% | |
| 9M | 9M | $19.41 | -5.09% | |
| 5.92M | 5.92M | $17.75 | -63.41% | |
| 40.44M | 0 | $17.49 | 0.00% | |
| 0 | 28.91M | $16.82 | 0.00% | |
| 0 | 13.18M | $15.55 | 0.00% | |
| 50.06M | 0 | $13.97 | 0.00% | |
| 43.11M | 0 | $13.1 | 0.00% | |
| 3.43M | 3.43M | $13.04 | +8.99% | |
| 3.2M | 3.2M | $11.69 | +67.27% | |
| 33.35M | 0 | $10.48 | 0.00% | |
| 5.82M | 5.82M | $8.99 | +5.49% | |
| 7.5M | 0 | $8.8 | 0.00% | |
| 26.08M | 0 | $8.75 | 0.00% | |
| 13.18M | 0 | $8.74 | 0.00% | |
| 24.54M | 0 | $8.74 | 0.00% | |
| 0 | 35.74M | $8.71 | 0.00% | |
| 0 | 33.35M | $8.67 | 0.00% | |
| 24.33M | 0 | $8.66 | 0.00% | |
| 29.51M | 0 | $8.65 | 0.00% | |
| 1.56M | 0 | $7.87 | 0.00% | |
| 0 | 24.54M | $6.9 | 0.00% | |
| 0 | 29.51M | $6.83 | 0.00% | |
| 445.6K | 445.6K | $6.52 | +48.52% | |
| 0 | 21.18M | $6.17 | 0.00% | |
| 21.18M | 0 | $5.28 | 0.00% | |
| 7.66M | 0 | $5.28 | 0.00% | |
| 0 | 16.71M | $4.47 | 0.00% | |
| 0 | 13.04M | $4.44 | 0.00% | |
| 12.69M | 0 | $4.43 | 0.00% | |
| 16.71M | 0 | $4.33 | 0.00% | |
| 14.67M | 0 | $4.33 | 0.00% | |
| 0 | 12.69M | $3.76 | 0.00% | |
| 0 | 2.78M | $3.69 | 0.00% | |
| 11.49M | 0 | $3.52 | 0.00% | |
| 10.74M | 0 | $3.21 | 0.00% | |
| 0 | 14.67M | $3.18 | 0.00% | |
| 0 | 7.66M | $3.1 | 0.00% | |
| 9.51M | 0 | $3.07 | 0.00% | |
| 0 | 11.49M | $2.99 | 0.00% | |
| 0 | 12.17M | $2.98 | 0.00% | |
| 0 | 9.46M | $2.83 | 0.00% | |
| 3.16M | 0 | $2.6 | 0.00% | |
| 0 | 8M | $2.52 | 0.00% | |
| 8M | 0 | $2.42 | 0.00% |
Rows per page:
1–74 of 74Get API
| Address | Balance |
|---|---|
| 1.05B | |
| 922.78M | |
| 224.37M | |
| 206.9M | |
| 93.21M | |
| 84.37M | |
| 43.8M | |
| 43.11M | |
| 35.74M | |
| 34.45M | |
| 33.35M | |
| 29.51M | |
| 29.08M | |
| 28.91M | |
| 28.06M | |
| 28.05M | |
| 25.03M | |
| 24.54M | |
| 19.63M | |
| 16.71M | |
| 14.67M | |
| 13.18M | |
| 13.04M | |
| 12.69M | |
| 11.14M | |
| 10.59M | |
| 9.84M | |
| 8.94M | |
| 7.94M | |
| 7.87M | |
| 7.65M | |
| 7.02M | |
| 6.93M | |
| 6.81M | |
| 6.75M | |
| 5.92M | |
| 5.82M | |
| 5.75M | |
| 5.37M | |
| 4.73M | |
| 4M | |
| 3.83M | |
| 3.75M | |
| 3.48M | |
| 3.43M | |
| 3.2M | |
| 3.16M | |
| 3.1M | |
| 3.05M | |
| 2.78M |
Get API