ROCK (SolRock) Token on Solana
Contract: 7CLq4cD8NJLYj1y1sdUjGbfpWcQ552f9n5uk8LDzpump
About ROCK
Contract
7CLq4cD8NJLYj1y1sdUjGbfpWcQ552f9n5uk8LDzpumpMarket Cap
$116.2
Expected MC
$2.67K
Bonding Curve100.0%
MC Progress4.3%
ROCK activity (8h)
Price Chart
Price chart loading…
ROCK Parameters
Token NameSolRock
Token SymbolROCK
Real SOL Reserves0.001469 SOL
Real Token Reserves0
SOL Price$86.86
Latest Price$0.0...116199
Market Cap$116.2
Left Tokens-206.9M
SOL to Buy All-21.39 SOL
SOL After Buy8.61 SOL
Tokens After Buy279.9M
Virtual Token Reserves73M
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)30.77 SOL
Expected MC (USD)$2.67K
Bonding Curve126.1%
ROCK Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 1.17B | 888.52M | $11.97K | -117.50% | |
| 0 | 1.28B | $9.68K | 0.00% | |
| 203.51M | 203.51M | $1.12K | +3.74% | |
| 0 | 144.04M | $949.17 | 0.00% | |
| 144.04M | 0 | $924.87 | 0.00% | |
| 191.11M | 191.11M | $915.2 | +3.34% | |
| 167.15M | 167.15M | $799.17 | +2.98% | |
| 0 | 45M | $623.9 | 0.00% | |
| 0 | 84.47M | $359.47 | 0.00% | |
| 84.47M | 0 | $314.11 | 0.00% | |
| 126.74M | 0 | $314.11 | 0.00% | |
| 96.23M | 0 | $305.38 | 0.00% | |
| 0 | 126.74M | $300.47 | 0.00% | |
| 0 | 96.23M | $263.12 | 0.00% | |
| 0 | 73.89M | $255.83 | 0.00% | |
| 73.89M | 0 | $253.03 | 0.00% | |
| 44.71M | 0 | $191.95 | 0.00% | |
| 782.5M | 0 | $190.87 | 0.00% | |
| 0 | 44.71M | $188.07 | 0.00% | |
| 0 | 4.33M | $183.36 | 0.00% | |
| 0 | 782.5M | $174.28 | 0.00% | |
| 45M | 0 | $115.98 | 0.00% | |
| 1.26M | 0 | $87.8 | 0.00% | |
| 226.3M | 0 | $71.88 | 0.00% | |
| 0 | 1.47M | $66.41 | 0.00% | |
| 29.06M | 0 | $52.97 | 0.00% | |
| 42M | 0 | $52.42 | 0.00% | |
| 54.72M | 0 | $51.79 | 0.00% | |
| 40.47M | 0 | $51.77 | 0.00% | |
| 6.07M | 0 | $51.53 | 0.00% | |
| 11.22M | 0 | $49.4 | 0.00% | |
| 13.12M | 0 | $49 | 0.00% | |
| 21.38M | 0 | $48.79 | 0.00% | |
| 11.02M | 0 | $47.28 | 0.00% | |
| 57.43M | 0 | $44.14 | 0.00% | |
| 33.45M | 0 | $43.93 | 0.00% | |
| 31.57M | 0 | $43.5 | 0.00% | |
| 47.09M | 0 | $43.16 | 0.00% | |
| 32.51M | 0 | $42.42 | 0.00% | |
| 40.63M | 0 | $41.77 | 0.00% | |
| 15.01M | 0 | $41.1 | 0.00% | |
| 4.39M | 0 | $40.83 | 0.00% | |
| 36.36M | 0 | $40.48 | 0.00% | |
| 8.31M | 0 | $39.92 | 0.00% | |
| 32.84M | 0 | $38.96 | 0.00% | |
| 0 | 173.48M | $38.82 | 0.00% | |
| 10.87M | 0 | $38.65 | 0.00% | |
| 14.62M | 0 | $38.4 | 0.00% | |
| 0 | 226.3M | $36.09 | 0.00% | |
| 19.48M | 0 | $35.68 | 0.00% | |
| 24.28M | 0 | $35.5 | 0.00% | |
| 0 | 91.74M | $35.15 | 0.00% | |
| 33.9M | 0 | $35.11 | 0.00% | |
| 257.08M | 0 | $35.1 | 0.00% | |
| 4.33M | 0 | $34.9 | 0.00% | |
| 25.78M | 0 | $34.59 | 0.00% | |
| 10.16M | 0 | $34.28 | 0.00% | |
| 2.28M | 0 | $34.19 | 0.00% | |
| 291.3M | 0 | $32.74 | 0.00% | |
| 3.57M | 0 | $31.82 | 0.00% | |
| 37.47M | 0 | $31.16 | 0.00% | |
| 29.21M | 0 | $30.39 | 0.00% | |
| 0 | 257.08M | $30.08 | 0.00% | |
| 10.83M | 0 | $30.06 | 0.00% | |
| 2.94M | 0 | $29.79 | 0.00% | |
| 26.02M | 0 | $29.65 | 0.00% | |
| 5.47M | 0 | $28.92 | 0.00% | |
| 19.3M | 0 | $26.6 | 0.00% | |
| 30.88M | 0 | $26.25 | 0.00% | |
| 0 | 93.91M | $24.96 | 0.00% | |
| 8.23M | 0 | $24.76 | 0.00% | |
| 4.92M | 0 | $23.86 | 0.00% | |
| 5.18M | 0 | $23.86 | 0.00% | |
| 197.39M | 0 | $23.23 | 0.00% | |
| 32.39M | 0 | $22.55 | 0.00% | |
| 6.42M | 0 | $21.64 | 0.00% | |
| 3.48M | 0 | $21.59 | 0.00% | |
| 5.56M | 0 | $20.6 | 0.00% | |
| 14.64M | 0 | $20.21 | 0.00% | |
| 2.69M | 0 | $19.75 | 0.00% | |
| 4.22M | 0 | $19.56 | 0.00% | |
| 5M | 0 | $19.55 | 0.00% | |
| 13.58M | 0 | $19.17 | 0.00% | |
| 4.04M | 0 | $19.11 | 0.00% | |
| 16.99M | 0 | $18.19 | 0.00% | |
| 27.35M | 0 | $17.56 | 0.00% | |
| 128.05M | 0 | $17.44 | 0.00% | |
| 135.23M | 0 | $17.11 | 0.00% | |
| 82.19M | 0 | $15.79 | 0.00% | |
| 0 | 51.64M | $15.1 | 0.00% | |
| 0 | 57.43M | $13.67 | 0.00% | |
| 106.82M | 0 | $12.97 | 0.00% | |
| 0 | 27.35M | $12.72 | 0.00% | |
| 0 | 40.47M | $12.18 | 0.00% | |
| 0 | 661.45K | $11.48 | 0.00% |
Rows per page:
1–95 of 95Get API
| Address | Balance |
|---|---|
| 1.6B | |
| 782.5M | |
| 206.9M | |
| 203.51M | |
| 202.64M | |
| 197.39M | |
| 191.11M | |
| 167.15M | |
| 128.54M | |
| 101.27M | |
| 94.89M | |
| 93.91M | |
| 68.89M | |
| 64.02M | |
| 63.78M | |
| 57.43M | |
| 54.72M | |
| 53.41M | |
| 50.66M | |
| 47.09M | |
| 46.14M | |
| 45M | |
| 44.79M | |
| 43.39M | |
| 42M | |
| 41.1M | |
| 40.63M | |
| 40.47M | |
| 37.47M | |
| 36.36M | |
| 35.47M | |
| 33.9M | |
| 33.45M | |
| 32.84M | |
| 32.51M | |
| 32.39M | |
| 31.91M | |
| 31.57M | |
| 30.88M | |
| 29.61M | |
| 29.21M | |
| 29.06M | |
| 28.47M | |
| 28.27M | |
| 28.18M | |
| 27.81M | |
| 26.23M | |
| 26.02M | |
| 25.78M | |
| 24.28M |
Get API