simple (simple coin) Token on Solana
Contract: 6JRWQuAPZDc1N7FYGsMGsvXVYiadaKndsbXjCbx5pump
About simple
Contract
6JRWQuAPZDc1N7FYGsMGsvXVYiadaKndsbXjCbx5pumpMarket Cap
$15.61K
Expected MC
$35.97K
Bonding Curve82.1%
MC Progress43.4%
simple activity (8h)
Price Chart
Price chart loading…
simple Parameters
Token Namesimple coin
Token Symbolsimple
Real SOL Reserves46.27 SOL
Real Token Reserves349.05M
SOL Price$86.5
Latest Price$0.000016
Market Cap$15.61K
Left Tokens142.15M
SOL to Buy All40.13 SOL
SOL After Buy116.41 SOL
Tokens After Buy279.9M
Virtual Token Reserves422.05M
Initial Token Reserves1.07B
Virtual SOL Reserves76.27 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)415.88 SOL
Expected MC (USD)$35.97K
Bonding Curve82.1%
simple Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 61.73M | 30.86M | $1.58K | -149.73% | |
| 21.82M | 21.82M | $781.16 | -17.82% | |
| 14.31M | 34.74M | $749.17 | +203.49% | |
| 14.44M | 25.82M | $645.44 | +93.98% | |
| 17.68M | 17.68M | $567.54 | +16.59% | |
| 15.06M | 15.06M | $561.59 | +14.00% | |
| 15.3M | 15.3M | $534.03 | -1.18% | |
| 0 | 30.86M | $530.11 | 0.00% | |
| 24.33M | 8.36M | $520.3 | -262.32% | |
| 14.21M | 14.21M | $456.88 | -17.99% | |
| 10.13M | 10.13M | $357.14 | +3.85% | |
| 10.08M | 10.08M | $341.44 | -1.80% | |
| 7.16M | 11.57M | $304.46 | +128.74% | |
| 17.32M | 0 | $300.25 | 0.00% | |
| 16.12M | 0 | $298.31 | 0.00% | |
| 7.53M | 11.49M | $296.65 | +110.04% | |
| 8.66M | 8.66M | $292.64 | +4.58% | |
| 9.1M | 9.1M | $283.34 | +4.04% | |
| 10.24M | 5.12M | $271.3 | -150.81% | |
| 7.44M | 7.44M | $257.8 | -1.70% | |
| 7.71M | 7.71M | $253.38 | -6.44% | |
| 0 | 15.47M | $250.18 | 0.00% | |
| 6.97M | 6.97M | $235.81 | -18.38% | |
| 7.28M | 6.79M | $229.57 | +2.13% | |
| 0 | 13.64M | $222.37 | 0.00% | |
| 13.74M | 0 | $210.16 | 0.00% | |
| 5.16M | 6.9M | $209.4 | +67.88% | |
| 3.08M | 10.63M | $205.6 | +291.97% | |
| 0 | 11.57M | $198.01 | 0.00% | |
| 12.61M | 0 | $181.33 | 0.00% | |
| 5.3M | 5.3M | $178.2 | +8.71% | |
| 0 | 11.23M | $173.2 | 0.00% | |
| 0 | 10M | $162.15 | 0.00% | |
| 5.98M | 2.99M | $154.24 | -151.09% | |
| 0 | 8.23M | $152.04 | 0.00% | |
| 4.23M | 4.23M | $143.61 | -27.45% | |
| 3.51M | 3.51M | $136.86 | +3.15% | |
| 0 | 7.83M | $134.51 | 0.00% | |
| 0 | 8.79M | $133.67 | 0.00% | |
| 8.5M | 0 | $130.68 | 0.00% | |
| 8.01M | 0 | $128.09 | 0.00% | |
| 7.58M | 0 | $125.9 | 0.00% | |
| 8.35M | 0 | $120.9 | 0.00% | |
| 0 | 6.79M | $119.97 | 0.00% | |
| 2.84M | 4.45M | $112.3 | +77.75% | |
| 3.62M | 3.15M | $111.09 | +0.34% | |
| 2.92M | 2.92M | $89.83 | +3.38% | |
| 0 | 5.12M | $89.45 | 0.00% | |
| 6.2M | 0 | $89.06 | 0.00% | |
| 4.86M | 0 | $86.74 | 0.00% | |
| 5.78M | 0 | $86.52 | 0.00% | |
| 3.01M | 3.01M | $86.36 | -0.17% | |
| 0 | 3M | $57.97 | 0.00% | |
| 0 | 3.46M | $57.71 | 0.00% | |
| 0 | 3.46M | $57.37 | 0.00% | |
| 0 | 3.46M | $57.35 | 0.00% | |
| 0 | 2.99M | $50.66 | 0.00% | |
| 2.37M | 0 | $47.86 | 0.00% | |
| 0 | 2.51M | $44.76 | 0.00% | |
| 0 | 3.01M | $43.72 | 0.00% | |
| 3.05M | 0 | $43.28 | 0.00% | |
| 3M | 0 | $43.18 | 0.00% | |
| 2.05M | 0 | $39.01 | 0.00% |
Rows per page:
1–63 of 63Get API
| Address | Balance |
|---|---|
| 349.05M | |
| 30.55M | |
| 21.82M | |
| 18.36M | |
| 17.96M | |
| 17.68M | |
| 17.32M | |
| 15.06M | |
| 14.44M | |
| 14.21M | |
| 13.8M | |
| 11.57M | |
| 11.23M | |
| 10.63M | |
| 10.13M | |
| 10.08M | |
| 8.66M | |
| 8.5M | |
| 8.35M | |
| 8.06M | |
| 8.01M | |
| 7.73M | |
| 7.53M | |
| 7.44M | |
| 7.02M | |
| 6.97M | |
| 6.87M | |
| 5.78M | |
| 5.42M | |
| 5.3M | |
| 5.12M | |
| 5.02M | |
| 4.86M | |
| 4.55M | |
| 3.64M | |
| 3.51M | |
| 3.07M | |
| 3.05M | |
| 3.01M | |
| 2.99M | |
| 2.97M | |
| 2.92M | |
| 2.88M | |
| 2.46M | |
| 2.37M | |
| 2.1M | |
| 1.96M | |
| 1.84M | |
| 1.82M | |
| 1.69M |
Get API