Func (Farting Unc) Token on Solana
Contract: 4hZpRh4kru8E5DUkoUvgDa1RFp4w5jgQ7eZY7acXpump
About Func
Contract
4hZpRh4kru8E5DUkoUvgDa1RFp4w5jgQ7eZY7acXpumpMarket Cap
$2.41K
Expected MC
$36.36K
Bonding Curve0.0%
MC Progress6.6%
Func activity (8h)
Price Chart
Price chart loading…
Func Parameters
Token NameFarting Unc
Token SymbolFunc
Real SOL Reserves0.001942 SOL
Real Token Reserves1B
SOL Price$87.08
Latest Price$0.000002
Market Cap$2.41K
Left Tokens793.1M
SOL to Buy All86.87 SOL
SOL After Buy116.87 SOL
Tokens After Buy279.9M
Virtual Token Reserves1.07B
Initial Token Reserves1.07B
Virtual SOL Reserves30 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)417.55 SOL
Expected MC (USD)$36.36K
Bonding Curve0.0%
Func Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 287.31M | 287.31M | $2.58K | +49.67% | |
| 34.2M | 34.2M | $269.22 | +112.74% | |
| 14.07M | 14.07M | $138.2 | -25.07% | |
| 12.29M | 12.29M | $118.71 | -27.11% | |
| 11.77M | 11.77M | $116.43 | -21.63% | |
| 10.76M | 10.76M | $109.01 | -21.09% | |
| 12.84M | 12.84M | $104.14 | -55.48% | |
| 11.03M | 11.03M | $100.56 | -35.25% | |
| 10.86M | 10.86M | $99.21 | -25.95% | |
| 10.9M | 10.9M | $92.29 | -48.82% | |
| 10.55M | 10.55M | $85.95 | -51.30% | |
| 17.29M | 17.29M | $85.57 | -1.25% | |
| 9.17M | 9.17M | $80.24 | -49.76% | |
| 9.45M | 9.45M | $80.11 | -42.51% | |
| 9.7M | 9.7M | $78.96 | -49.77% | |
| 8.11M | 8.11M | $78.85 | -30.89% | |
| 8.33M | 8.33M | $76.99 | -30.17% | |
| 8.36M | 8.36M | $74.57 | -48.37% | |
| 8.34M | 8.34M | $73.32 | -33.68% | |
| 8.73M | 8.73M | $72.44 | -54.97% | |
| 7.93M | 7.93M | $72.29 | -32.82% | |
| 8.51M | 8.51M | $72.02 | -38.76% | |
| 8.23M | 8.23M | $71.73 | -36.49% | |
| 8.18M | 8.18M | $71.29 | -38.30% | |
| 7.76M | 7.76M | $71.22 | -31.64% | |
| 8.16M | 8.16M | $69.85 | -46.67% | |
| 8.14M | 8.14M | $69.34 | -41.03% | |
| 7.42M | 7.42M | $66.16 | -36.99% | |
| 7.84M | 7.84M | $65.8 | -50.74% | |
| 8.5M | 8.5M | $65.75 | -48.84% | |
| 7.05M | 7.05M | $65.44 | -45.64% | |
| 7.52M | 7.52M | $64.4 | -51.06% | |
| 7.49M | 7.49M | $61.7 | -55.20% | |
| 3.31M | 3.31M | $25.25 | -53.34% | |
| 2.22M | 2.22M | $23.6 | +10.37% | |
| 2.53M | 2.53M | $19.77 | -54.23% | |
| 2.45M | 2.45M | $19.22 | -54.33% | |
| 2.34M | 2.34M | $11.75 | -5.89% | |
| 1.34M | 1.34M | $9.92 | -51.75% | |
| 1.3M | 1.3M | $9.69 | -52.19% | |
| 1.03M | 1.03M | $8.27 | -39.92% | |
| 876.18K | 876.18K | $7.1 | -37.11% | |
| 354.72K | 354.72K | $3.97 | -1.25% | |
| 311.82K | 311.82K | $3.49 | -1.06% | |
| 183.78K | 183.78K | $1.38 | -50.15% | |
| 22.23K | 22.23K | $0.11 | -5.88% | |
| 1.58K | 1.58K | $0.02 | -7.15% | |
| 1.71K | 1.71K | $0.02 | -1.25% | |
| 0.64 | 0 | $0.000003 | 0.00% | |
| 0 | 0.64 | $0.000003 | 0.00% |
Get API
| Address | Balance |
|---|---|
| 1B | |
| 81.3M | |
| 34.2M | |
| 17.29M | |
| 14.07M | |
| 12.84M | |
| 12.29M | |
| 11.77M | |
| 11.03M | |
| 10.9M | |
| 10.86M | |
| 10.76M | |
| 10.55M | |
| 9.7M | |
| 9.45M | |
| 9.17M | |
| 8.73M | |
| 8.51M | |
| 8.5M | |
| 8.36M | |
| 8.34M | |
| 8.33M | |
| 8.23M | |
| 8.18M | |
| 8.16M | |
| 8.14M | |
| 8.11M | |
| 7.93M | |
| 7.84M | |
| 7.76M | |
| 7.52M | |
| 7.49M | |
| 7.42M | |
| 7.05M | |
| 3.31M | |
| 2.53M | |
| 2.45M | |
| 2.34M | |
| 2.22M | |
| 1.34M | |
| 1.3M | |
| 1.03M | |
| 876.18K | |
| 354.72K | |
| 311.82K | |
| 183.78K | |
| 22.23K | |
| 1.71K | |
| 1.58K |
Get API