BMONEY Token on Solana
Contract: 2qUmzHS8yAgGFxcfC3tbxpiLZKuMpfB67SxC6g2Upump
About BMONEY
Contract
2qUmzHS8yAgGFxcfC3tbxpiLZKuMpfB67SxC6g2UpumpMarket Cap
$17.99K
Expected MC
$35.96K
Bonding Curve85.9%
MC Progress50.0%
BMONEY activity (8h)
Price Chart
Price chart loading…
BMONEY Parameters
Token NameBMONEY
Token SymbolBMONEY
Real SOL Reserves52.25 SOL
Real Token Reserves318.37M
SOL Price$86.5
Latest Price$0.000018
Market Cap$17.99K
Left Tokens111.47M
SOL to Buy All34.09 SOL
SOL After Buy116.35 SOL
Tokens After Buy279.9M
Virtual Token Reserves391.37M
Initial Token Reserves1.07B
Virtual SOL Reserves82.25 SOL
Initial SOL Reserve30 SOL
Expected MC (SOL)415.67 SOL
Expected MC (USD)$35.96K
Bonding Curve85.9%
BMONEY Trading Data
Get API
| Address | Bought | Sold | Volume, $ | Realized ROI, % |
|---|---|---|---|---|
| 338.52M | 338.52M | $4.31K | +157.71% | |
| 51.11M | 20.58M | $1.01K | -191.04% | |
| 53.09M | 53.09M | $731.02 | +2.35% | |
| 25.31M | 25.31M | $548.45 | +122.04% | |
| 23.1M | 0 | $425.19 | 0.00% | |
| 20.25M | 13.53M | $422.87 | -1.35% | |
| 17.71M | 0 | $276.37 | 0.00% | |
| 0 | 13.89M | $262.66 | 0.00% | |
| 14.05M | 0 | $260.42 | 0.00% | |
| 25.81M | 0 | $252.79 | 0.00% | |
| 0 | 11.76M | $219.4 | 0.00% | |
| 8.74M | 8.74M | $211.88 | +103.93% | |
| 19.34M | 0 | $187.46 | 0.00% | |
| 7.48M | 7.48M | $181.25 | +112.41% | |
| 4.86M | 4.86M | $174.3 | -0.01% | |
| 23.77M | 0 | $172.03 | 0.00% | |
| 21.27M | 0 | $170.38 | 0.00% | |
| 20.53M | 0 | $168.38 | 0.00% | |
| 18.49M | 0 | $166.38 | 0.00% | |
| 19.08M | 0 | $166.3 | 0.00% | |
| 9.21M | 9.21M | $140.54 | +3.38% | |
| 7.56M | 4.2M | $139.23 | -77.41% | |
| 0 | 7.72M | $126.33 | 0.00% | |
| 5.32M | 0 | $99.14 | 0.00% | |
| 10.03M | 0 | $88.85 | 0.00% | |
| 5.16M | 0 | $87.21 | 0.00% | |
| 6.91M | 0 | $87.19 | 0.00% | |
| 6.12M | 0 | $86.11 | 0.00% | |
| 8.61M | 0 | $86.11 | 0.00% | |
| 8.89M | 0 | $86.05 | 0.00% | |
| 5.29M | 0 | $85.92 | 0.00% | |
| 9.11M | 0 | $85.75 | 0.00% | |
| 10.35M | 0 | $85.72 | 0.00% | |
| 7.93M | 0 | $85.42 | 0.00% | |
| 5.21M | 0 | $84.73 | 0.00% | |
| 5.38M | 0 | $83.7 | 0.00% | |
| 8.35M | 0 | $82.64 | 0.00% | |
| 8.32M | 0 | $82.4 | 0.00% | |
| 9.04M | 0 | $82.36 | 0.00% | |
| 4.84M | 0 | $82.34 | 0.00% | |
| 4.91M | 0 | $81.69 | 0.00% | |
| 5.45M | 0 | $80.81 | 0.00% | |
| 10.07M | 0 | $80.04 | 0.00% | |
| 4.78M | 0 | $79.66 | 0.00% | |
| 4.67M | 0 | $79.57 | 0.00% | |
| 7.94M | 0 | $79.47 | 0.00% | |
| 6.88M | 0 | $79.4 | 0.00% | |
| 10.05M | 0 | $79.32 | 0.00% | |
| 5.22M | 0 | $79.22 | 0.00% | |
| 5.95M | 0 | $78.84 | 0.00% | |
| 8.92M | 0 | $78.59 | 0.00% | |
| 9.17M | 0 | $78.53 | 0.00% | |
| 7.07M | 0 | $78.43 | 0.00% | |
| 4.72M | 0 | $78.16 | 0.00% | |
| 4.54M | 0 | $77.65 | 0.00% | |
| 8.38M | 0 | $77.62 | 0.00% | |
| 7.57M | 0 | $77.22 | 0.00% | |
| 4.73M | 0 | $76.67 | 0.00% | |
| 7.3M | 0 | $76.58 | 0.00% | |
| 9.14M | 0 | $75.84 | 0.00% | |
| 6.84M | 0 | $75.62 | 0.00% | |
| 4.48M | 0 | $75.49 | 0.00% | |
| 4.46M | 0 | $75.42 | 0.00% | |
| 7.75M | 0 | $75.22 | 0.00% | |
| 4.44M | 0 | $74.4 | 0.00% | |
| 7.05M | 0 | $73.52 | 0.00% | |
| 6.43M | 0 | $73.32 | 0.00% | |
| 9.59M | 0 | $72.69 | 0.00% | |
| 7.55M | 0 | $72.1 | 0.00% | |
| 0 | 5.03M | $71.16 | 0.00% | |
| 0 | 4.39M | $71.01 | 0.00% | |
| 6.78M | 0 | $69.82 | 0.00% | |
| 7.31M | 0 | $69.26 | 0.00% | |
| 5.01M | 0 | $68.76 | 0.00% | |
| 5.62M | 0 | $68.18 | 0.00% | |
| 6.21M | 0 | $66.95 | 0.00% | |
| 3.87M | 0 | $66.69 | 0.00% | |
| 4.13M | 0 | $65.71 | 0.00% | |
| 4.93M | 0 | $63.87 | 0.00% | |
| 4.41M | 0 | $63.53 | 0.00% | |
| 5.34M | 0 | $63.22 | 0.00% | |
| 3.74M | 0 | $61.84 | 0.00% | |
| 11.41M | 0 | $60.21 | 0.00% | |
| 7.8M | 0 | $60.21 | 0.00% | |
| 0 | 3.45M | $59.83 | 0.00% | |
| 5.8M | 0 | $59.02 | 0.00% | |
| 5.38M | 0 | $58.01 | 0.00% |
Rows per page:
1–87 of 87Get API
| Address | Balance |
|---|---|
| 318.37M | |
| 25.81M | |
| 23.1M | |
| 21.27M | |
| 20.53M | |
| 19.34M | |
| 18.69M | |
| 15.93M | |
| 14.05M | |
| 11.72M | |
| 11.41M | |
| 11.2M | |
| 10.93M | |
| 10.35M | |
| 10.07M | |
| 10.05M | |
| 10.03M | |
| 10.01M | |
| 9.74M | |
| 9.59M | |
| 9.5M | |
| 9.21M | |
| 9.17M | |
| 9.14M | |
| 9.11M | |
| 9.04M | |
| 8.92M | |
| 8.89M | |
| 8.61M | |
| 8.38M | |
| 8.35M | |
| 8.32M | |
| 7.94M | |
| 7.93M | |
| 7.8M | |
| 7.75M | |
| 7.57M | |
| 7.55M | |
| 7.31M | |
| 7.31M | |
| 7.3M | |
| 7.12M | |
| 7.07M | |
| 7.05M | |
| 6.91M | |
| 6.88M | |
| 6.84M | |
| 6.78M | |
| 6.72M | |
| 6.43M |
Get API